2020-21 NAIA Baseball Schedule
Overall
21-28
Pct
.429
Conf
1-3
Pct
.250
Streak
Lost 4
Home
13-10
Away
8-17
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 5 | AT Randall University | W, 1-0 | Final | Box Score Recap | |
| AT Randall University | W, 10-6 | Final | Box Score Recap | ||
| Sat. 6 | AT Randall University | W, 8-6 | Final | Box Score Recap | |
| AT Randall University | W, 15-9 | Final | Box Score Recap | ||
| Tue. 9 | AT Williams Baptist | L, 5-3 | Final | Box Score Recap | |
| Fri. 26 | AT Southwestern Christian | L, 9-0 | Final | Box Score Recap | |
| AT Southwestern Christian | L, 12-0 | Final | Box Score Recap | ||
| Sat. 27 | AT Southwestern Christian | L, 8-1 | Final | Box Score Recap | |
March | |||||
| Fri. 5 | VS Lane College | W, 10-9 | Final | Box Score Recap | |
| VS Lane College | L, 8-3 | Final | Box Score Recap | ||
| Sat. 6 | AT Lane College | W, 11-10 | Final | Box Score Recap | |
| AT Lane College | W, 16-9 | Final | Box Score Recap | ||
| Fri. 12 | VS Ecclesia College | W, 10-9 | Final | Box Score Recap | |
| VS Ecclesia College | W, 4-3 | Final | Box Score Recap | ||
| Sat. 13 | VS Ecclesia College | L, 4-3 | Final | Box Score Recap | |
| VS Ecclesia College | L, 16-1 | Final | Box Score Recap | ||
| Fri. 19 | AT Mississippi University for Women | L, 12-2 | Final | Box Score Recap | |
| AT Mississippi University for Women | L, 4-2 | Final | Box Score Recap | ||
| Sat. 20 | AT Mississippi University for Women | L, 2-1 | Final | Box Score Recap | |
| AT Mississippi University for Women | L, 8-5 | Final | Box Score Recap | ||
| Tue. 23 | AT Dallas Christian College * | W, 10-4 | Final - 7 innings | Box Score Recap | |
| AT Dallas Christian College | L, 10-5 | Final | Box Score Recap | ||
| Wed. 24 | AT Arlington Baptist University | W, 2-1 | Final | Box Score Recap | |
| AT Arlington Baptist University | L, 4-2 | Final | Box Score Recap | ||
| Tue. 30 | VS Central Baptist | L, 11-3 | Final | Box Score Recap | |
| VS Central Baptist | L, 11-6 | Final | Box Score Recap | ||
April | |||||
| Fri. 2 | VS Champion Christian | W, 8-7 | Final | Box Score Recap | |
| VS Champion Christian | W, 9-7 | Final | Box Score Recap | ||
| Sat. 3 | VS Champion Christian | W, 6-5 | Final | Box Score Recap | |
| VS Champion Christian | L, 8-1 | Final | Box Score Recap | ||
| Tue. 6 | VS Rust (MS) | W, 21-10 | Final | Box Score Recap | |
| VS Rust (MS) | W, 9-8 | Final | Box Score Recap | ||
| Fri. 9 | VS Lincoln Christian | L, 13-6 | Final | Box Score Recap | |
| VS Lincoln Christian | W, 17-9 | Final - 7 innings | Box Score Recap | ||
| Sat. 10 | VS Lincoln Christian | W, 12-11 | Final - 12 innings | Box Score Recap | |
| VS Lincoln Christian | W, 12-10 | Final | Box Score Recap | ||
| Sat. 17 | AT Ecclesia College * | L, 22-6 | Final - 7 innings | Box Score | |
| AT Ecclesia College | L, 12-2 | Final | Box Score | ||
| Sun. 18 | AT Ecclesia College | L, 12-0 | Final | Box Score | |
| AT Ecclesia College * | L, 11-5 | Final - 7 innings | Box Score | ||
| Tue. 20 | AT Central Baptist | L, 11-5 | Final - 7 innings | Box Score Recap | |
| AT Central Baptist | L, 18-7 | Final | Box Score Recap | ||
| Tue. 27 | VS Williams Baptist | L, 6-1 | Final | Box Score Recap | |
| VS Williams Baptist | W, 11-6 | Final - 7 innings | Box Score Recap | ||
| Fri. 30 | VS Mississippi University for Women | W, 8-6 | Final | Box Score Recap Recap | |
| VS Mississippi University for Women | L, 11-2 | Final | Box Score Recap | ||
May | |||||
| Sat. 1 | VS Mississippi University for Women | Senior Day | L, 11-4 | Final | Box Score |
| Sat. 8 | AT Georgia Gwinnett % | A.I.I. Conference Tournament | L, 15-0 | Final | Box Score Recap |
| Sun. 9 | VS Xavier * % @ Lawrenceville, Ga. | A.I.I. Conference Tournament | L, 16-5 | Final - 7 innings | Box Score Recap |
* Conference
% Postseason
Home events in bold