February 26, 0021 Crowley's Ridge at Southwestern Christian

( )
0

( )
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Southwestern Christian | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 12 | 16 | 0 |
Box Score
Crowley's Ridge
Southwestern Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Finney 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kole Simms rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Wright ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phoenix Beal c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kern Kline | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbett Seib 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Seidenschwartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gross 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eli Milam | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Overshine lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Hilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Duty dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garett Wilson cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zorey Chipman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipper Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 1 | 0 | 2 | 12 | 0 |
Fielding
E:
Phoenix Beal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Henderson, Parker lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Turner, Jabes | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryant, Mitchell cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Beres, Jarod c | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Herrera, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallegos, Leo dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Atwood, Clay 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Morales, Secundino rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mavarez, Erasmo ss | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Long, Tanner 1b | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Wilson, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Loyd, Seth 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Portorreal, Keisy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozbolt, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 16 | 10 | 5 | 2 | 0 |
Batting
2B:
Bryant, Mitchell
, Morales, Secundino
, Long, Tanner (2)
RBI:
Henderson, Parker
, Bryant, Mitchell
, Morales, Secundino
, Mavarez, Erasmo
, Long, Tanner (4)
, Loyd, Seth (2)
Sac:
Bryant, Mitchell
, Mavarez, Erasmo
Sac Fly:
Mavarez, Erasmo
Baserunning
SB:
Henderson, Parker
, Bryant, Mitchell
, Morales, Secundino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zorey Chipman (L) | 4.0 | 9 | 5 | 5 | 2 | 2 | 0 |
| Chipper Lamb | 2.0 | 7 | 7 | 7 | 3 | 0 | 0 |
| Totals | 6.0 | 16 | 12 | 12 | 5 | 2 | 0 |
Pitching
Batters faced:
Zorey Chipman (22)
, Chipper Lamb (16)
WP:
Zorey Chipman
BK:
Chipper Lamb
HBP:
Chipper Lamb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Portorreal, Keisy (W) | 6.0 | 1 | 0 | 0 | 1 | 11 | 0 |
| Ozbolt, Cody | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 12 | 0 |
Pitching
Batters faced:
Portorreal, Keisy (20)
, Ozbolt, Cody (5)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 14:00 |