February 27, 0021 Crowley's Ridge at Southwestern Christian

( )
1

( )
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Southwestern Christian | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 14 | 1 |
Box Score
Crowley's Ridge
Southwestern Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Finney 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chipper Lamb 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bobby Wright ss | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Phoenix Beal c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jackson Imler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gross 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zorey Chipman dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ethan Hilton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Overshine lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Spargo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garett Wilson cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kern Kline | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kole Simms rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Walls | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbett Seib p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 4 | 1 | 4 | 14 | 0 |
Batting
2B:
Chipper Lamb
, Bobby Wright
RBI:
Bobby Wright
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Loyd, Seth 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bryant, Mitchell cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Henderson, Parker c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gallegos, Leo dh | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Atwood, Clay 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morales, Secundino rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mavarez, Erasmo ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Long, Tanner 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wilson, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Herrera, Dalton lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Turner, Jabes | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Perez, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bahnuk, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeves, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 14 | 7 | 3 | 5 | 0 |
Batting
2B:
Loyd, Seth
, Morales, Secundino
, Mavarez, Erasmo
3B:
Loyd, Seth
, Bryant, Mitchell (2)
, Turner, Jabes
RBI:
Loyd, Seth (2)
, Bryant, Mitchell
, Morales, Secundino
, Mavarez, Erasmo (2)
, Long, Tanner
Sac Fly:
Morales, Secundino
Baserunning
SB:
Gallegos, Leo (2)
, Wilson, Matt (2)
, Herrera, Dalton
Fielding
E:
Loyd, Seth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corbett Seib (L) | 6.0 | 10 | 6 | 6 | 2 | 4 | 0 |
| Andrew Brown | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jackson Imler | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 14 | 8 | 8 | 3 | 5 | 0 |
Pitching
Batters faced:
Corbett Seib (29)
, Andrew Brown (5)
, Jackson Imler (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Perez, Jose (W) | 6.0 | 1 | 0 | 0 | 2 | 9 | 0 |
| Reeves, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bahnuk, Jordan | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 4 | 14 | 0 |
Pitching
Batters faced:
Perez, Jose (22)
, Reeves, Tyler (4)
, Bahnuk, Jordan (10)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 11:00 |