#54 Bobby Wright (P/C/1B) - Crowley's Ridge

app
9
gs
5
w
1
l
4
sv
0
ip
22.0
era
11.05
whip
2.64
k
18
Player Stats
  Overall Conf
Games 45 4
Plate appearances 118 14
At Bats 104 13
Runs 24 1
Hits 32 4
Doubles 3 0
Triples 0 0
Home Runs 6 1
Runs Batted In 21 2
Total bases 53 7
Walks 6 0
Hit by pitch 4 0
Strikeouts 25 5
Sacrifice Flies 2 0
Sacrifice Hits 2 1
Hit into double play 1 0
Stolen Bases 1 0
Caught Stealing 2 1
Batting Average .308 .308
On Base Percentage .362 .308
Slugging Percentage .510 .538
Appearances 9 0
Games started 5 0
Wins 1 0
Losses 4 0
Saves 0 0
Complete Games 0 -
Shutouts 0 -
Innings Pitched 22.0 0.0
Hits 29 -
Runs 36 -
Earned Runs 27 -
Walks 29 -
Strikeouts 18 -
Strikeouts per Game 7.36 .00
Doubles Allowed 3 -
Triples Allowed 0 -
WHIP 2.64 -
Home Runs Allows 0 -
At Bats Against 73 -
Batting Average Against .397 -
Earned Run Average 11.05 0.00
Wild pitches 10 -
Hit Batters 12 -
Balks 0 -
Sacrifice Flies Allowed 0 -
Sacrifice Hits Allowed 0 -
Total Chances 89 8
Put Outs 68 1
Assists 17 7
Errors 4 0
Fielding Percentage .955 1.000
Double Plays 5 0
Stolen Bases Allowed 13 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage .000 -
Passed Balls 5 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 24 at Lyon L, 9-2
Apr 24 at Lyon L, 7-0
Apr 27 Lincoln Christian University W, 8-2
Apr 27 Lincoln Christian University L, 7-6
Apr 28 Lincoln Christian University L, 4-3
Apr 28 Lincoln Christian University W, 7-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Williams Baptist L, 8-6 3 2 1 1 0 0 0 1 2 0 0
Feb 6 at Williams Baptist L, 11-1 2 0 0 0 0 0 0 0 0 0 0
Feb 15 at Mississippi University for Women L, 5-4 1 0 0 0 0 0 0 0 0 0 0
Feb 15 at Mississippi University for Women L, 11-1 1 0 0 0 0 0 0 2 0 0 0
Feb 16 at Mississippi University for Women L, 14-13 4 2 2 1 0 0 3 1 1 0 0
Feb 27 Central Baptist L, 9-4 0 0 0 0 0 0 0 0 0 0 0
Feb 27 Central Baptist L, 11-0 2 0 0 0 0 0 0 0 0 0 0
Mar 2 Principia L, 4-2 3 0 0 - - - 0 - 1 - -
Mar 2 Principia College L, 2-1 0 0 0 - - - 0 - - - -
Mar 3 Principia College W, 3-2 3 0 2 - - - 1 - - - 1
Mar 3 Principia College L, 14-1 0 0 0 - - - 0 - - - -
Mar 9 at Tougaloo L, 14-0 3 0 1 0 0 0 0 0 0 0 0
Mar 9 at Tougaloo L, 2-1 3 1 2 0 0 0 0 0 0 0 0
Mar 10 at Tougaloo L, 5-0 4 0 0 0 0 0 0 0 1 0 0
Mar 13 at Lindenwood-Belleville L, 12-5 0 0 0 0 0 0 0 0 0 0 0
Mar 13 at Lindenwood-Belleville L, 9-1 - - - - - - - - - - -
Mar 16 at Harris-Stowe State L, 9-0 2 0 0 0 0 0 0 0 2 0 0
Mar 16 at Harris-Stowe State L, 13-2 3 0 0 0 0 0 0 0 2 0 0
Mar 17 at Harris-Stowe State L, 14-3 2 1 1 0 0 0 0 0 1 0 0
Mar 17 at Harris-Stowe State L, 13-1 0 0 0 0 0 0 0 0 0 0 0
Mar 23 at Ecclesia College L, 12-5 1 0 1 - - - 1 - - - -
Mar 23 at Ecclesia College L, 13-0 2 0 0 - - - 0 - 1 - -
Mar 24 at Ecclesia College W, 9-8 4 1 2 - - - 1 - 1 - -
Mar 24 at Ecclesia College W, 19-13 4 3 2 - - 2 5 - 1 - -
Mar 27 Central Baptist L, 10-2 0 0 0 0 0 0 0 0 0 0 0
Mar 27 Central Baptist W, 5-1 2 1 1 0 0 0 1 0 1 0 0
Mar 30 at Manhattan Chrst. W, 24-0 4 2 2 1 - - 2 1 - 1 -
Mar 30 at Manhattan Chrst. W, 14-4 2 2 2 - - 2 2 - - - -
Mar 31 at Manhattan Chrst. W, 8-1 4 1 2 - - - 1 - - - -
Mar 31 at Manhattan Chrst. W, 8-3 2 1 0 - - - 0 1 - - -
Apr 10 at Rust College W, 17-6 0 0 0 - - - 0 - - - -
Apr 10 at Rust College W, 11-5 4 2 1 - - 1 1 - 1 - -
Apr 13 at Oklahoma Wesleyan L, 15-0 3 0 1 0 0 0 0 0 1 0 0
Apr 14 at Oklahoma Wesleyan L, 12-0 2 0 0 0 0 0 0 0 1 0 0
Apr 14 at Oklahoma Wesleyan L, 5-1 3 0 1 0 0 0 0 0 1 0 0
Apr 17 Williams Baptist W, 7-6 0 0 0 0 0 0 0 0 0 0 0
Apr 17 Williams Baptist W, 10-6 5 1 1 0 0 0 0 0 1 0 0
Apr 20 Mississippi University for Women W, 7-3 4 2 1 0 0 0 0 0 0 0 0
Apr 21 Mississippi University for Women L, 18-5 3 1 1 0 0 0 0 0 0 0 0
Apr 21 Mississippi University for Women L, 12-10 3 0 0 0 0 0 1 0 0 0 0
Apr 24 at Lyon L, 9-2 0 0 0 0 0 0 0 0 0 0 0
Apr 24 at Lyon L, 7-0 3 0 1 0 0 0 0 0 1 0 0
Apr 27 Lincoln Christian University W, 8-2 3 1 1 0 0 1 2 0 2 0 0
Apr 27 Lincoln Christian University L, 7-6 4 0 0 0 0 0 0 0 2 0 0
Apr 28 Lincoln Christian University L, 4-3 3 0 1 0 0 0 0 0 1 0 0
Apr 28 Lincoln Christian University W, 7-2 3 0 2 0 0 0 0 0 0 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Williams Baptist L, 8-6 0 0 0 2 1 0 0 0 - 4
Feb 6 at Williams Baptist L, 11-1 0 0 0 0 0 0 2 0 - 2
Feb 15 at Mississippi University for Women L, 5-4 0 0 0 0 0 0 0 0 - 1
Feb 15 at Mississippi University for Women L, 11-1 0 0 0 0 0 0 0 0 - 3
Feb 16 at Mississippi University for Women L, 14-13 0 0 0 3 1 0 0 0 - 5
Feb 27 Central Baptist L, 9-4 0 0 0 0 0 0 0 0 - 0
Feb 27 Central Baptist L, 11-0 0 0 0 0 0 0 1 1 1.00 2
Mar 2 Principia L, 4-2 - - - 0 0 - - - - 3
Mar 2 Principia College L, 2-1 - - - 0 0 - - - - 0
Mar 3 Principia College W, 3-2 - - - 2 0 - - - - 3
Mar 3 Principia College L, 14-1 - - - 0 0 - - - - 0
Mar 9 at Tougaloo L, 14-0 0 0 0 1 0 0 2 0 - 3
Mar 9 at Tougaloo L, 2-1 0 0 0 2 0 0 0 0 - 3
Mar 10 at Tougaloo L, 5-0 0 0 0 0 0 0 1 1 1.00 4
Mar 13 at Lindenwood-Belleville L, 12-5 0 0 0 0 0 0 0 0 - 0
Mar 13 at Lindenwood-Belleville L, 9-1 - - - - - - - - - -
Mar 16 at Harris-Stowe State L, 9-0 0 0 0 0 0 0 0 0 - 2
Mar 16 at Harris-Stowe State L, 13-2 0 0 0 0 0 0 0 1 0.00 3
Mar 17 at Harris-Stowe State L, 14-3 0 0 0 1 0 0 0 0 - 2
Mar 17 at Harris-Stowe State L, 13-1 0 0 0 0 0 0 0 0 - 0
Mar 23 at Ecclesia College L, 12-5 - 1 - 1 0 - - - - 2
Mar 23 at Ecclesia College L, 13-0 - - - 0 0 - - - - 2
Mar 24 at Ecclesia College W, 9-8 1 - - 2 0 - - - - 5
Mar 24 at Ecclesia College W, 19-13 - - - 8 2 - - - - 4
Mar 27 Central Baptist L, 10-2 0 0 0 0 0 0 0 0 - 0
Mar 27 Central Baptist W, 5-1 0 0 1 1 0 0 0 0 - 3
Mar 30 at Manhattan Chrst. W, 24-0 1 - - 3 1 - - - - 6
Mar 30 at Manhattan Chrst. W, 14-4 - - - 8 2 - - - - 2
Mar 31 at Manhattan Chrst. W, 8-1 - - - 2 0 - - - - 4
Mar 31 at Manhattan Chrst. W, 8-3 1 - - 0 0 - - - - 4
Apr 10 at Rust College W, 17-6 - - - 0 0 - - - - 0
Apr 10 at Rust College W, 11-5 - - - 4 1 - - - - 4
Apr 13 at Oklahoma Wesleyan L, 15-0 0 0 0 1 0 0 1 0 - 3
Apr 14 at Oklahoma Wesleyan L, 12-0 0 0 0 0 0 0 1 0 - 2
Apr 14 at Oklahoma Wesleyan L, 5-1 0 0 0 1 0 0 1 0 - 3
Apr 17 Williams Baptist W, 7-6 0 0 0 0 0 0 0 0 - 0
Apr 17 Williams Baptist W, 10-6 0 0 0 1 0 0 1 1 1.00 5
Apr 20 Mississippi University for Women W, 7-3 1 0 0 1 0 0 0 1 0.00 5
Apr 21 Mississippi University for Women L, 18-5 0 0 0 1 0 0 0 0 - 3
Apr 21 Mississippi University for Women L, 12-10 0 1 0 0 0 1 0 0 - 4
Apr 24 at Lyon L, 9-2 0 0 0 0 0 0 0 0 - 0
Apr 24 at Lyon L, 7-0 0 0 0 1 0 0 0 1 0.00 3
Apr 27 Lincoln Christian University W, 8-2 0 0 0 4 1 0 0 0 - 3
Apr 27 Lincoln Christian University L, 7-6 0 0 0 0 0 0 1 0 - 4
Apr 28 Lincoln Christian University L, 4-3 0 0 1 1 0 0 0 0 - 4
Apr 28 Lincoln Christian University W, 7-2 0 0 0 2 0 0 1 0 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 6 at Williams Baptist L, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 6 at Williams Baptist L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 15 at Mississippi University for Women L, 5-4 0 0 1 0 0.0 1 1 1 INF - 2 0 0
Feb 15 at Mississippi University for Women L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 16 at Mississippi University for Women L, 14-13 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 Central Baptist L, 9-4 1 0 0 0 4.0 3 4 3 6.75 2.25 6 3 0
Feb 27 Central Baptist L, 11-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Principia L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Principia College L, 2-1 0 0 0 0 0.0 - - - 0.00 - 2 - -
Mar 3 Principia College W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 Principia College L, 14-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 9 at Tougaloo L, 14-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 9 at Tougaloo L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 10 at Tougaloo L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 13 at Lindenwood-Belleville L, 12-5 1 0 1 0 1.1 4 4 2 13.50 3.75 1 1 0
Mar 13 at Lindenwood-Belleville L, 9-1 - - - - - - - - - - - - -
Mar 16 at Harris-Stowe State L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 at Harris-Stowe State L, 13-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 at Harris-Stowe State L, 14-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 at Harris-Stowe State L, 13-1 0 0 0 0 1.0 3 4 4 36.00 5.00 2 0 0
Mar 23 at Ecclesia College L, 12-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 at Ecclesia College L, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Ecclesia College W, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Ecclesia College W, 19-13 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Central Baptist L, 10-2 1 0 1 0 4.2 3 8 2 3.86 1.71 5 4 0
Mar 27 Central Baptist W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Manhattan Chrst. W, 24-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Manhattan Chrst. W, 14-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Manhattan Chrst. W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Manhattan Chrst. W, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Rust College W, 17-6 0 1 0 0 5.0 8 5 5 9.00 2.20 3 3 -
Apr 10 at Rust College W, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Oklahoma Wesleyan L, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 14 at Oklahoma Wesleyan L, 12-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 14 at Oklahoma Wesleyan L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 17 Williams Baptist W, 7-6 1 0 0 0 3.0 3 2 2 6.00 2.00 3 3 0
Apr 17 Williams Baptist W, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 Mississippi University for Women W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Mississippi University for Women L, 18-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Mississippi University for Women L, 12-10 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 24 at Lyon L, 9-2 1 0 1 0 3.0 4 8 8 24.00 3.00 5 4 0
Apr 24 at Lyon L, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Lincoln Christian University W, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Lincoln Christian University L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 Lincoln Christian University L, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 Lincoln Christian University W, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Williams Baptist L, 8-6 0 0 0 0 - 0 0 0 - 0 0
Feb 6 at Williams Baptist L, 11-1 4 4 0 0 1.000 0 3 0 .000 0 0
Feb 15 at Mississippi University for Women L, 5-4 0 0 0 0 - 0 0 0 - 0 0
Feb 15 at Mississippi University for Women L, 11-1 5 4 1 0 1.000 0 3 0 .000 4 0
Feb 16 at Mississippi University for Women L, 14-13 0 0 0 0 - 0 0 0 - 0 0
Feb 27 Central Baptist L, 9-4 0 0 0 0 - 0 0 0 - 0 0
Feb 27 Central Baptist L, 11-0 0 0 0 0 - 0 0 0 - 0 0
Mar 2 Principia L, 4-2 9 8 0 1 .889 - - - - - -
Mar 2 Principia College L, 2-1 0 0 0 0 - - - - - - -
Mar 3 Principia College W, 3-2 0 0 0 0 - - - - - - -
Mar 3 Principia College L, 14-1 4 4 0 0 1.000 - - - - - -
Mar 9 at Tougaloo L, 14-0 0 0 0 0 - 0 0 0 - 0 0
Mar 9 at Tougaloo L, 2-1 10 9 1 0 1.000 1 0 0 - 0 0
Mar 10 at Tougaloo L, 5-0 0 0 0 0 - 0 0 0 - 0 0
Mar 13 at Lindenwood-Belleville L, 12-5 0 0 0 0 - 0 0 0 - 0 0
Mar 13 at Lindenwood-Belleville L, 9-1 - - - - - - - - - - -
Mar 16 at Harris-Stowe State L, 9-0 0 0 0 0 - 0 0 0 - 0 0
Mar 16 at Harris-Stowe State L, 13-2 6 6 0 0 1.000 1 0 0 - 0 0
Mar 17 at Harris-Stowe State L, 14-3 0 0 0 0 - 0 0 0 - 0 0
Mar 17 at Harris-Stowe State L, 13-1 0 0 0 0 - 0 0 0 - 0 0
Mar 23 at Ecclesia College L, 12-5 0 0 0 0 - - - - - - -
Mar 23 at Ecclesia College L, 13-0 5 5 0 0 1.000 1 - - - - -
Mar 24 at Ecclesia College W, 9-8 6 3 1 2 .667 - - - - - -
Mar 24 at Ecclesia College W, 19-13 7 7 0 0 1.000 1 - - - - -
Mar 27 Central Baptist L, 10-2 0 0 0 0 - 0 0 0 - 0 0
Mar 27 Central Baptist W, 5-1 0 0 0 0 - 0 0 0 - 0 0
Mar 30 at Manhattan Chrst. W, 24-0 0 0 0 0 - - - - - - -
Mar 30 at Manhattan Chrst. W, 14-4 0 0 0 0 - - - - - - -
Mar 31 at Manhattan Chrst. W, 8-1 2 0 1 1 .500 - - - - - -
Mar 31 at Manhattan Chrst. W, 8-3 2 1 1 0 1.000 - - - - - -
Apr 10 at Rust College W, 17-6 1 0 1 0 1.000 1 - - - - -
Apr 10 at Rust College W, 11-5 0 0 0 0 - - - - - - -
Apr 13 at Oklahoma Wesleyan L, 15-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 14 at Oklahoma Wesleyan L, 12-0 0 0 0 0 - 0 0 0 - 0 0
Apr 14 at Oklahoma Wesleyan L, 5-1 9 9 0 0 1.000 0 7 0 .000 1 0
Apr 17 Williams Baptist W, 7-6 1 0 1 0 1.000 0 0 0 - 0 0
Apr 17 Williams Baptist W, 10-6 0 0 0 0 - 0 0 0 - 0 0
Apr 20 Mississippi University for Women W, 7-3 1 0 1 0 1.000 0 0 0 - 0 0
Apr 21 Mississippi University for Women L, 18-5 2 1 1 0 1.000 0 0 0 - 0 0
Apr 21 Mississippi University for Women L, 12-10 2 2 0 0 1.000 0 0 0 - 0 0
Apr 24 at Lyon L, 9-2 0 0 0 0 - 0 0 0 - 0 0
Apr 24 at Lyon L, 7-0 3 3 0 0 1.000 0 0 0 - 0 0
Apr 27 Lincoln Christian University W, 8-2 2 0 2 0 1.000 0 0 0 - 0 0
Apr 27 Lincoln Christian University L, 7-6 2 0 2 0 1.000 0 0 0 - 0 0
Apr 28 Lincoln Christian University L, 4-3 4 1 3 0 1.000 0 0 0 - 0 0
Apr 28 Lincoln Christian University W, 7-2 0 0 0 0 - 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2017-18 45 104 24 32 3 0 6 21 6 25 1 2 .308 .362 .510
2018-19 44 129 15 40 11 0 3 26 27 33 3 0 .310 .432 .465
2019-20 24 70 17 27 9 0 2 14 13 16 2 0 .386 .471 .600
2020-21 49 145 30 40 8 1 6 42 40 44 13 1 .276 .435 .469
2021-22 42 142 31 44 11 - 4 25 32 33 7 - .310 .444 .472
Total 204 590 117 183 42 1 21 128 118 151 26 3 .310 .429 .492
  g hbp sf sh tb xbh hdp go fo go/fo pa
2017-18 45 4 2 2 53 9 1 12 6 2.00 118
2018-19 44 3 3 0 60 14 3 10 16 0.63 162
2019-20 24 1 3 0 42 11 1 7 8 0.88 87
2020-21 49 3 3 0 68 15 3 13 30 0.43 191
2021-22 42 3 1 3 67 15 2 23 38 0.61 181
Total 204 14 12 5 290 64 10 65 98 0.66 739
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2017-18 9 5 1 4 0 0 22.0 29 36 27 29 18 7.36 0 11.05 2.64
2018-19 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2019-20 2 0 0 0 2 0 1.2 1 0 0 0 2 10.80 0 0.00 .60
2020-21 2 0 1 0 1 0 2.2 2 2 2 7 5 16.88 0 6.75 3.38
2021-22 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 13 5 2 4 3 0 26.1 32 38 29 36 25 8.54 0 9.91 2.58
  g tc po a e fpct dp sba rcs rcs% pb ci
2017-18 45 89 68 17 4 .955 5 13 0 .000 5 0
2018-19 44 211 149 49 13 .938 4 48 12 .200 8 0
2019-20 24 58 45 8 5 .914 1 0 0 - 0 0
2020-21 49 192 69 95 28 .854 9 2 3 .600 0 0
2021-22 42 164 63 82 19 .884 12 1 1 .500 - -
Total 204 714 394 251 69 .903 31 64 16 .200 13 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 104 24 32 3 0 6 21 6 25 1 2 .308 .362 .510
Conference 4 13 1 4 0 0 1 2 0 5 0 1 .308 .308 .538
Exhibition - - - - - - - - - - - - - - -
-
Home 17 38 6 10 0 0 1 5 0 8 0 2 .263 .275 .342
Away 28 66 18 22 3 0 5 16 6 17 1 0 .333 .408 .606
Neutral - - - - - - - - - - - - - - -
-
Wins 15 44 17 19 1 0 6 16 2 7 1 2 .432 .500 .864
Losses 30 60 7 13 2 0 0 5 4 18 0 0 .217 .258 .250
-
February 7 13 4 3 2 0 0 3 4 3 0 0 .231 .412 .385
March 22 48 13 18 1 0 4 14 2 11 1 1 .375 .426 .646
April 16 43 7 11 0 0 2 4 0 11 0 1 .256 .267 .395
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 4 2 2 53 9 1 12 6 2.00 118
Conference 4 0 0 1 7 1 0 2 0 - 14
Exhibition - - - - 0 0 - - - - 0
-
Home 17 1 1 2 13 1 1 4 3 1.33 42
Away 28 3 1 0 40 8 0 8 3 2.67 76
Neutral - - - - 0 0 - - - - 0
-
Wins 15 4 0 1 38 7 0 2 2 1.00 51
Losses 30 0 2 1 15 2 1 10 4 2.50 67
-
February 7 0 0 0 5 2 0 3 1 3.00 17
March 22 3 1 1 31 5 0 3 2 1.50 55
April 16 1 1 1 17 2 1 6 3 2.00 46
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 9 5 1 4 0 0 22.0 29 36 27 29 18 7.36 0 11.05 2.64
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 4 3 0 1 0 0 11.2 9 14 7 16 10 7.71 0 5.40 2.14
Away 5 2 1 3 0 0 10.1 20 22 20 13 8 6.97 0 17.42 3.19
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 2 1 1 0 0 0 8.0 11 7 7 6 6 6.75 0 7.88 2.13
Losses 7 4 0 4 0 0 14.0 18 29 20 23 12 7.71 0 12.86 2.93
-
February 2 1 0 1 0 0 4.0 4 5 4 8 3 6.75 0 9.00 3.00
March 4 2 0 2 0 0 7.0 10 16 8 10 5 6.43 0 10.29 2.86
April 3 2 1 1 0 0 11.0 15 15 15 11 10 8.18 0 12.27 2.36
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 45 89 68 17 4 .955 5 13 0 .000 5 0
Conference 4 8 1 7 0 1.000 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 17 27 16 10 1 .963 0 0 0 - 0 0
Away 28 62 52 7 3 .952 5 13 0 .000 5 0
Neutral - 0 - - - - - - - - - -
-
Wins 15 22 11 8 3 .864 2 0 0 - 0 0
Losses 30 67 57 9 1 .985 3 13 0 .000 5 0
-
February 7 9 8 1 0 1.000 0 6 0 .000 4 0
March 22 51 43 4 4 .922 4 0 0 - 0 0
April 16 29 17 12 0 1.000 1 7 0 .000 1 0