Crowley's Ridge at Williams Baptist

(0-1)
6
(1-0)
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Crowley's Ridge 0 0 1 1 2 2 0 6 10 3
Williams Baptist 0 0 0 4 0 4 0 8 6 2

Box Score

Crowley's Ridge
Williams Baptist

Crowley's Ridge Batters

Hitters AB R H RBI BB SO LOB
Troy Allen ss 4 1 2 1 0 0 0
Blake Burns rf 4 0 3 1 0 0 0
Nate Finney 3b 4 1 0 1 0 0 0
Christian Hamilton lf 3 0 1 0 0 0 0
Ryan Rogers 1b 4 0 1 0 0 1 0
Morgan Moore 0 0 0 0 0 0 0
Tyler Battles 2b 4 0 1 0 0 2 0
Bobby Wright dh 3 2 1 0 1 2 0
Cody Lambright c 2 0 0 0 0 1 0
Corbett Seib 0 1 0 0 0 0 0
Eli Leonard cf 3 1 1 1 1 2 0
Wilson Teague p 0 0 0 0 0 0 0
Trent Jones p 0 0 0 0 0 0 0
Brian Dumas 0 0 0 0 0 0 0
Peyton Maddox 0 0 0 0 0 0 0
Totals 31 6 10 4 2 8 0
Batting
2B: Blake Burns , Bobby Wright
RBI: Troy Allen , Blake Burns , Nate Finney , Eli Leonard
Sac: Cody Lambright
GIDP: Troy Allen
Fielding
E: Tyler Battles (2) , Cody Lambright

Williams Baptist Batters

Hitters AB R H RBI BB SO LOB
Elligson, Denny cf 4 0 1 1 0 1 0
Winnberry, Hayden 1b 2 0 0 0 1 2 0
Hardy, Luke 0 1 0 0 0 0 0
Lopez, Pedro ss 2 1 0 0 1 1 0
Eudy, Tyler dh 3 0 0 0 0 0 0
Smith, Cam 2b 2 1 0 0 0 1 0
Hays, Rustin 3b 3 2 1 1 0 0 0
Roberts, Ethan lf 2 1 1 1 1 0 0
Johns, Trent c 2 0 0 0 0 2 0
Higgins, Tyler 1 0 1 2 0 0 0
Rojas, Jose 0 1 0 0 0 0 0
Brown, Kagen rf 3 1 2 1 0 0 0
Jumper, Jacob p 0 0 0 0 0 0 0
Taylor, Heath 0 0 0 0 0 0 0
Mullins, Drew p 0 0 0 0 0 0 0
Totals 24 8 6 6 3 7 0
Batting
2B: Elligson, Denny , Higgins, Tyler , Brown, Kagen
RBI: Elligson, Denny , Hays, Rustin , Roberts, Ethan , Higgins, Tyler (2) , Brown, Kagen
Baserunning
CS: Elligson, Denny
Fielding
E: Hays, Rustin (2)
DP: Winnberry, Hayden , Lopez, Pedro

Crowley's Ridge Pitchers

Pitchers IP H R ER BB SO HR
Wilson Teague 3.1 2 4 2 2 5 0
Peyton Maddox 2.1 1 2 0 1 2 0
Brian Dumas (L) 0.0 3 2 0 0 0 0
Trent Jones 0.1 0 0 0 0 0 0
Totals 6.0 6 8 2 3 7 0
Pitching
Batters faced: Wilson Teague (15) , Peyton Maddox (9) , Brian Dumas (3)
WP: Peyton Maddox , Brian Dumas
HBP: Wilson Teague , Trent Jones

Williams Baptist Pitchers

Pitchers IP H R ER BB SO HR
Jumper, Jacob 4.0 4 2 1 1 2 0
Taylor, Heath 1.1 3 4 3 1 3 0
Mullins, Drew (W) 1.2 3 0 0 0 3 0
Totals 7.0 10 6 4 2 8 0
Pitching
Batters faced: Jumper, Jacob (17) , Taylor, Heath (9) , Mullins, Drew (8)
WP: Taylor, Heath , Mullins, Drew
BK: Jumper, Jacob
HBP: Taylor, Heath (2)

Other Information