Crowley's Ridge at Harris-Stowe State

( 1-18)
3
( 18-9)
14
Line Score
Final 1 2 3 4 5 6 7 R H E
Crowley's Ridge 1 0 0 2 0 0 0 3 4 2
Harris-Stowe State 5 0 0 3 5 1 0 14 16 2

Box Score

Crowley's Ridge
Harris-Stowe State

Crowley's Ridge Batters

Hitters AB R H RBI BB SO LOB
Eli Leonard cf 3 0 0 0 0 2 0
Clay Johnson 1 0 0 0 0 0 0
Nate Finney 3b 3 1 1 0 0 0 0
Christian Hamilton lf 3 0 0 0 0 1 0
Cody Fortner rf 3 0 0 0 0 1 0
Ryan Rogers 1b 3 0 1 1 0 1 0
Corbett Seib ss 2 1 0 0 1 1 0
Bobby Wright dh 2 1 1 0 0 1 0
Lane Ramsey 1 0 0 0 0 0 0
Tyler Battles 2b 2 0 1 0 0 1 0
Seth Farmer 0 0 0 0 1 0 0
Cody Lambright c 2 0 0 0 0 1 0
Morgan Moore 1 0 0 0 0 1 0
Troy Allen p 0 0 0 0 0 0 0
Blake Murphy 0 0 0 0 0 0 0
TJ Rolen p 0 0 0 0 0 0 0
Ryan Camp 0 0 0 0 0 0 0
Totals 26 3 4 1 2 10 0
Batting
RBI: Ryan Rogers
Baserunning
SB: Nate Finney
Fielding
E: Ryan Rogers (2)

Harris-Stowe State Batters

Hitters AB R H RBI BB SO LOB
Roberts Jr., Pernell ss 5 1 1 0 0 1 0
McDaniels, Eddie cf 2 3 1 0 2 0 0
Hill, Caleb rf 1 0 0 0 0 1 0
Danielson, Cole 2b 3 0 1 0 1 0 0
Biggs, Will 2b 0 0 0 0 0 0 0
Himes, Houston 0 1 0 0 1 0 0
Goldwater, Chase rf 3 2 2 2 0 1 0
Montano, Tony cf 2 1 2 2 0 0 0
Lara, Kenny dh 4 2 2 2 0 0 0
Cole, Jalen dh 1 0 0 0 0 0 0
Anderson, Colton lf 3 3 2 4 1 0 0
Leon, Harrison 1b 4 1 0 0 1 1 0
Powell, Kendall 0 0 0 0 0 0 0
Haston, Ty c 4 0 3 2 0 0 0
Alexander, Kyel lf 1 0 1 1 0 0 0
Claus, Brendan 3b 2 0 1 1 2 0 0
Wells, Stephen p 0 0 0 0 0 0 0
Rodriguez, William p 0 0 0 0 0 0 0
Totals 35 14 16 14 8 4 0
Batting
2B: Goldwater, Chase , Lara, Kenny , Anderson, Colton , Haston, Ty (2)
HR: Montano, Tony , Anderson, Colton
RBI: Goldwater, Chase (2) , Montano, Tony (2) , Lara, Kenny (2) , Anderson, Colton (4) , Haston, Ty (2) , Alexander, Kyel , Claus, Brendan
Baserunning
SB: Roberts Jr., Pernell , McDaniels, Eddie (3) , Goldwater, Chase , Lara, Kenny , Anderson, Colton , Claus, Brendan
Fielding
E: Roberts Jr., Pernell , Haston, Ty

Crowley's Ridge Pitchers

Pitchers IP H R ER BB SO HR
Troy Allen (L) 3.1 7 7 6 6 3 1
Ryan Camp 1.1 5 4 3 0 0 1
Blake Murphy 0.1 2 2 2 1 0 0
TJ Rolen 1.0 2 1 1 1 1 0
Totals 6.0 16 14 12 8 4 2
Pitching
Batters faced: Troy Allen (24) , Ryan Camp (9) , Blake Murphy (4) , TJ Rolen (6)
WP: Blake Murphy

Harris-Stowe State Pitchers

Pitchers IP H R ER BB SO HR
Wells, Stephen (W) 6.0 4 3 0 1 9 0
Rodriguez, William 1.0 0 0 0 1 1 0
Totals 7.0 4 3 0 2 10 0
Pitching
Batters faced: Wells, Stephen (24) , Rodriguez, William (4)

Other Information

Play By Play

All Plays