Crowley's Ridge at Harris-Stowe State

( 1-19)
1
( 19-9)
13
Line Score
Final 1 2 3 4 5 6 7 R H E
Crowley's Ridge 0 0 0 0 0 1 0 1 4 3
Harris-Stowe State 7 2 0 0 4 0 0 13 12 0

Box Score

Crowley's Ridge
Harris-Stowe State

Crowley's Ridge Batters

Hitters AB R H RBI BB SO LOB
Troy Allen c 3 0 1 0 0 1 0
Morgan Moore 0 1 0 0 0 0 0
Nate Finney dh 3 0 1 0 0 1 0
Christian Hamilton lf 3 0 0 0 0 2 0
Cody Fortner rf 2 0 1 1 1 1 0
Ryan Rogers 1b 3 0 1 0 0 0 0
Blake Burns cf 2 0 0 0 0 0 0
Seth Farmer 0 0 0 0 1 0 0
Corbett Seib ss 2 0 0 0 0 0 0
Lane Ramsey 1 0 0 0 0 1 0
Tyler Battles 3b 2 0 0 0 0 0 0
Zeke Lomax 1 0 0 0 0 0 0
Garrett Williams 2b 2 0 0 0 0 1 0
Kyle Rappold p 0 0 0 0 0 0 0
Peyton Maddox p 0 0 0 0 0 0 0
Bobby Wright 0 0 0 0 0 0 0
Totals 24 1 4 1 2 7 0
Batting
2B: Cody Fortner
RBI: Cody Fortner
GIDP: Zeke Lomax
Fielding
E: Cody Fortner , Ryan Rogers , Corbett Seib

Harris-Stowe State Batters

Hitters AB R H RBI BB SO LOB
Montano, Tony cf 3 0 1 2 0 1 0
Cole, Jalen rf 0 0 0 0 1 0 0
Anderson, Colton lf 3 1 1 0 0 0 0
Hill, Caleb 2 0 0 1 0 0 0
Himes, Houston lf 0 0 0 0 0 0 0
Danielson, Cole 2b 2 2 1 0 1 1 0
Powell, Kendall 2b 1 1 1 1 0 0 0
Goldwater, Chase dh 3 1 1 2 0 0 0
Little, Trevor dh 0 1 0 0 1 0 0
Lara, Kenny rf 1 0 0 0 0 0 0
McDaniels, Eddie cf 2 1 1 1 0 0 0
Saldivar Jr., Leonardo 1b 4 2 3 3 0 0 0
Corbett, Jared 3b 2 0 0 1 1 1 0
Haston, Ty c 1 0 1 0 1 0 0
Biggs, Will c 2 0 0 0 0 1 0
Alexander, Kyel 1 2 1 0 0 0 0
Lampros, Luke ss 3 2 1 1 1 1 0
Owen, Bailey p 0 0 0 0 0 0 0
Griffin, DaJuan 0 0 0 0 0 0 0
Ferraro, Nick 0 0 0 0 0 0 0
Myers, Brian 0 0 0 0 0 0 0
Sigman, Andrew p 0 0 0 0 0 0 0
Totals 30 13 12 12 6 5 0
Batting
2B: Goldwater, Chase
HR: Saldivar Jr., Leonardo
RBI: Montano, Tony (2) , Hill, Caleb , Powell, Kendall , Goldwater, Chase (2) , McDaniels, Eddie , Saldivar Jr., Leonardo (3) , Corbett, Jared , Lampros, Luke
Sac Fly: McDaniels, Eddie , Corbett, Jared
Baserunning
SB: Alexander, Kyel , Lampros, Luke
Fielding
DP: Powell, Kendall , Saldivar Jr., Leonardo , Lampros, Luke

Crowley's Ridge Pitchers

Pitchers IP H R ER BB SO HR
Kyle Rappold (L) 4.0 9 9 6 3 5 1
Bobby Wright 1.0 3 4 4 2 0 0
Peyton Maddox 1.0 0 0 0 1 0 0
Totals 6.0 12 13 10 6 5 1
Pitching
Batters faced: Kyle Rappold (26) , Bobby Wright (8) , Peyton Maddox (4)
BK: Kyle Rappold

Harris-Stowe State Pitchers

Pitchers IP H R ER BB SO HR
Owen, Bailey (W) 3.0 1 0 0 0 4 0
Myers, Brian 1.0 0 0 0 1 2 0
Griffin, DaJuan 1.0 0 0 0 0 0 0
Ferraro, Nick 1.0 3 1 1 0 0 0
Sigman, Andrew 1.0 0 0 0 1 1 0
Totals 7.0 4 1 1 2 7 0
Pitching
Batters faced: Owen, Bailey (10) , Myers, Brian (4) , Griffin, DaJuan (3) , Ferraro, Nick (6) , Sigman, Andrew (3)

Other Information