Crowley's Ridge at Harris-Stowe State

( 1-17)
2

( 17-9)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
| Harris-Stowe State | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 13 | 11 | 3 |
Box Score
Crowley's Ridge
Harris-Stowe State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corbett Seib ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clay Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Finney 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| TJ Rolen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Hamilton lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cody Fortner dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Burns rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wright 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Lambright c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Williams 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli Leonard cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brian Dumas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tripp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 5 | 2 | 2 | 8 | 0 |
Batting
2B:
Nate Finney
, Garrett Williams
RBI:
Nate Finney
, Christian Hamilton
Baserunning
SB:
Christian Hamilton
Fielding
E:
Nate Finney (3)
, Garrett Williams
, Brian Dumas
DP:
Corbett Seib
, Bobby Wright
, Garrett Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Roberts Jr., Pernell ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hill, Caleb | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McDaniels, Eddie cf | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Himes, Houston | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielson, Cole dh | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Goldwater, Chase rf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Saldivar Jr., Leonardo 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Corbett, Jared 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Haston, Ty c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Powell, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Kyel lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter, Greg lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Claus, Brendan 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Disibio, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferraro, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 11 | 10 | 5 | 6 | 0 |
Batting
2B:
Danielson, Cole
, Claus, Brendan
RBI:
Roberts Jr., Pernell
, Danielson, Cole (2)
, Goldwater, Chase (2)
, Saldivar Jr., Leonardo
, Corbett, Jared (2)
, Carter, Greg
, Claus, Brendan
Sac Fly:
Corbett, Jared
GIDP:
Goldwater, Chase
Baserunning
SB:
McDaniels, Eddie (2)
, Alexander, Kyel
, Claus, Brendan (2)
Fielding
E:
Saldivar Jr., Leonardo
, Haston, Ty
, Carter, Greg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Dumas (L) | 3.1 | 7 | 6 | 5 | 3 | 2 | 0 |
| Austin Tripp | 1.2 | 3 | 5 | 3 | 1 | 2 | 0 |
| Trent Jones | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 11 | 13 | 9 | 5 | 6 | 0 |
Pitching
Batters faced:
Brian Dumas (19)
, Austin Tripp (11)
, Trent Jones (6)
HBP:
Brian Dumas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Disibio, Tanner (W) | 6.0 | 5 | 2 | 0 | 2 | 6 | 0 |
| Ferraro, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Disibio, Tanner (26)
, Ferraro, Nick (3)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 02:00 |