Williams Baptist at Crowley's Ridge

(9-31)
6

(11-25)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williams Baptist | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 8 | 1 |
| Crowley's Ridge | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 7 | 14 | 2 |
Box Score
Williams Baptist
Crowley's Ridge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nance, Jeremiah dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rojas, Jose rf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Smith, Cam 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Elligson, Denny cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Palacios, Marco rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eudy, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunbar, Colton 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ditto, Layne ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hays, Rustin 3b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Cooper, Corbitt c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Johns, Trent c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy, Ashton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brown, Kagen lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Westmoreland, Jarrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jumper, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 5 | 7 | 5 | 0 |
Batting
2B:
Hays, Rustin
RBI:
Nance, Jeremiah
, Dunbar, Colton
, Hays, Rustin (3)
Sac:
Smith, Cam
Baserunning
SB:
Rojas, Jose
, Elligson, Denny
Fielding
E:
Cooper, Corbitt
DP:
Smith, Cam
, Dunbar, Colton
, Hays, Rustin (2)
, Brown, Kagen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Troy Allen 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eli Leonard cf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Corbett Seib dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Hamilton lf | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Ryan Rogers 1b | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Cody Fortner rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Battles 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Lambright c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Morgan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Nichols ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Maddox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 14 | 5 | 1 | 4 | 0 |
Batting
2B:
Christian Hamilton (2)
, Ryan Rogers
RBI:
Eli Leonard
, Ryan Rogers (2)
, Cody Lambright
, Preston Nichols
Sac Fly:
Preston Nichols
GIDP:
Cody Fortner
Fielding
E:
Troy Allen
, Eli Leonard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Westmoreland, Jarrett | 3.0 | 8 | 4 | 2 | 1 | 2 | 0 |
| White, Brennan | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Jumper, Jacob (L) | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.2 | 14 | 7 | 5 | 1 | 4 | 0 |
Pitching
Batters faced:
Westmoreland, Jarrett (16)
, White, Brennan (11)
, Jumper, Jacob (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Wright | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 |
| Peyton Maddox (W) | 4.0 | 5 | 4 | 4 | 4 | 2 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 7 | 5 | 0 |
Pitching
Batters faced:
Bobby Wright (15)
, Peyton Maddox (21)
WP:
Bobby Wright (5)
HBP:
Bobby Wright (3)
, Peyton Maddox
Other Information
| Location: | Paragould, AR |
| Stadium: | CRC Field |
| Attendance: | 0 |
| Duration: | 02:08 |
| Umpires: | Home plate - James Purnell , First base - Brent Johnston |