3 Jadyn Hesse
Jadyn Hesse
  • Height:
    5-5
  • Hometown:
    Weiner, Ark.
  • Position:
    S
  • Year:
    So.
  • Major:
    General Studies
  • Previous School:
    Harrisburg High School
  • Previous School:
    Harrisburg High School
  • m
    29
  • k/s
    0.30
  • h %
    -.009
  • a/s
    6.73
  • b/s
    0.12
  • sa/s
    0.31
  • d/s
    2.64

Bio

Personal

Height 5'5 ... Hometown: Weiner, Ar/ Attended Harrisburg High School... Majoring in Business Administration... Favorite Quote " I'm with you till the end of the line"- Steve Rogers + Bucky Barnes

 

Player Profile

Recent Games
Oct 21 vs. Florida National (FL) L, 3-1
Oct 22 vs. Haskell L, 3-0
Oct 22 at Florida College (FL) L, 3-0
Oct 25 Baptist Bible W, 3-0
Oct 27 at Champion Christian W, 3-1
Nov 5 UHSP W, 3-2
  Overall Conf
Matches 29 7
Sets 104 24
Kills 31 5
Kills per set 0.30 0.21
Errors 33 3
Total Attacks 213 36
Total Attacks per set 2.05 1.50
Hitting Percentage -.009 .056
Assists 700 163
Assists per set 6.73 6.79
Service Total Attempts 359 77
Service Aces 32 5
Service Errors 37 8
Service Aces per set 0.31 0.21
Receptions 28 9
Reception Errors 1 1
Digs 275 73
Digs per set 2.64 3.04
Block Solo 2 0
Block Assist 10 3
Block Total 12 3
Blocks per set 0.12 0.13
Block Errors 3 3
Ball Handling Errors 7 1
Points 70.0 11.5
Points per set 0.7 0.5
Matches started 27 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Lyon L, 3-1 1 4 1 0 7 .143 20 1 2 0 0 5 0 1 0 1 0 2.5
Aug 25 at Baptist Bible L, 3-1 1 4 2 1 9 .111 23 1 0 0 0 6 0 0 0 0 0 3.0
Aug 30 Champion Christian W, 3-0 1 3 0 0 3 .000 23 1 0 0 0 14 0 2 0 2 0 2.0
Sep 6 Lemoyne-Owen W, 3-1 1 4 2 1 8 .125 38 2 0 0 0 6 0 0 0 0 0 4.0
Sep 8 at Central Baptist (AR) L, 3-1 1 4 0 4 9 -.444 24 1 0 0 0 7 0 0 0 0 1 1.0
Sep 10 vs. Jarvis Christian L, 3-2 1 5 3 1 11 .182 27 2 3 1 0 9 0 0 0 0 0 5.0
Sep 10 at Williams Baptist (AR) L, 3-0 1 3 1 7 15 -.400 25 1 2 0 0 7 0 0 0 0 0 2.0
Sep 13 at Lane L, 3-0 1 3 0 0 1 .000 12 0 1 0 0 12 0 0 0 0 0 0.0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 1 3 1 0 1 1.000 17 1 2 0 0 7 0 3 0 3 0 3.5
Sep 19 Lyon L, 3-0 1 3 1 1 7 .000 15 0 2 0 0 9 0 0 0 0 0 1.0
Sep 23 at UHSP L, 3-0 1 3 0 1 8 -.125 18 0 3 0 0 6 0 0 0 0 0 0.0
Sep 23 vs. Calumet (IN) L, 3-0 1 3 0 2 7 -.286 15 0 0 1 0 7 0 0 0 0 0 0.0
Sep 24 at Harris-Stowe L, 3-0 1 3 1 0 1 1.000 12 1 0 1 0 3 0 0 0 0 0 2.0
Sep 27 Rust (MS) W, 3-0 1 3 4 0 7 .571 24 3 0 2 0 8 1 0 0 1 0 8.0
Sep 29 at Lemoyne-Owen L, 3-1 - 4 2 0 7 .286 11 3 2 9 0 14 0 0 0 0 0 5.0
Oct 4 Freed-Hardeman (TN) L, 3-0 1 3 1 2 8 -.125 18 0 1 1 0 9 0 0 0 0 0 1.0
Oct 7 Iowa Wesleyan L, 3-1 1 4 1 2 7 -.143 34 2 1 0 0 15 0 0 0 0 0 3.0
Oct 8 Haskell L, 3-1 1 4 1 0 10 .100 32 0 2 3 0 13 0 0 0 0 0 1.0
Oct 8 Florida College (FL) L, 3-0 1 3 0 0 5 .000 16 2 1 0 0 8 0 0 0 0 0 2.0
Oct 11 Williams Baptist (AR) L, 3-2 1 5 3 5 20 -.100 45 2 2 0 0 10 0 0 0 0 0 5.0
Oct 13 Central Baptist (AR) W, 3-1 1 4 0 2 10 -.200 38 0 1 1 0 17 0 0 0 0 1 0.0
Oct 18 at Rust (MS) L, 3-1 1 4 1 0 6 .167 27 1 3 1 0 6 0 1 0 1 1 2.5
Oct 21 vs. Iowa Wesleyan L, 3-0 1 3 1 0 1 1.000 18 0 1 1 0 13 0 1 0 1 0 1.5
Oct 21 vs. Florida National (FL) L, 3-1 1 4 2 0 4 .500 30 1 2 3 0 11 0 2 2 2 0 4.0
Oct 22 vs. Haskell L, 3-0 1 3 0 1 5 -.200 18 0 1 0 0 5 0 0 0 0 1 0.0
Oct 22 at Florida College (FL) L, 3-0 1 3 0 0 4 .000 15 0 0 2 1 8 0 0 1 0 0 0.0
Oct 25 Baptist Bible W, 3-0 1 3 2 0 9 .222 27 0 2 0 0 10 0 0 0 0 0 2.0
Oct 27 at Champion Christian W, 3-1 - 4 0 1 8 -.125 29 4 2 0 0 15 1 0 0 1 3 5.0
Nov 5 UHSP W, 3-2 1 5 1 2 15 -.067 49 3 1 2 0 15 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 84 30 0.36 16 216 .065 527 6.27 18 0.21 3 1 192 2.29 0 8 8 0.10 52.0 0.6
2022-23 29 104 31 0.30 33 213 -.009 700 6.73 32 0.31 28 1 275 2.64 2 10 12 0.12 70.0 0.7
2023-24 24 89 3 0.03 8 41 -.122 371 4.17 14 0.16 3 0 151 1.70 0 0 0 0.00 17.0 0.2
2024-25 24 86 6 0.07 5 51 .020 324 3.77 25 0.29 9 0 125 1.45 0 0 0 0.00 31.0 0.4
Total 101 363 70 0.19 62 521 .015 1922 5.29 89 0.25 43 2 743 2.05 2 18 20 0.06 170.0 0.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 104 31 0.30 33 213 -.009 700 6.73 32 0.31 28 1 275 2.64 2 10 12 0.12 70.0 0.7
Conference 7 24 5 0.21 3 36 .056 163 6.79 5 0.21 9 1 73 3.04 0 3 3 0.13 11.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 44 16 0.36 15 109 .009 359 8.16 15 0.34 9 0 134 3.05 1 2 3 0.07 33.0 0.8
Away 11 39 8 0.21 14 75 -.080 216 5.54 13 0.33 13 1 89 2.28 1 2 3 0.08 23.0 0.6
Neutral 6 21 7 0.33 4 29 .103 125 5.95 4 0.19 6 0 52 2.48 0 6 6 0.29 14.0 0.7
Result Wins 7 26 9 0.35 6 60 .050 228 8.77 13 0.50 5 0 85 3.27 2 2 4 0.15 25.0 1.0
Losses 22 78 22 0.28 27 153 -.033 472 6.05 19 0.24 23 1 190 2.44 0 8 8 0.10 45.0 0.6
Month August 3 11 3 0.27 1 19 .105 66 6.00 3 0.27 0 0 25 2.27 0 3 3 0.27 7.5 0.7
September 12 41 15 0.37 17 82 -.024 238 5.80 14 0.34 14 0 95 2.32 1 3 4 0.10 31.5 0.8
October 13 47 12 0.26 13 97 -.010 347 7.38 12 0.26 12 1 140 2.98 1 4 5 0.11 27.0 0.6
November 1 5 1 0.20 2 15 -.067 49 9.80 3 0.60 2 0 15 3.00 0 0 0 0.00 4.0 0.8