Crowley's Ridge vs. Haskell
@ Florida College
10/22/2022 at 11:00 AM
@ Florida College
10/22/2022 at 11:00 AM
|
Crowley's Ridge
0 |
Haskell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crowley's Ridge (0-1, 0-1) | 20 | 22 | 14 | 0 |
| Haskell (1-0, 1-0) | 25 | 25 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 53 | .057 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 8 | 5 | 39 | .077 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 57 | .105 |
| 2 | 8 | 6 | 35 | .057 |
| 3 | 10 | 6 | 39 | .103 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brooklynn Passmore * | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Jadyn Hesse * | 3 | 0 | 1 | 5 | -.200 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Kinley Matlock | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Hannah Halverson * | 3 | 6 | 8 | 33 | -.061 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 1 | 6.0 |
| 08 | Heather Conaway | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Emi Elms * | 3 | 7 | 3 | 23 | .174 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 10 | Paige Glenn * | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Alexis Weirich * | 3 | 3 | 1 | 17 | .118 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Holly Berry | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madison Artibridge | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 129 | .054 | 23 | 1 | 3 | 11 | 72 | 1 | 4 | 3 | 2 | 29.0 | ||
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nakooma Pelt | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Hannah Poorman * | 3 | 2 | 3 | 21 | -.048 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 4.0 |
| 03 | Mikeya Sheppard * | 3 | 7 | 4 | 35 | .086 | 0 | 3 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 04 | Aysa Benally | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sophia Honahni | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Justine Butterfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mary Big Horn * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 09 | Amaya Harris | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Tia Tsosie * | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Maria Stewart * | 3 | 7 | 2 | 12 | .417 | 23 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Antonia Chinana * | 3 | 0 | 3 | 9 | -.333 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 3.0 |
| 20 | Tilda Hubbell | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 131 | .092 | 31 | 11 | 8 | 1 | 84 | 4 | 2 | 5 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter