14 Amiyah Saxton
Amiyah Saxton
  • Height:
    6'0"
  • Hometown:
    Portageville, MO
  • Position:
    OH
  • Year:
    Jr.
  • Previous School:
    Mineral Area College
  • m
    39
  • k/s
    2.36
  • h %
    .339
  • a/s
    0.15
  • b/s
    1.03
  • sa/s
    0.20
  • d/s
    0.63

Player Profile

Recent Games
Nov 4 at Lyon L, 3-1
Nov 6 at Williams Baptist (AR) W, 3-0
Nov 8 at Mission (Mo.) L, 3-0
Nov 8 vs. Cottey (MO) W, 3-0
Nov 14 Cottey (MO) W, 3-0
Nov 14 at Stephens L, 3-1
  Overall Conf
Matches 39 18
Sets 143 61
Kills 338 182
Kills per set 2.36 2.98
Errors 68 33
Total Attacks 796 396
Total Attacks per set 5.57 6.49
Hitting Percentage .339 .376
Assists 21 8
Assists per set 0.15 0.13
Service Total Attempts 465 174
Service Aces 29 15
Service Errors 26 9
Service Aces per set 0.20 0.25
Receptions 19 13
Reception Errors 1 0
Digs 90 42
Digs per set 0.63 0.69
Block Solo 56 22
Block Assist 92 43
Block Total 148 65
Blocks per set 1.03 1.07
Block Errors 8 2
Ball Handling Errors 1 0
Points 469.0 240.5
Points per set 3.3 3.9
Matches started 37 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Freed-Hardeman (TN) L, 3-0 1 3 5 1 10 .400 0 1 3 2 0 2 2 3 0 5 0 9.5
Aug 29 vs. Tennessee Southern L, 3-1 1 4 4 1 14 .214 1 2 0 1 1 1 3 2 1 5 0 10.0
Aug 30 vs. Fisk (TN) L, 3-1 1 4 6 3 18 .167 1 0 0 1 0 3 1 2 0 3 0 8.0
Aug 30 vs. Michigan-Dearborn L, 3-1 1 4 8 2 21 .286 1 1 0 0 0 1 1 1 0 2 0 10.5
Sep 3 at Avila (MO) L, 3-1 1 4 10 2 25 .320 1 1 0 1 0 3 1 4 0 5 0 14.0
Sep 3 at Haskell L, 3-2 1 5 4 0 8 .500 2 1 2 0 0 2 2 0 0 2 0 7.0
Sep 5 at Friends (KS) L, 3-2 1 5 14 1 26 .500 1 1 0 0 0 3 2 0 0 2 0 17.0
Sep 6 at Hesston College W, 3-0 1 3 11 0 16 .688 0 0 0 0 0 1 2 3 0 5 0 14.5
Sep 6 at Southwestern L, 3-1 1 4 5 4 21 .048 2 0 0 0 0 5 2 1 2 3 0 7.5
Sep 9 Williams Baptist (AR) W, 3-0 1 3 8 0 9 .889 1 0 1 0 0 1 2 0 0 2 0 10.0
Sep 12 Stephens W, 3-2 1 5 12 4 31 .258 1 1 1 0 0 1 0 3 0 3 0 14.5
Sep 16 Freed-Hardeman (TN) L, 3-0 1 3 4 0 11 .364 1 0 0 0 0 3 4 1 0 5 0 8.5
Sep 19 vs. Southern Arkansas University L, 3-2 1 5 4 2 19 .105 1 0 3 1 0 1 2 8 0 10 0 10.0
Sep 20 vs. University of Arkansas Ft. Smith L, 3-1 1 4 9 4 23 .217 1 1 1 0 0 0 1 2 0 3 0 12.0
Sep 20 at Harding University L, 3-2 1 5 10 2 30 .267 0 1 1 0 0 4 0 3 0 3 0 12.5
Sep 26 at UHSP W, 3-0 1 3 7 1 14 .429 2 1 0 3 0 1 2 2 0 4 0 11.0
Sep 26 at Harris-Stowe (MO) W, 3-0 1 3 8 3 17 .294 0 1 0 1 0 4 2 4 0 6 0 13.0
Sep 29 Central Baptist (AR) W, 3-0 1 3 6 1 15 .333 0 0 1 0 0 5 3 4 0 7 0 11.0
Oct 3 at Baptist University of Florida W, 3-0 1 3 6 1 12 .417 0 1 0 0 0 7 3 1 2 4 0 10.5
Oct 3 at Pensacola Christian L, 3-1 1 4 11 2 30 .300 0 2 2 0 0 2 2 3 1 5 0 16.5
Oct 6 at Mississippi University for Women L, 3-0 1 3 6 3 19 .158 1 0 1 0 0 0 0 1 0 1 0 6.5
Oct 7 Lyon W, 3-2 1 5 8 1 21 .333 0 1 1 0 0 0 3 2 0 5 0 13.0
Oct 11 Mission (Mo.) W, 3-1 1 4 13 0 20 .650 0 1 1 0 0 7 1 1 0 2 0 15.5
Oct 14 at Cottey (MO) W, 3-1 1 4 10 3 23 .304 0 2 0 1 0 4 2 3 2 5 0 15.5
Oct 18 vs. Stephens L, 3-1 1 4 11 1 25 .400 0 0 1 2 0 3 0 4 0 4 0 13.0
Oct 18 at Central Baptist (AR) W, 3-0 1 3 6 4 19 .105 0 1 2 0 0 0 1 3 0 4 0 9.5
Oct 25 vs. Harris-Stowe (MO) W, 3-1 1 4 19 4 43 .349 1 1 0 0 0 4 1 3 0 4 0 22.5
Oct 25 at UHSP W, 3-0 1 3 15 1 31 .452 0 1 0 2 0 1 0 1 0 1 0 16.5
Oct 29 at Columbia (MO) L, 3-2 1 5 15 5 48 .208 2 0 0 0 0 2 3 4 0 7 0 20.0
Oct 29 vs. Central Methodist (MO) L, 3-0 1 3 7 2 21 .238 0 0 1 0 0 1 1 1 0 2 0 8.5
Oct 31 Hannibal-LaGrange (MO) W, 3-0 1 2 2 0 5 .400 0 0 0 1 0 1 1 0 0 1 0 3.0
Nov 1 Columbia (MO) L, 3-0 1 3 7 1 16 .375 0 0 0 1 0 2 1 0 0 1 0 8.0
Nov 1 Hannibal-LaGrange (MO) W, 3-0 1 3 8 1 14 .500 0 2 0 0 0 2 2 0 0 2 0 12.0
Nov 4 at Lyon L, 3-1 1 4 6 1 15 .333 0 0 0 0 0 4 1 3 0 4 1 8.5
Nov 6 at Williams Baptist (AR) W, 3-0 1 3 9 1 15 .533 0 2 1 0 0 1 0 3 0 3 0 12.5
Nov 8 at Mission (Mo.) L, 3-0 - 3 10 2 22 .364 0 0 0 2 0 1 0 5 0 5 0 12.5
Nov 8 vs. Cottey (MO) W, 3-0 - 3 16 1 29 .517 1 2 1 0 0 2 1 3 0 4 0 20.5
Nov 14 Cottey (MO) W, 3-0 1 3 5 0 14 .357 0 1 0 0 0 4 0 6 0 6 0 9.0
Nov 14 at Stephens L, 3-1 1 4 13 3 26 .385 0 0 2 0 0 1 1 2 0 3 0 15.0
Mar 28 at Christian Brothers University   - - - - - - - - - - - - - - - - - -
Mar 28 at Rust (MS)   - - - - - - - - - - - - - - - - - -
Mar 28 at Blue Mountain Christian (MS)   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 39 143 338 2.36 68 796 .339 21 0.15 29 0.20 19 1 90 0.63 56 92 148 1.03 469.0 3.3
Total 39 143 338 2.36 68 796 .339 21 0.15 29 0.20 19 1 90 0.63 56 92 148 1.03 469.0 3.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 39 143 338 2.36 68 796 .339 21 0.15 29 0.20 19 1 90 0.63 56 92 148 1.03 469.0 3.3
Conference 18 61 182 2.98 33 396 .376 8 0.13 15 0.25 13 0 42 0.69 22 43 65 1.07 240.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 34 73 2.15 8 156 .417 3 0.09 6 0.18 2 0 26 0.76 17 17 34 1.00 104.5 3.1
Away 20 74 181 2.45 40 427 .330 11 0.15 16 0.22 12 0 48 0.65 28 49 77 1.04 249.5 3.4
Neutral 9 35 84 2.40 20 213 .300 7 0.20 7 0.20 5 1 16 0.46 11 26 37 1.06 115.0 3.3
Result Wins 18 60 169 2.82 26 348 .411 6 0.10 18 0.30 8 0 46 0.77 26 42 68 1.13 234.0 3.9
Losses 21 83 169 2.04 42 448 .283 15 0.18 11 0.13 11 1 44 0.53 30 50 80 0.96 235.0 2.8
Month August 4 15 23 1.53 7 63 .254 3 0.20 4 0.27 4 1 7 0.47 7 8 15 1.00 38.0 2.5
September 14 55 112 2.04 24 265 .332 13 0.24 8 0.15 6 0 34 0.62 25 35 60 1.09 162.5 3.0
October 13 47 129 2.74 27 317 .322 4 0.09 10 0.21 6 0 32 0.68 18 27 45 0.96 170.5 3.6
November 8 26 74 2.85 10 151 .424 1 0.04 7 0.27 3 0 17 0.65 6 22 28 1.08 98.0 3.8