Crowley's Ridge at UHSP
@ St. Louis, Mo.
9/26/2025 at 2:00 PM

Final 1 2 3 Score
Crowley's Ridge (4-12, 3-0) 25 25 25 3
UHSP (2-14, 2-2) 15 16 17 0

Crowley's Ridge

Set K E TA PCT
1 14 3 31 .355
2 10 3 30 .233
3 11 5 31 .194

UHSP

Set K E TA PCT
1 9 6 32 .094
2 12 9 36 .083
3 10 9 43 .023

Crowley's Ridge

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Cross * 3 8 1 15 .467 1 0 0 0 1 0 3 1 0 9.5
2 Kyrsten Bake * 3 5 0 13 .385 1 2 2 0 8 0 2 0 0 8.0
3 Emily Bake 1 1 0 1 1.000 1 0 0 0 1 0 0 0 0 1.0
4 Mallory Hollis 3 0 0 0 .000 2 2 0 0 8 0 0 0 0 2.0
6 Mallie Jean 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Carrie Anna Davis 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Jesalyn Carpino 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
14 Amiyah Saxton * 3 7 1 14 .429 2 1 0 0 1 2 2 0 0 11.0
15 Alyssa Dirden * 3 4 4 16 .000 1 0 1 1 6 0 0 0 0 4.0
16 Maddie Burris 3 0 1 2 -.500 12 2 0 0 6 0 0 0 0 2.0
17 Jillian Glasgow * 3 8 3 17 .294 13 3 1 0 5 0 1 0 0 11.5
22 Shania Hodges * 3 2 1 13 .077 0 0 0 0 2 0 2 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 11 92 .261 35 10 4 2 44 2 10 1 0 52.0

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alani Hicks 2 0 1 2 -.500 1 0 1 0 4 0 0 0 0 0.0
2 Hannah Duggan 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
3 Tera Schumacher * 3 8 3 24 .208 0 0 0 0 0 0 0 0 0 8.0
6 Sophia Michaud * 3 8 6 23 .087 0 0 0 0 1 1 1 1 0 9.5
7 Jenna Brinson * 3 0 1 3 -.333 26 0 1 0 8 0 1 0 0 0.5
8 Sumanpreet Kaur * 3 7 3 17 .235 0 0 0 0 1 0 1 0 0 7.5
9 Kiley Dyer 3 0 0 0 .000 0 0 0 3 6 0 0 0 0 0.0
10 Joleigh Parker * 2 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
11 Ava Baggett 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
13 Avanell Traylor 1 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Sierra Aplanalp * 3 7 4 23 .130 0 0 0 1 1 0 0 0 0 7.0
18 MaKenzie Uribe 3 0 0 2 .000 4 1 1 1 9 0 0 0 0 1.0
20 Makenna Gentry 2 1 4 11 -.273 0 0 0 0 2 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 24 111 .063 31 2 4 10 43 1 4 1 0 36.0
Other Information
Attendance: 62
Time: 1:15
* = Starter