2018-19 NAIA Baseball Schedule
Overall
13-31
Pct
.295
Conf
5-2
Pct
.714
Streak
Lost 5
Home
7-7
Away
6-22
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Mon. 4 | AT Evangel | L, 5-4 | Final | Box Score | |
| AT Evangel | L, 10-1 | Final | Box Score | ||
| Tue. 5 | AT Evangel | L, 5-1 | Final | Box Score | |
| AT Evangel | W, 4-3 | Final | Box Score | ||
| Thu. 14 | VS Principia College @ Sauget, IL | L, 4-3 | Final - 9 innings | Box Score | |
| VS Principia College @ Sauget, IL | L, 10-1 | Final | Box Score | ||
| Fri. 22 | AT Southwestern Christian | L, 15-1 | Final | Box Score | |
| AT Southwestern Christian | L, 4-2 | Final | Box Score | ||
| Sat. 23 | AT Southwestern Christian | L, 5-4 | Final | Box Score | |
| Tue. 26 | AT Central Baptist | L, 1-0 | Final | Box Score | |
| AT Central Baptist | L, 4-3 | Final | Box Score | ||
| Thu. 28 | VS Champion Christian | W, 6-3 | Final | Box Score | |
| VS Champion Christian | W, 16-2 | Final | Box Score | ||
March | |||||
| Tue. 5 | AT Williams Baptist | L, 9-1 | Final | Box Score | |
| AT Williams Baptist | L, 6-4 | Final | Box Score | ||
| Thu. 7 | AT Mississippi University for Women | L, 9-1 | Final - 7 innings | Box Score | |
| AT Mississippi University for Women | L, 8-4 | Final - 7 innings | Box Score | ||
| Fri. 8 | AT Mississippi University for Women | W, 10-3 | Final | Box Score | |
| Fri. 15 | VS Ecclesia College | L, 14-1 | Final | Box Score | |
| VS Ecclesia College | L, 2-0 | Final | Box Score | ||
| Sat. 16 | VS Ecclesia College | W, 5-2 | Final | Box Score | |
| VS Ecclesia College | W, 7-6 | Final | Box Score | ||
| Tue. 19 | VS Rust (MS) * | W, 11-4 | Final | Box Score | |
| VS Rust (MS) * | L, 8-4 | Final | Box Score | ||
| Tue. 26 | AT Lane College | L, 9-6 | Final | Box Score | |
| AT Lane College | L, 12-3 | Final | Box Score | ||
April | |||||
| Tue. 2 | AT Rust (MS) * | L, 7-6 | Final | Box Score | |
| AT Rust (MS) * | W, 7-1 | Final | Box Score | ||
| Fri. 5 | AT Ecclesia College | L, 2-0 | Final | Box Score | |
| AT Ecclesia College | L, 6-5 | Final | Box Score | ||
| AT Ecclesia College | L, 5-3 | Final | Box Score | ||
| Sat. 6 | AT Ecclesia College | L, 5-3 | Final | Box Score | |
| Fri. 12 | AT Lincoln Christian * | W, 4-2 | Final | Box Score | |
| Sat. 13 | AT Lincoln Christian * | W, 1-0 | Final | Box Score | |
| AT Lincoln Christian * | W, 3-0 | Final | Box Score | ||
| Tue. 16 | VS Lane College | L, 10-3 | Final | Box Score | |
| VS Lane College | L, 8-7 | Final | Box Score | ||
| Sat. 20 | VS Mississippi University for Women | Senior Day | W, 4-3 | Final | Box Score |
| VS Mississippi University for Women | Senior Day | W, 8-0 | Final | Box Score | |
| Tue. 23 | VS Williams Baptist | L, 1-0 | Final | Box Score | |
| VS Williams Baptist | L, 20-0 | Final | Box Score | ||
| Fri. 26 | AT Hannibal-LaGrange | L, 3-2 | Final | Box Score | |
| AT Hannibal-LaGrange | L, 6-5 | Final | Box Score | ||
| Sat. 27 | AT Hannibal-LaGrange | L, 6-2 | Final | Box Score | |
* Conference
Home events in bold