Williams Baptist at Crowley's Ridge

( )
20
( )
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Williams Baptist 4 7 0 5 4 0 0 20 22 1
Crowley's Ridge 0 0 0 0 0 0 0 0 3 3

Box Score

Williams Baptist
Crowley's Ridge

Williams Baptist Batters

Hitters AB R H RBI BB SO LOB
Brown, Jacob lf 2 2 2 0 1 0 0
Rogers, Jacob lf 3 1 1 0 0 1 0
White, Brennan ss 3 1 1 0 0 1 0
Garcia, Israel ss 2 2 2 1 1 0 0
Smith, Cam 2b 3 3 1 3 2 1 0
Taylor, Heath 1 0 0 0 0 0 0
Ditto, Layne dh 5 4 4 4 0 0 0
Quintero, Ricardo dh 1 0 0 0 0 1 0
Dunbar, Colton 1b 4 2 2 3 0 1 0
Comstock, Weston rf 2 0 1 1 0 1 0
Estes, Jonathan 3b 4 2 3 1 0 0 0
Blankenship, Logan 3b 1 0 0 0 0 0 0
Johns, Trent c 4 0 2 2 0 0 0
Taylor, Hunter 1 0 0 0 0 1 0
Jumper, Jacob 0 0 0 0 0 0 0
Winberry, Hayden rf 3 2 1 0 2 0 0
Rojas, Jose cf 4 1 2 2 1 0 0
Hays, Rustin p 0 0 0 0 0 0 0
Shaffer, Garrett p 0 0 0 0 0 0 0
Totals 43 20 22 17 7 7 0
Batting
2B: Brown, Jacob , Ditto, Layne (3) , Estes, Jonathan , Rojas, Jose
HR: Smith, Cam , Dunbar, Colton
RBI: Garcia, Israel , Smith, Cam (3) , Ditto, Layne (4) , Dunbar, Colton (3) , Comstock, Weston , Estes, Jonathan , Johns, Trent (2) , Rojas, Jose (2)
Baserunning
SB: Rogers, Jacob , Garcia, Israel (2)
Fielding
E: White, Brennan
DP: Garcia, Israel , Winberry, Hayden

Crowley's Ridge Batters

Hitters AB R H RBI BB SO LOB
Tyler Henfling ss 3 0 0 0 0 1 0
Dallan Stotts lf 3 0 0 0 0 0 0
Cody Fortner dh 2 0 0 0 1 1 0
Bobby Wright 3b 3 0 1 0 0 0 0
Peyton Maddox cf 3 0 0 0 0 0 0
Tyler Battles 2b 1 0 0 0 0 0 0
Jacob Dukes 2b 2 0 0 0 0 2 0
Phoenix Beal c 3 0 1 0 0 1 0
Preston Nichols 0 0 0 0 0 0 0
Corbett Seib 1b 1 0 0 0 0 0 0
Luke Helm 1b 1 0 1 0 0 0 0
Noah Overshine rf 1 0 0 0 0 0 0
Austin Copeland rf 1 0 0 0 0 0 0
Zorey Chipman p 0 0 0 0 0 0 0
Tyler Daugherty 0 0 0 0 0 0 0
Peyton Moore 0 0 0 0 0 0 0
Trent Jones 0 0 0 0 0 0 0
Ryan Camp p 0 0 0 0 0 0 0
Totals 24 0 3 0 1 5 0
Batting
GIDP: Peyton Maddox
Fielding
E: Tyler Henfling , Dallan Stotts , Bobby Wright

Williams Baptist Pitchers

Pitchers IP H R ER BB SO HR
Hays, Rustin (W) 4.0 1 0 0 1 1 0
Shaffer, Garrett 3.0 2 0 0 0 4 0
Totals 7.0 3 0 0 1 5 0
Pitching
Batters faced: Hays, Rustin (14) , Shaffer, Garrett (11)

Crowley's Ridge Pitchers

Pitchers IP H R ER BB SO HR
Zorey Chipman (L) 1.0 6 8 5 3 1 0
Tyler Daugherty 2.2 11 8 8 2 1 2
Trent Jones 1.1 3 4 4 2 2 0
Peyton Moore 1.0 1 0 0 0 1 0
Ryan Camp 1.0 1 0 0 0 2 0
Totals 7.0 22 20 17 7 7 2
Pitching
Batters faced: Zorey Chipman (13) , Tyler Daugherty (20) , Trent Jones (9) , Peyton Moore (4) , Ryan Camp (4)
WP: Tyler Daugherty
BK: Zorey Chipman

Other Information

Play By Play

All Plays