Champion Christian at Crowley's Ridge
( )
3

( )
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Champion Christian | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 4 |
| Crowley's Ridge | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 8 | 1 |
Box Score
Champion Christian
Crowley's Ridge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gaston, Darrius ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cook, Dawson cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Chris lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Silas, Malik 1b | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Dunegan, Jordan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meeks, Cayden lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| LaMoine, Triston p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stringer, Eli | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bachman, Kris | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graves, Chad 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dial, Colton c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| May, Tristian rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 9 | 3 | 2 | 6 | 0 |
Batting
RBI:
Stringer, Eli
, Graves, Chad
, Dial, Colton
Fielding
E:
Cook, Dawson
, Silas, Malik
, Graves, Chad
, Dial, Colton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Henfling ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Preston Nichols lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bobby Wright c | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Zorey Chipman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corbett Seib 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Fortner dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Austin Copeland 3b | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Battles 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Peyton Maddox cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Overshine rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dallan Stotts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 6 | 8 | 6 | 2 | 0 | 0 |
Batting
2B:
Cody Fortner
RBI:
Tyler Henfling
, Bobby Wright
, Cody Fortner
, Austin Copeland
, Tyler Battles
, Noah Overshine
Sac:
Corbett Seib
, Austin Copeland
, Tyler Battles
, Peyton Maddox
Sac Fly:
Tyler Henfling
, Bobby Wright
, Austin Copeland
Baserunning
SB:
Tyler Henfling
Fielding
E:
Austin Copeland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LaMoine, Triston (L) | 6.0 | 8 | 6 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 3 | 2 | 0 | 0 |
Pitching
Batters faced:
LaMoine, Triston (30)
HBP:
LaMoine, Triston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dallan Stotts | 5.2 | 7 | 3 | 2 | 1 | 5 | 0 |
| Trent Jones (W) | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Dallan Stotts (26)
, Trent Jones (7)
Other Information
| Location: | Paragould, AR |
| Attendance: | 0 |
| Duration: | 01:48 |