#4 Mallory Hollis (DS) - Crowley's Ridge

m
39
k/s
0.03
h %
-.069
a/s
0.20
b/s
0.00
sa/s
0.27
d/s
2.84
Player Stats
  Overall Conf
Matches 39 18
Sets 143 61
Kills 4 2
Kills per set 0.03 0.03
Errors 8 3
Total Attacks 58 23
Total Attacks per set 0.41 0.38
Hitting Percentage -.069 -.043
Assists 28 18
Assists per set 0.20 0.30
Service Total Attempts 424 196
Service Aces 38 22
Service Errors 24 10
Service Aces per set 0.27 0.36
Receptions 689 315
Reception Errors 53 20
Digs 406 186
Digs per set 2.84 3.05
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 42.0 24.0
Points per set 0.3 0.4
Matches started 2 -
Recent Results
Date Opponent/Event Result
Nov 4 at Lyon L, 3-1
Nov 6 at Williams Baptist (AR) W, 3-0
Nov 8 at Mission (Mo.) L, 3-0
Nov 8 vs. Cottey (MO) W, 3-0
Nov 14 Cottey (MO) W, 3-0
Nov 14 at Stephens L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Freed-Hardeman (TN) L, 3-0 1 3 0 0 0 - 0 0 1 0 2 0 0 0 0 0 0 0.0
Aug 29 vs. Tennessee Southern L, 3-1 - 4 0 1 1 -1.000 0 0 0 12 2 4 0 0 0 0 0 0.0
Aug 30 vs. Fisk (TN) L, 3-1 - 4 0 0 1 .000 2 0 0 10 1 5 0 0 0 0 0 0.0
Aug 30 vs. Michigan-Dearborn L, 3-1 - 4 0 0 1 .000 0 0 0 3 0 2 0 0 0 0 0 0.0
Sep 3 at Avila (MO) L, 3-1 - 4 1 0 2 .500 0 1 0 16 3 6 0 0 0 0 0 2.0
Sep 3 at Haskell L, 3-2 - 5 0 0 4 .000 0 0 1 26 6 13 0 0 0 0 0 0.0
Sep 5 at Friends (KS) L, 3-2 - 5 0 0 3 .000 2 4 1 32 0 23 0 0 0 0 0 4.0
Sep 6 at Hesston College W, 3-0 - 3 0 0 3 .000 0 2 2 12 0 13 0 0 0 0 0 2.0
Sep 6 at Southwestern L, 3-1 - 4 1 1 8 .000 2 4 2 30 1 13 0 0 0 0 0 5.0
Sep 9 Williams Baptist (AR) W, 3-0 - 3 0 0 1 .000 2 4 0 14 1 11 0 0 0 0 0 4.0
Sep 12 Stephens W, 3-2 - 5 0 0 0 - 0 1 1 14 2 7 0 0 0 0 0 1.0
Sep 16 Freed-Hardeman (TN) L, 3-0 - 3 0 0 0 - 0 0 0 26 1 8 0 0 0 0 0 0.0
Sep 19 vs. Southern Arkansas University L, 3-2 - 5 0 1 2 -.500 1 0 1 20 2 12 0 0 0 0 0 0.0
Sep 20 vs. University of Arkansas Ft. Smith L, 3-1 - 4 0 1 2 -.500 0 0 1 12 4 10 0 0 0 0 0 0.0
Sep 20 at Harding University L, 3-2 - 5 0 0 1 .000 2 0 0 23 2 20 0 0 0 0 0 0.0
Sep 26 at UHSP W, 3-0 - 3 0 0 0 - 2 2 0 16 0 8 0 0 0 0 0 2.0
Sep 26 at Harris-Stowe (MO) W, 3-0 - 3 0 1 1 -1.000 0 3 0 13 1 11 0 0 0 0 0 3.0
Sep 29 Central Baptist (AR) W, 3-0 - 3 0 0 1 .000 3 2 1 18 0 11 0 0 0 0 0 2.0
Oct 3 at Baptist University of Florida W, 3-0 - 3 0 1 2 -.500 0 0 0 14 3 13 0 0 0 0 0 0.0
Oct 3 at Pensacola Christian L, 3-1 - 4 0 0 2 .000 0 0 1 24 0 17 0 0 0 0 0 0.0
Oct 6 at Mississippi University for Women L, 3-0 1 3 0 0 2 .000 0 0 0 15 2 10 0 0 0 0 0 0.0
Oct 7 Lyon W, 3-2 - 5 0 0 1 .000 1 0 1 30 1 17 0 0 0 0 0 0.0
Oct 11 Mission (Mo.) W, 3-1 - 4 0 1 1 -1.000 0 1 3 23 1 14 0 0 0 0 0 1.0
Oct 14 at Cottey (MO) W, 3-1 - 4 0 1 4 -.250 0 0 0 31 4 25 0 0 0 0 0 0.0
Oct 18 vs. Stephens L, 3-1 - 4 1 0 3 .333 0 0 0 19 1 10 0 0 0 0 0 1.0
Oct 18 at Central Baptist (AR) W, 3-0 - 3 0 0 1 .000 1 0 0 17 0 13 0 0 0 0 0 0.0
Oct 25 vs. Harris-Stowe (MO) W, 3-1 - 4 0 0 1 .000 1 0 1 22 2 20 0 0 0 0 0 0.0
Oct 25 at UHSP W, 3-0 - 3 0 0 1 .000 1 0 0 12 1 5 0 0 0 0 0 0.0
Oct 29 at Columbia (MO) L, 3-2 - 5 0 0 2 .000 5 2 1 44 4 15 0 0 0 0 0 2.0
Oct 29 vs. Central Methodist (MO) L, 3-0 - 3 0 0 0 - 0 0 0 17 1 10 0 0 0 0 0 0.0
Oct 31 Hannibal-LaGrange (MO) W, 3-0 - 2 1 0 4 .250 2 0 0 5 0 4 0 0 0 0 0 1.0
Nov 1 Columbia (MO) L, 3-0 - 3 0 0 2 .000 0 2 0 28 2 13 0 0 0 0 0 2.0
Nov 1 Hannibal-LaGrange (MO) W, 3-0 - 3 0 0 1 .000 0 2 1 8 0 5 0 0 0 0 0 2.0
Nov 4 at Lyon L, 3-1 - 4 0 0 0 - 0 1 1 17 1 14 0 0 0 0 0 1.0
Nov 6 at Williams Baptist (AR) W, 3-0 - 3 0 0 0 - 0 1 2 9 0 4 0 0 0 0 0 1.0
Nov 8 at Mission (Mo.) L, 3-0 - 3 0 0 0 - 1 1 0 10 1 3 0 0 0 0 0 1.0
Nov 8 vs. Cottey (MO) W, 3-0 - 3 0 0 0 - 0 1 0 12 0 7 0 0 0 0 0 1.0
Nov 14 Cottey (MO) W, 3-0 - 3 0 0 0 - 0 2 0 14 0 3 0 0 0 0 0 2.0
Nov 14 at Stephens L, 3-1 - 4 0 0 0 - 0 2 2 21 1 7 0 0 0 0 0 2.0
Mar 28 # at Christian Brothers University   - - - - - - - - - - - - - - - - - -
Mar 28 # at Rust (MS)   - - - - - - - - - - - - - - - - - -
Mar 28 # at Blue Mountain Christian (MS)   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 4 4 0 0.00 0 0 - 0 0.00 1 0.25 3 1 4 1.00 0 0 0 0.00 1.0 0.3
2024-25 23 82 3 0.04 9 45 -.133 19 0.23 23 0.28 366 17 295 3.60 0 0 0 0.00 26.0 0.3
2025-26 39 143 4 0.03 8 58 -.069 28 0.20 38 0.27 689 53 406 2.84 0 0 0 0.00 42.0 0.3
Total 66 229 7 0.03 17 103 -.097 47 0.21 62 0.27 1058 71 705 3.08 0 0 0 0.00 69.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 143 4 0.03 8 58 -.069 28 0.20 38 0.27 689 53 406 2.84 0 0 0 0.00 42.0 0.3
Conference 18 61 2 0.03 3 23 -.043 18 0.30 22 0.36 315 20 186 3.05 0 0 0 0.00 24.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 1 0.03 1 11 .000 8 0.24 14 0.41 180 8 93 2.74 0 0 0 0.00 15.0 0.4
Away 20 74 2 0.03 4 36 -.056 16 0.22 23 0.31 382 32 233 3.15 0 0 0 0.00 25.0 0.3
Neutral 9 35 1 0.03 3 11 -.182 4 0.11 1 0.03 127 13 80 2.29 0 0 0 0.00 2.0 0.1
-
Wins 18 60 1 0.02 4 22 -.136 13 0.22 21 0.35 284 16 191 3.18 0 0 0 0.00 22.0 0.4
Losses 21 83 3 0.04 4 36 -.028 15 0.18 17 0.20 405 37 215 2.59 0 0 0 0.00 20.0 0.2
-
August 4 15 0 0.00 1 3 -.333 2 0.13 0 0.00 25 5 11 0.73 0 0 0 0.00 0.0 0.0
September 14 55 2 0.04 4 28 -.071 14 0.25 23 0.42 272 23 166 3.02 0 0 0 0.00 25.0 0.5
October 13 47 2 0.04 3 24 -.042 11 0.23 3 0.06 273 20 173 3.68 0 0 0 0.00 5.0 0.1
November 8 26 0 0.00 0 3 .000 1 0.04 12 0.46 119 5 56 2.15 0 0 0 0.00 12.0 0.5