#22 Morgen Gann (2B/SS) - Crowley's Ridge

gp
48
avg
.325
hr
2
rbi
26
r
20
sb
2
Player Stats
  Overall Conf
Games 48 4
Plate appearances 127 12
At Bats 120 12
Runs 20 4
Hits 39 6
Doubles 14 1
Triples 1 0
Home Runs 2 1
Runs Batted In 26 5
Total bases 61 10
Walks 4 0
Hit by pitch 2 0
Strikeouts 7 0
Sacrifice Flies 1 0
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 2 0
Caught Stealing 2 1
Batting Average .325 .500
On Base Percentage .354 .500
Slugging Percentage .508 .833
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 167 13
Put Outs 78 3
Assists 72 9
Errors 17 1
Fielding Percentage .898 .923
Double Plays 3 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 28 at Oakland City L, 5-0
Apr 28 at Oakland City L, 2-1
Apr 30 Lane W, 6-1
Apr 30 Lane W, 2-1
May 3 at Georgia Gwinnett L, 8-0
May 4 vs. Talladega L, 5-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 19 at Blue Mountain L, 7-0 2 0 1 0 0 0 0 0 0 0 0
Feb 19 at Blue Mountain L, 9-1 1 0 0 0 0 0 0 0 0 0 0
Feb 20 at Lane L, 2-1 3 1 3 0 0 1 1 0 0 0 0
Feb 20 at Lane W, 10-6 4 2 2 0 0 0 0 0 0 0 0
Feb 27 at Lyon L, 8-1 3 0 0 0 0 0 0 0 0 0 0
Feb 27 at Lyon L, 8-0 2 0 0 0 0 0 0 0 0 0 0
Mar 2 Haskell W, 15-3 3 1 2 0 0 1 5 0 0 0 1
Mar 2 Blackburn College L, 7-6 1 0 0 0 0 0 0 0 0 0 0
Mar 3 Ecclesia College W, 8-1 4 0 0 0 0 0 0 0 0 0 0
Mar 3 Haskell W, 9-7 3 1 2 0 0 0 0 0 0 0 0
Mar 5 at Hiwasse W, 13-5 5 1 3 0 0 0 2 0 0 1 0
Mar 5 at Hiwasse L, 6-2 3 0 1 1 0 0 0 0 0 0 0
Mar 8 at Stephens W, 15-0 4 0 1 0 0 0 2 0 0 1 0
Mar 8 at Stephens W, 13-2 2 2 1 0 1 0 1 2 0 0 0
Mar 12 Central Baptist L, 12-3 3 1 2 2 0 0 0 0 0 0 0
Mar 12 Central Baptist L, 16-0 1 0 0 0 0 0 0 0 0 0 0
Mar 15 at Principia College W, 22-5 4 3 2 1 0 0 1 0 0 0 0
Mar 15 at Principia College W, 14-3 3 1 2 1 0 0 3 0 0 0 0
Mar 17 UHSP W, 4-1 3 0 1 1 0 0 1 0 0 0 0
Mar 17 UHSP L, 3-1 1 0 0 0 0 0 0 0 0 0 0
Mar 20 at Mobile L, 5-1 2 0 1 0 0 0 0 0 0 0 0
Mar 20 at Mobile L, 9-0 2 0 1 0 0 0 0 0 1 0 0
Mar 22 at Stillman L, 8-4 3 0 0 0 0 0 0 0 0 0 0
Mar 22 at Stillman L, 8-6 3 2 2 1 0 0 0 0 0 0 0
Mar 26 Stephens W, 6-5 3 0 0 0 0 0 0 0 0 0 0
Mar 26 Stephens W, 9-4 3 0 0 0 0 0 0 0 0 0 0
Mar 27 Lyon L, 8-1 2 0 0 0 0 0 0 0 0 0 0
Mar 27 Lyon L, 15-0 2 0 0 0 0 0 0 0 1 0 0
Mar 30 at Mid-America Christian W, 6-3 3 0 1 1 0 0 1 0 1 0 0
Mar 30 at Mid-America Christian L, 9-1 2 0 0 0 0 0 0 0 0 0 0
Mar 31 at Southwestern Christian W, 10-0 2 0 1 0 0 0 0 0 0 0 0
Mar 31 at Southwestern Christian W, 10-3 3 1 2 2 0 0 2 0 0 0 0
Apr 9 at Jarvis Christian W, 10-5 2 2 1 0 0 0 0 1 0 0 0
Apr 9 at Jarvis Christian W, 5-4 3 0 2 2 0 0 1 0 0 0 1
Apr 13 at Missouri Baptist L, 9-0 1 0 0 0 0 0 0 0 0 0 0
Apr 13 at Missouri Baptist L, 5-0 3 0 1 0 0 0 0 0 0 0 0
Apr 16 at Central Baptist L, 8-0 1 0 0 0 0 0 0 0 0 0 0
Apr 16 at Central Baptist L, 8-1 2 0 0 0 0 0 0 0 0 0 0
Apr 19 at Williams Baptist L, 19-0 2 0 0 0 0 0 0 0 0 0 0
Apr 19 at Williams Baptist L, 16-0 2 0 1 0 0 0 0 0 0 0 0
Apr 21 Hiwasse W, 3-2 2 0 1 1 0 0 2 0 0 0 0
Apr 21 Hiwasse W, 10-2 3 1 2 1 0 0 4 1 0 0 0
Apr 28 at Oakland City L, 5-0 2 0 0 - - - 0 - - - -
Apr 28 at Oakland City L, 2-1 3 0 0 - - - 0 - - - -
Apr 30 Lane W, 6-1 2 1 0 0 0 0 0 0 1 0 0
Apr 30 Lane W, 2-1 2 0 0 0 0 0 0 0 1 0 0
May 3 at Georgia Gwinnett L, 8-0 2 0 0 0 0 0 0 0 0 0 0
May 4 vs. Talladega L, 5-2 3 0 0 0 0 0 0 0 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 19 at Blue Mountain L, 7-0 0 0 0 1 0 0 1 0 - 2
Feb 19 at Blue Mountain L, 9-1 0 0 0 0 0 0 0 1 0.00 1
Feb 20 at Lane L, 2-1 0 0 0 6 1 0 0 0 - 3
Feb 20 at Lane W, 10-6 0 0 0 2 0 0 0 0 - 4
Feb 27 at Lyon L, 8-1 0 0 0 0 0 0 2 1 2.00 3
Feb 27 at Lyon L, 8-0 0 0 0 0 0 0 0 1 0.00 2
Mar 2 Haskell W, 15-3 0 0 0 5 1 0 0 0 - 3
Mar 2 Blackburn College L, 7-6 0 0 0 0 0 0 0 0 - 1
Mar 3 Ecclesia College W, 8-1 0 0 0 0 0 0 0 0 - 4
Mar 3 Haskell W, 9-7 0 0 0 2 0 0 0 0 - 3
Mar 5 at Hiwasse W, 13-5 0 0 0 3 0 0 0 1 0.00 5
Mar 5 at Hiwasse L, 6-2 0 0 0 2 1 0 0 2 0.00 3
Mar 8 at Stephens W, 15-0 0 0 0 1 0 0 2 0 - 4
Mar 8 at Stephens W, 13-2 0 0 0 3 1 0 1 0 - 4
Mar 12 Central Baptist L, 12-3 0 0 0 4 2 0 0 1 0.00 3
Mar 12 Central Baptist L, 16-0 0 0 0 0 0 0 0 0 - 1
Mar 15 at Principia College W, 22-5 0 0 0 3 1 0 0 0 - 4
Mar 15 at Principia College W, 14-3 0 0 0 3 1 0 0 0 - 3
Mar 17 UHSP W, 4-1 0 0 0 2 1 0 0 2 0.00 3
Mar 17 UHSP L, 3-1 1 0 0 0 0 0 1 0 - 2
Mar 20 at Mobile L, 5-1 0 0 0 1 0 0 0 1 0.00 2
Mar 20 at Mobile L, 9-0 0 0 0 1 0 0 0 0 - 2
Mar 22 at Stillman L, 8-4 0 0 0 0 0 0 0 0 - 3
Mar 22 at Stillman L, 8-6 0 0 0 3 1 0 0 0 - 3
Mar 26 Stephens W, 6-5 0 0 0 0 0 0 2 1 2.00 3
Mar 26 Stephens W, 9-4 0 0 0 0 0 0 0 2 0.00 3
Mar 27 Lyon L, 8-1 0 0 0 0 0 0 0 2 0.00 2
Mar 27 Lyon L, 15-0 0 0 0 0 0 0 0 1 0.00 2
Mar 30 at Mid-America Christian W, 6-3 0 0 0 2 1 0 0 1 0.00 3
Mar 30 at Mid-America Christian L, 9-1 0 0 0 0 0 0 1 1 1.00 2
Mar 31 at Southwestern Christian W, 10-0 0 0 0 1 0 0 1 0 - 2
Mar 31 at Southwestern Christian W, 10-3 0 1 0 4 2 0 1 0 - 4
Apr 9 at Jarvis Christian W, 10-5 0 0 0 1 0 0 0 1 0.00 3
Apr 9 at Jarvis Christian W, 5-4 0 0 0 4 2 0 0 1 0.00 3
Apr 13 at Missouri Baptist L, 9-0 0 0 0 0 0 0 0 0 - 1
Apr 13 at Missouri Baptist L, 5-0 0 0 0 1 0 0 0 0 - 3
Apr 16 at Central Baptist L, 8-0 0 0 0 0 0 0 0 0 - 1
Apr 16 at Central Baptist L, 8-1 0 0 0 0 0 0 2 0 - 2
Apr 19 at Williams Baptist L, 19-0 0 0 0 0 0 0 2 0 - 2
Apr 19 at Williams Baptist L, 16-0 0 0 0 1 0 0 0 1 0.00 2
Apr 21 Hiwasse W, 3-2 0 0 0 2 1 0 0 1 0.00 2
Apr 21 Hiwasse W, 10-2 0 0 0 3 1 0 1 0 - 4
Apr 28 at Oakland City L, 5-0 - - - 0 0 - 1 1 1.00 2
Apr 28 at Oakland City L, 2-1 - - - 0 0 - - 3 - 3
Apr 30 Lane W, 6-1 1 0 0 0 0 0 1 0 - 3
Apr 30 Lane W, 2-1 0 0 0 0 0 0 0 1 0.00 2
May 3 at Georgia Gwinnett L, 8-0 0 0 0 0 0 0 2 0 - 2
May 4 vs. Talladega L, 5-2 0 0 0 0 0 0 1 0 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 19 at Blue Mountain L, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 19 at Blue Mountain L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 20 at Lane L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 20 at Lane W, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Lyon L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Lyon L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Haskell W, 15-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Blackburn College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 Ecclesia College W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 Haskell W, 9-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 at Hiwasse W, 13-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 at Hiwasse L, 6-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 at Stephens W, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 at Stephens W, 13-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 12 Central Baptist L, 12-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 12 Central Baptist L, 16-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Principia College W, 22-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Principia College W, 14-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 UHSP W, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 UHSP L, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mobile L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mobile L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 22 at Stillman L, 8-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 22 at Stillman L, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 Stephens W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 Stephens W, 9-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Lyon L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Lyon L, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Mid-America Christian W, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Mid-America Christian L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Southwestern Christian W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Southwestern Christian W, 10-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 9 at Jarvis Christian W, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 9 at Jarvis Christian W, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Missouri Baptist L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Missouri Baptist L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Central Baptist L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Central Baptist L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 at Williams Baptist L, 19-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 at Williams Baptist L, 16-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Hiwasse W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Hiwasse W, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 at Oakland City L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 at Oakland City L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Lane W, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Lane W, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 3 at Georgia Gwinnett L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 4 vs. Talladega L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 19 at Blue Mountain L, 7-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 19 at Blue Mountain L, 9-1 2 0 2 0 1.000 0 0 0 - 0 0
Feb 20 at Lane L, 2-1 4 3 1 0 1.000 0 0 0 - 0 0
Feb 20 at Lane W, 10-6 3 1 2 0 1.000 0 0 0 - 0 0
Feb 27 at Lyon L, 8-1 6 3 3 0 1.000 0 0 0 - 0 0
Feb 27 at Lyon L, 8-0 4 3 1 0 1.000 1 0 0 - 0 0
Mar 2 Haskell W, 15-3 2 0 2 0 1.000 0 0 0 - 0 0
Mar 2 Blackburn College L, 7-6 3 0 0 3 .000 0 0 0 - 0 0
Mar 3 Ecclesia College W, 8-1 8 3 5 0 1.000 0 0 0 - 0 0
Mar 3 Haskell W, 9-7 4 2 1 1 .750 0 0 0 - 0 0
Mar 5 at Hiwasse W, 13-5 4 2 2 0 1.000 0 0 0 - 0 0
Mar 5 at Hiwasse L, 6-2 3 1 2 0 1.000 0 0 0 - 0 0
Mar 8 at Stephens W, 15-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 8 at Stephens W, 13-2 3 2 1 0 1.000 0 0 0 - 0 0
Mar 12 Central Baptist L, 12-3 5 5 0 0 1.000 0 0 0 - 0 0
Mar 12 Central Baptist L, 16-0 4 0 2 2 .500 0 0 0 - 0 0
Mar 15 at Principia College W, 22-5 6 3 3 0 1.000 0 0 0 - 0 0
Mar 15 at Principia College W, 14-3 1 0 1 0 1.000 0 0 0 - 0 0
Mar 17 UHSP W, 4-1 1 0 1 0 1.000 0 0 0 - 0 0
Mar 17 UHSP L, 3-1 4 4 0 0 1.000 0 0 0 - 0 0
Mar 20 at Mobile L, 5-1 3 2 0 1 .667 0 0 0 - 0 0
Mar 20 at Mobile L, 9-0 2 1 0 1 .500 0 0 0 - 0 0
Mar 22 at Stillman L, 8-4 3 0 3 0 1.000 0 0 0 - 0 0
Mar 22 at Stillman L, 8-6 4 1 3 0 1.000 0 0 0 - 0 0
Mar 26 Stephens W, 6-5 6 4 1 1 .833 1 0 0 - 0 0
Mar 26 Stephens W, 9-4 4 1 3 0 1.000 0 0 0 - 0 0
Mar 27 Lyon L, 8-1 4 4 0 0 1.000 0 0 0 - 0 0
Mar 27 Lyon L, 15-0 4 1 2 1 .750 0 0 0 - 0 0
Mar 30 at Mid-America Christian W, 6-3 5 1 4 0 1.000 0 0 0 - 0 0
Mar 30 at Mid-America Christian L, 9-1 3 0 2 1 .667 0 0 0 - 0 0
Mar 31 at Southwestern Christian W, 10-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 31 at Southwestern Christian W, 10-3 5 3 2 0 1.000 0 0 0 - 0 0
Apr 9 at Jarvis Christian W, 10-5 4 2 2 0 1.000 0 0 0 - 0 0
Apr 9 at Jarvis Christian W, 5-4 4 2 2 0 1.000 0 0 0 - 0 0
Apr 13 at Missouri Baptist L, 9-0 1 0 0 1 .000 0 0 0 - 0 0
Apr 13 at Missouri Baptist L, 5-0 0 0 0 0 - 0 0 0 - 0 0
Apr 16 at Central Baptist L, 8-0 3 2 1 0 1.000 0 0 0 - 0 0
Apr 16 at Central Baptist L, 8-1 2 0 2 0 1.000 0 0 0 - 0 0
Apr 19 at Williams Baptist L, 19-0 3 0 1 2 .333 0 0 0 - 0 0
Apr 19 at Williams Baptist L, 16-0 2 0 1 1 .500 0 0 0 - 0 0
Apr 21 Hiwasse W, 3-2 6 4 2 0 1.000 0 0 0 - 0 0
Apr 21 Hiwasse W, 10-2 4 2 2 0 1.000 0 0 0 - 0 0
Apr 28 at Oakland City L, 5-0 5 2 3 0 1.000 - - - - - -
Apr 28 at Oakland City L, 2-1 3 0 1 2 .333 - - - - - -
Apr 30 Lane W, 6-1 4 3 1 0 1.000 0 0 0 - 0 0
Apr 30 Lane W, 2-1 4 2 2 0 1.000 0 0 0 - 0 0
May 3 at Georgia Gwinnett L, 8-0 4 1 3 0 1.000 1 0 0 - 0 0
May 4 vs. Talladega L, 5-2 3 3 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2017-18 48 120 20 39 14 1 2 26 4 7 2 2 .325 .354 .508
Total 48 120 20 39 14 1 2 26 4 7 2 2 .325 .354 .508
  g hbp sf sh tb xbh hdp go fo go/fo pa
2017-18 48 2 1 0 61 17 0 22 27 0.81 127
Total 48 2 1 0 61 17 0 22 27 0.81 127
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2017-18 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2017-18 48 167 78 72 17 .898 3 0 0 - 0 0
Total 48 167 78 72 17 .898 3 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 120 20 39 14 1 2 26 4 7 2 2 .325 .354 .508
Conference 4 12 4 6 1 0 1 5 0 0 0 1 .500 .500 .833
Exhibition - - - - - - - - - - - - - - -
-
Home 16 38 5 10 5 0 1 12 1 3 0 1 .263 .317 .474
Away 31 79 15 29 9 1 1 14 3 2 2 1 .367 .386 .544
Neutral 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
-
Wins 21 63 16 26 10 1 1 25 4 3 2 2 .413 .449 .651
Losses 27 57 4 13 4 0 1 1 0 4 0 0 .228 .241 .351
-
February 6 15 3 6 0 0 1 1 0 0 0 0 .400 .400 .600
March 26 70 13 25 10 1 1 18 2 3 2 1 .357 .378 .571
April 14 30 4 8 4 0 0 7 2 2 0 1 .267 .333 .400
May 2 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 2 1 0 61 17 0 22 27 0.81 127
Conference 4 0 0 0 10 2 0 0 0 - 12
Exhibition - - - - 0 0 - - - - 0
-
Home 16 2 0 0 18 6 0 5 11 0.45 41
Away 31 0 1 0 43 11 0 16 16 1.00 83
Neutral 1 0 0 0 0 0 0 1 0 - 3
-
Wins 21 1 1 0 41 12 0 9 11 0.82 69
Losses 27 1 0 0 20 5 0 13 16 0.81 58
-
February 6 0 0 0 9 1 0 3 3 1.00 15
March 26 1 1 0 40 12 0 9 15 0.60 74
April 14 1 0 0 12 4 0 7 9 0.78 33
May 2 0 0 0 0 0 0 3 0 - 5
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 48 167 78 72 17 .898 3 0 0 - 0 0
Conference 4 13 3 9 1 .923 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 16 67 35 24 8 .881 1 0 0 - 0 0
Away 31 97 40 48 9 .907 2 0 0 - 0 0
Neutral 1 3 3 0 0 1.000 0 0 0 - 0 0
-
Wins 21 82 41 39 2 .976 1 0 0 - 0 0
Losses 27 85 37 33 15 .824 2 0 0 - 0 0
-
February 6 20 11 9 0 1.000 1 0 0 - 0 0
March 26 95 44 40 11 .884 1 0 0 - 0 0
April 14 45 19 20 6 .867 0 0 0 - 0 0
May 2 7 4 3 0 1.000 1 0 0 - 0 0