Crowley's Ridge at Lane

(0-3)
1

(1-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Lane | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
Box Score
Crowley's Ridge
Lane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bre'Anna Warren lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| April Kennedy cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammi Henry p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brista Hinklin 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Keirstyn Jackson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elly Burrell dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rachel Russell ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Hardin 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Tacker 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgen Gann 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Olivia Luttrell rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 3 | 1 | 3 | 5 | 0 |
Batting
HR:
Morgen Gann
RBI:
Morgen Gann
Baserunning
SB:
April Kennedy
Fielding
E:
Brista Hinklin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JaiMesia, PARKS cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Delayna, MALVEAUX cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyla, RILEY 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ericka, WEBSTER 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Teyonna, CLADY c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| GLASS, Breanna 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Raven, SHOULDERS ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mice'la, Ross p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, KNIGHTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra, REED lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLOACH, Jarvaneika rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 2 | 6 | 2 | 2 | 4 | 0 |
Batting
HR:
GLASS, Breanna
RBI:
Teyonna, CLADY
, GLASS, Breanna
Sac:
Kyla, RILEY
, Raven, SHOULDERS
Baserunning
SB:
Delayna, MALVEAUX
Fielding
E:
Teyonna, CLADY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammi Henry (L) | 6.0 | 6 | 2 | 2 | 2 | 4 | 1 |
| Totals | 6.0 | 6 | 2 | 2 | 2 | 4 | 1 |
Pitching
Batters faced:
Sammi Henry (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mice'la, Ross (W) | 7.0 | 3 | 1 | 1 | 3 | 5 | 1 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 5 | 1 |
Pitching
Batters faced:
Mice'la, Ross (28)
HBP:
Mice'la, Ross
Other Information
| Location: | Jackson, TN |
| Stadium: | Muse Park |
| Attendance: | 48 |
| Duration: | 01:26 |
| Umpires: | Home plate - Larry Tomazewski , First base - Skip Jones |