#50 Elly Burrell (C) - Crowley's Ridge

gp
41
avg
.316
hr
3
rbi
28
r
23
sb
1
Player Stats
  Overall Conf
Games 41 4
Plate appearances 127 13
At Bats 117 11
Runs 23 2
Hits 37 1
Doubles 8 0
Triples 3 0
Home Runs 3 0
Runs Batted In 28 1
Total bases 60 1
Walks 9 2
Hit by pitch 1 0
Strikeouts 20 1
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play 1 0
Stolen Bases 1 0
Caught Stealing 1 0
Batting Average .316 .091
On Base Percentage .370 .231
Slugging Percentage .513 .091
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 42 0
Put Outs 31 0
Assists 10 0
Errors 1 0
Fielding Percentage .976 -
Double Plays 0 0
Stolen Bases Allowed 11 0
Runners Caught Stealing 2 0
Runners Caught Stealing Percentage .154 -
Passed Balls 11 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 28 at Oakland City L, 5-0
Apr 28 at Oakland City L, 2-1
Apr 30 Lane W, 6-1
Apr 30 Lane W, 2-1
May 3 at Georgia Gwinnett L, 8-0
May 4 vs. Talladega L, 5-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 19 at Blue Mountain L, 7-0 - - - - - - - - - - -
Feb 19 at Blue Mountain L, 9-1 - - - - - - - - - - -
Feb 20 at Lane L, 2-1 3 0 0 0 0 0 0 0 2 0 0
Feb 20 at Lane W, 10-6 - - - - - - - - - - -
Feb 27 at Lyon L, 8-1 2 0 0 0 0 0 0 0 1 0 0
Feb 27 at Lyon L, 8-0 - - - - - - - - - - -
Mar 2 Haskell W, 15-3 2 2 1 0 0 0 1 1 0 0 0
Mar 2 Blackburn College L, 7-6 1 0 1 0 0 0 0 2 0 0 0
Mar 3 Ecclesia College W, 8-1 - - - - - - - - - - -
Mar 3 Haskell W, 9-7 4 0 0 0 0 0 0 0 0 0 0
Mar 5 at Hiwasse W, 13-5 4 2 3 0 0 0 3 1 0 1 1
Mar 5 at Hiwasse L, 6-2 3 1 0 0 0 0 0 0 0 0 0
Mar 8 at Stephens W, 15-0 2 2 1 0 0 1 3 1 0 0 0
Mar 8 at Stephens W, 13-2 4 2 1 0 1 0 0 0 0 0 0
Mar 12 Central Baptist L, 12-3 3 0 1 0 0 0 2 0 1 0 0
Mar 12 Central Baptist L, 16-0 2 0 1 0 0 0 0 0 0 0 0
Mar 15 at Principia College W, 22-5 4 2 3 2 0 0 4 0 0 0 0
Mar 15 at Principia College W, 14-3 4 1 2 0 1 0 1 0 0 0 0
Mar 17 UHSP W, 4-1 - - - - - - - - - - -
Mar 17 UHSP L, 3-1 - - - - - - - - - - -
Mar 20 at Mobile L, 5-1 3 0 0 0 0 0 0 0 1 0 0
Mar 20 at Mobile L, 9-0 2 0 1 0 0 0 0 0 1 0 0
Mar 22 at Stillman L, 8-4 2 0 0 0 0 0 0 1 1 0 0
Mar 22 at Stillman L, 8-6 3 0 0 0 0 0 0 0 0 0 0
Mar 26 Stephens W, 6-5 3 0 2 1 1 0 2 0 1 0 0
Mar 26 Stephens W, 9-4 4 1 2 1 0 1 4 0 1 0 0
Mar 27 Lyon L, 8-1 2 0 0 0 0 0 0 1 0 0 0
Mar 27 Lyon L, 15-0 2 0 1 0 0 0 0 0 0 0 0
Mar 30 at Mid-America Christian W, 6-3 4 0 1 0 0 0 1 0 1 0 0
Mar 30 at Mid-America Christian L, 9-1 2 0 0 0 0 0 1 0 0 0 0
Mar 31 at Southwestern Christian W, 10-0 3 3 2 0 0 0 0 0 0 0 0
Mar 31 at Southwestern Christian W, 10-3 4 1 2 0 0 0 0 1 0 0 0
Apr 9 at Jarvis Christian W, 10-5 4 2 3 1 0 0 2 0 0 0 0
Apr 9 at Jarvis Christian W, 5-4 4 0 1 1 0 0 1 0 0 0 0
Apr 13 at Missouri Baptist L, 9-0 2 0 0 0 0 0 0 0 2 0 0
Apr 13 at Missouri Baptist L, 5-0 3 0 1 0 0 0 0 0 1 0 0
Apr 16 at Central Baptist L, 8-0 2 0 0 0 0 0 0 0 1 0 0
Apr 16 at Central Baptist L, 8-1 3 0 0 0 0 0 0 0 0 0 0
Apr 19 at Williams Baptist L, 19-0 2 0 0 0 0 0 0 0 0 0 0
Apr 19 at Williams Baptist L, 16-0 2 0 0 0 0 0 0 0 1 0 0
Apr 21 Hiwasse W, 3-2 3 0 0 0 0 0 0 0 0 0 0
Apr 21 Hiwasse W, 10-2 4 2 2 0 0 0 0 0 1 0 0
Apr 28 at Oakland City L, 5-0 3 0 0 - - - 0 - 1 - -
Apr 28 at Oakland City L, 2-1 3 0 1 1 - - 1 - - - -
Apr 30 Lane W, 6-1 3 1 2 1 0 0 0 0 0 0 0
Apr 30 Lane W, 2-1 2 1 1 0 0 1 1 1 1 0 0
May 3 at Georgia Gwinnett L, 8-0 2 0 0 0 0 0 0 0 2 0 0
May 4 vs. Talladega L, 5-2 3 0 1 0 0 0 1 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 19 at Blue Mountain L, 7-0 - - - - - - - - - -
Feb 19 at Blue Mountain L, 9-1 - - - - - - - - - -
Feb 20 at Lane L, 2-1 0 0 0 0 0 0 0 0 - 3
Feb 20 at Lane W, 10-6 - - - - - - - - - -
Feb 27 at Lyon L, 8-1 0 0 0 0 0 0 0 0 - 2
Feb 27 at Lyon L, 8-0 - - - - - - - - - -
Mar 2 Haskell W, 15-3 0 0 0 1 0 0 0 0 - 3
Mar 2 Blackburn College L, 7-6 0 0 0 1 0 0 0 0 - 3
Mar 3 Ecclesia College W, 8-1 - - - - - - - - - -
Mar 3 Haskell W, 9-7 0 0 0 0 0 0 0 0 - 4
Mar 5 at Hiwasse W, 13-5 0 0 0 3 0 0 0 0 - 5
Mar 5 at Hiwasse L, 6-2 0 0 0 0 0 0 1 1 1.00 3
Mar 8 at Stephens W, 15-0 1 0 0 4 1 0 1 0 - 4
Mar 8 at Stephens W, 13-2 0 0 0 3 1 0 0 1 0.00 4
Mar 12 Central Baptist L, 12-3 0 0 0 1 0 0 1 0 - 3
Mar 12 Central Baptist L, 16-0 0 0 0 1 0 0 0 1 0.00 2
Mar 15 at Principia College W, 22-5 0 0 0 5 2 0 0 0 - 4
Mar 15 at Principia College W, 14-3 0 0 0 4 1 0 0 0 - 4
Mar 17 UHSP W, 4-1 - - - - - - - - - -
Mar 17 UHSP L, 3-1 - - - - - - - - - -
Mar 20 at Mobile L, 5-1 0 0 0 0 0 0 1 1 1.00 3
Mar 20 at Mobile L, 9-0 0 0 0 1 0 0 0 0 - 2
Mar 22 at Stillman L, 8-4 0 0 0 0 0 0 0 0 - 3
Mar 22 at Stillman L, 8-6 0 0 0 0 0 0 0 0 - 3
Mar 26 Stephens W, 6-5 0 0 0 5 2 0 0 0 - 3
Mar 26 Stephens W, 9-4 0 0 0 6 2 0 0 1 0.00 4
Mar 27 Lyon L, 8-1 0 0 0 0 0 0 1 1 1.00 3
Mar 27 Lyon L, 15-0 0 0 0 1 0 0 1 0 - 2
Mar 30 at Mid-America Christian W, 6-3 0 0 0 1 0 0 1 1 1.00 4
Mar 30 at Mid-America Christian L, 9-1 0 0 0 0 0 0 0 1 0.00 2
Mar 31 at Southwestern Christian W, 10-0 0 0 0 2 0 0 0 0 - 3
Mar 31 at Southwestern Christian W, 10-3 0 0 0 2 0 0 1 1 1.00 5
Apr 9 at Jarvis Christian W, 10-5 0 0 0 4 1 0 0 0 - 4
Apr 9 at Jarvis Christian W, 5-4 0 0 0 2 1 0 0 1 0.00 4
Apr 13 at Missouri Baptist L, 9-0 0 0 0 0 0 0 0 0 - 2
Apr 13 at Missouri Baptist L, 5-0 0 0 0 1 0 0 0 0 - 3
Apr 16 at Central Baptist L, 8-0 0 0 0 0 0 0 1 0 - 2
Apr 16 at Central Baptist L, 8-1 0 0 0 0 0 0 0 3 0.00 3
Apr 19 at Williams Baptist L, 19-0 0 0 0 0 0 1 0 1 0.00 2
Apr 19 at Williams Baptist L, 16-0 0 0 0 0 0 0 1 0 - 2
Apr 21 Hiwasse W, 3-2 0 0 0 0 0 0 0 3 0.00 3
Apr 21 Hiwasse W, 10-2 0 0 0 2 0 0 0 1 0.00 4
Apr 28 at Oakland City L, 5-0 - - - 0 0 - 1 - - 3
Apr 28 at Oakland City L, 2-1 - - - 2 1 - - 2 - 3
Apr 30 Lane W, 6-1 0 0 0 3 1 0 0 1 0.00 3
Apr 30 Lane W, 2-1 0 0 0 4 1 0 0 0 - 3
May 3 at Georgia Gwinnett L, 8-0 0 0 0 0 0 0 0 0 - 2
May 4 vs. Talladega L, 5-2 0 0 0 1 0 0 0 2 0.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 19 at Blue Mountain L, 7-0 - - - - - - - - - - - - -
Feb 19 at Blue Mountain L, 9-1 - - - - - - - - - - - - -
Feb 20 at Lane L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 20 at Lane W, 10-6 - - - - - - - - - - - - -
Feb 27 at Lyon L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Lyon L, 8-0 - - - - - - - - - - - - -
Mar 2 Haskell W, 15-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Blackburn College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 Ecclesia College W, 8-1 - - - - - - - - - - - - -
Mar 3 Haskell W, 9-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 at Hiwasse W, 13-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 at Hiwasse L, 6-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 at Stephens W, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 8 at Stephens W, 13-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 12 Central Baptist L, 12-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 12 Central Baptist L, 16-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Principia College W, 22-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Principia College W, 14-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 UHSP W, 4-1 - - - - - - - - - - - - -
Mar 17 UHSP L, 3-1 - - - - - - - - - - - - -
Mar 20 at Mobile L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mobile L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 22 at Stillman L, 8-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 22 at Stillman L, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 Stephens W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 Stephens W, 9-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Lyon L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Lyon L, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Mid-America Christian W, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Mid-America Christian L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Southwestern Christian W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Southwestern Christian W, 10-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 9 at Jarvis Christian W, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 9 at Jarvis Christian W, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Missouri Baptist L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Missouri Baptist L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Central Baptist L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Central Baptist L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 at Williams Baptist L, 19-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 at Williams Baptist L, 16-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Hiwasse W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Hiwasse W, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 at Oakland City L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 at Oakland City L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Lane W, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Lane W, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 3 at Georgia Gwinnett L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 4 vs. Talladega L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 19 at Blue Mountain L, 7-0 - - - - - - - - - - -
Feb 19 at Blue Mountain L, 9-1 - - - - - - - - - - -
Feb 20 at Lane L, 2-1 0 0 0 0 - 0 0 0 - 0 0
Feb 20 at Lane W, 10-6 - - - - - - - - - - -
Feb 27 at Lyon L, 8-1 0 0 0 0 - 0 0 0 - 0 0
Feb 27 at Lyon L, 8-0 - - - - - - - - - - -
Mar 2 Haskell W, 15-3 0 0 0 0 - 0 0 0 - 0 0
Mar 2 Blackburn College L, 7-6 2 1 1 0 1.000 0 0 0 - 0 0
Mar 3 Ecclesia College W, 8-1 - - - - - - - - - - -
Mar 3 Haskell W, 9-7 0 0 0 0 - 0 0 0 - 0 0
Mar 5 at Hiwasse W, 13-5 0 0 0 0 - 0 0 0 - 0 0
Mar 5 at Hiwasse L, 6-2 0 0 0 0 - 0 0 0 - 0 0
Mar 8 at Stephens W, 15-0 0 0 0 0 - 0 0 0 - 0 0
Mar 8 at Stephens W, 13-2 3 2 1 0 1.000 0 1 0 .000 0 0
Mar 12 Central Baptist L, 12-3 0 0 0 0 - 0 0 0 - 0 0
Mar 12 Central Baptist L, 16-0 0 0 0 0 - 0 0 0 - 0 0
Mar 15 at Principia College W, 22-5 0 0 0 0 - 0 0 0 - 0 0
Mar 15 at Principia College W, 14-3 0 0 0 0 - 0 0 0 - 0 0
Mar 17 UHSP W, 4-1 - - - - - - - - - - -
Mar 17 UHSP L, 3-1 - - - - - - - - - - -
Mar 20 at Mobile L, 5-1 0 0 0 0 - 0 0 0 - 0 0
Mar 20 at Mobile L, 9-0 0 0 0 0 - 0 0 0 - 0 0
Mar 22 at Stillman L, 8-4 0 0 0 0 - 0 0 0 - 0 0
Mar 22 at Stillman L, 8-6 0 0 0 0 - 0 0 0 - 0 0
Mar 26 Stephens W, 6-5 0 0 0 0 - 0 0 0 - 0 0
Mar 26 Stephens W, 9-4 0 0 0 0 - 0 0 0 - 0 0
Mar 27 Lyon L, 8-1 2 2 0 0 1.000 0 2 0 .000 2 0
Mar 27 Lyon L, 15-0 2 2 0 0 1.000 0 0 0 - 3 0
Mar 30 at Mid-America Christian W, 6-3 0 0 0 0 - 0 0 0 - 0 0
Mar 30 at Mid-America Christian L, 9-1 0 0 0 0 - 0 0 0 - 0 0
Mar 31 at Southwestern Christian W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Mar 31 at Southwestern Christian W, 10-3 4 4 0 0 1.000 0 1 0 .000 0 0
Apr 9 at Jarvis Christian W, 10-5 0 0 0 0 - 0 0 0 - 0 0
Apr 9 at Jarvis Christian W, 5-4 9 7 1 1 .889 0 0 1 1.000 2 0
Apr 13 at Missouri Baptist L, 9-0 0 0 0 0 - 0 0 0 - 0 0
Apr 13 at Missouri Baptist L, 5-0 4 1 3 0 1.000 0 1 0 .000 3 0
Apr 16 at Central Baptist L, 8-0 0 0 0 0 - 0 0 0 - 0 0
Apr 16 at Central Baptist L, 8-1 2 1 1 0 1.000 0 0 1 1.000 0 0
Apr 19 at Williams Baptist L, 19-0 0 0 0 0 - 0 0 0 - 0 0
Apr 19 at Williams Baptist L, 16-0 1 1 0 0 1.000 0 3 0 .000 0 0
Apr 21 Hiwasse W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Apr 21 Hiwasse W, 10-2 2 2 0 0 1.000 0 1 0 .000 1 0
Apr 28 at Oakland City L, 5-0 4 3 1 0 1.000 - - - - - -
Apr 28 at Oakland City L, 2-1 0 0 0 0 - - - - - - -
Apr 30 Lane W, 6-1 0 0 0 0 - 0 0 0 - 0 0
Apr 30 Lane W, 2-1 5 4 1 0 1.000 0 1 0 .000 0 0
May 3 at Georgia Gwinnett L, 8-0 0 0 0 0 - 0 0 0 - 0 0
May 4 vs. Talladega L, 5-2 2 1 1 0 1.000 0 1 0 .000 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2017-18 41 117 23 37 8 3 3 28 9 20 1 1 .316 .370 .513
Total 41 117 23 37 8 3 3 28 9 20 1 1 .316 .370 .513
  g hbp sf sh tb xbh hdp go fo go/fo pa
2017-18 41 1 0 0 60 14 1 11 23 0.48 127
Total 41 1 0 0 60 14 1 11 23 0.48 127
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2017-18 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2017-18 41 42 31 10 1 .976 0 11 2 .154 11 0
Total 41 42 31 10 1 .976 0 11 2 .154 11 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 41 117 23 37 8 3 3 28 9 20 1 1 .316 .370 .513
Conference 4 11 2 1 0 0 0 1 2 1 0 0 .091 .231 .091
Exhibition - - - - - - - - - - - - - - -
-
Home 13 35 7 14 3 1 2 10 5 5 0 0 .400 .475 .714
Away 27 79 16 22 5 2 1 17 4 15 1 1 .278 .321 .430
Neutral 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333
-
Wins 18 62 22 29 7 3 3 23 5 5 1 1 .468 .515 .823
Losses 23 55 1 8 1 0 0 5 4 15 0 0 .145 .203 .164
-
February 2 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
March 23 67 17 25 4 3 2 22 8 7 1 1 .373 .447 .612
April 14 40 6 11 4 0 1 5 1 8 0 0 .275 .293 .450
May 2 5 0 1 0 0 0 1 0 2 0 0 .200 .200 .200
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 41 1 0 0 60 14 1 11 23 0.48 127
Conference 4 0 0 0 1 0 0 0 0 - 13
Exhibition - - - - 0 0 - - - - 0
-
Home 13 0 0 0 25 6 0 3 8 0.38 40
Away 27 1 0 0 34 8 1 8 13 0.62 84
Neutral 1 0 0 0 1 0 0 0 2 0.00 3
-
Wins 18 1 0 0 51 13 0 3 10 0.30 68
Losses 23 0 0 0 9 1 1 8 13 0.62 59
-
February 2 0 0 0 0 0 0 0 0 - 5
March 23 1 0 0 41 9 0 8 9 0.89 76
April 14 0 0 0 18 5 1 3 12 0.25 41
May 2 0 0 0 1 0 0 0 2 0.00 5
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 41 42 31 10 1 .976 0 11 2 .154 11 0
Conference 4 0 0 0 0 - 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 13 13 11 2 0 1.000 0 4 0 .000 6 0
Away 27 27 19 7 1 .963 0 6 2 .250 5 0
Neutral 1 2 1 1 0 1.000 0 1 0 .000 0 0
-
Wins 18 23 19 3 1 .957 0 4 1 .200 3 0
Losses 23 19 12 7 0 1.000 0 7 1 .125 8 0
-
February 2 0 0 0 0 - 0 0 0 - 0 0
March 23 13 11 2 0 1.000 0 4 0 .000 5 0
April 14 27 19 7 1 .963 0 6 2 .250 6 0
May 2 2 1 1 0 1.000 0 1 0 .000 0 0