2019-20 NAIA Men's Basketball Schedule
Overall
15-19
Pct
.441
Conf
5-6
Pct
.455
Streak
Won 1
Home
10-6
Away
4-11
Neutral
1-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Oct 28 | VS Brescia | L, 86-63 | Final | Box Score Recap | |
November | |||||
| Nov 02 | AT John Brown | L, 90-56 | Final | Box Score Recap | |
| Nov 05 | VS Missouri Baptist | L, 75-63 | Final | Box Score Recap | |
| Nov 09 | AT Freed-Hardeman | Homecoming | L, 120-83 | Final | Box Score Recap |
| Nov 12 | VS Lyon | L, 75-60 | Final | Box Score Recap | |
| Nov 15 | VS Welch @ , | L, 82-80 | Final | Box Score Recap | |
| Nov 21 | VS Ecclesia College | W, 100-80 | Final | Box Score Recap | |
| Nov 23 | VS Midway | W, 88-83 | Final | Box Score Recap | |
| Nov 25 | AT Williams Baptist | W, 89-84 | Final | Box Score Recap | |
December | |||||
| Dec 03 | AT Rust (MS) | L, 74-60 | Final | Box Score Recap | |
| Dec 06 | AT Pensacola Christian | L, 86-81 | Final | Box Score Recap | |
| Dec 14 | VS John Brown | W, 57-55 | Final | Box Score Recap | |
| Dec 18 | AT Bethel (TN) | L, 109-98 | Final | Box Score Recap | |
January | |||||
| Jan 07 | VS Pensacola Christian | L, 70-69 | Final | Box Score Recap | |
| Jan 14 | VS Baptist Bible College | W, 117-71 | Final | Box Score Recap | |
| Jan 17 | AT Holy Family * | Lincoln, IL | W, 76-62 | Final | Box Score Recap |
| Jan 18 | AT Lincoln Christian * | MLK Classic | W, 79-61 | Final | Box Score Recap |
| Jan 21 | AT College of the Ozarks * | L, 82-78 | Final | Box Score Recap | |
| Jan 25 | VS Haskell * | L, 85-80 | Final | Box Score Recap | |
| Jan 27 | AT University of Missouri-Kansas City | L, 99-41 | Final | Box Score Recap | |
| Jan 31 | VS Wilberforce * | Crowley Ridge College Classic | W, 91-88 | Final | Box Score Recap |
February | |||||
| Feb 01 | VS Fisk * | Crowley's Ridge College Classic | W, 95-86 | Final | Box Score Recap |
| Feb 04 | VS College of the Ozarks * | L, 81-61 | Final | Box Score Recap | |
| Feb 08 | AT Central Baptist | Reddin Fieldhouse | L, 108-58 | Final | Box Score Recap |
| Feb 12 | AT Haskell * | Rescheduled from Jan. 11 | L, 87-77 | Final | Box Score Recap |
| Feb 14 | VS Virgin Islands * @ Point Lookout, MO | A.I.I. Classic | W, 69-65 | Final | Box Score Recap |
| Feb 15 | VS Lincoln Christian * @ Point Lookout, MO | A.I.I. Classic | L, 94-90 | Final - OT | Box Score Recap |
| Feb 18 | AT Fisk * | L, 83-73 | Final | Box Score Recap | |
| Feb 20 | VS Rust College | W, 86-77 | Final | Box Score Recap | |
| VS Rust (MS) | W, 86-77 | Final | |||
| Feb 22 | VS Welch | Homecoming & Senior Day | W, 97-72 | Final | Box Score |
| Feb 28 | AT Voorhees % | A.I.I. Conference Tournament - Quarterfinals | W, 92-81 | Final | Box Score |
| Feb 29 | AT Lincoln (Ill.) % | L, 81-50 | Final | Box Score | |
March | |||||
| Mar 01 | VS Lincoln Christian % | A.I.I. Conference 3rd Place Game | W, 90-66 | Final | Box Score |
| Mar 12 | VS Indiana Wesleyan % @ Sioux Falls, S.D. | COVID No Contest | Cancelled | ||
* Conference
% Postseason
Home events in bold