#7 Nate Finney (3B) - Crowley's Ridge

gp
41
avg
.323
hr
1
rbi
15
r
16
sb
4
Player Stats
  Overall Conf
Games 41 4
Plate appearances 142 9
At Bats 124 7
Runs 16 1
Hits 40 1
Doubles 7 0
Triples 1 0
Home Runs 1 0
Runs Batted In 15 0
Total bases 52 1
Walks 12 2
Hit by pitch 1 0
Strikeouts 12 1
Sacrifice Flies 3 0
Sacrifice Hits 2 0
Hit into double play 2 1
Stolen Bases 4 1
Caught Stealing 0 0
Batting Average .323 .143
On Base Percentage .379 .333
Slugging Percentage .419 .143
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 92 4
Put Outs 24 2
Assists 54 1
Errors 14 1
Fielding Percentage .848 .750
Double Plays 7 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 24 at Lyon L, 9-2
Apr 24 at Lyon L, 7-0
Apr 27 Lincoln Christian University W, 8-2
Apr 27 Lincoln Christian University L, 7-6
Apr 28 Lincoln Christian University L, 4-3
Apr 28 Lincoln Christian University W, 7-2
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at Williams Baptist L, 8-6 4 1 0 0 0 0 1 0 0 0 0
Feb 6 at Williams Baptist L, 11-1 0 0 0 0 0 0 0 0 0 0 0
Feb 15 at Mississippi University for Women L, 5-4 4 0 0 0 0 0 0 0 0 0 0
Feb 15 at Mississippi University for Women L, 11-1 1 0 0 0 0 0 0 2 0 1 0
Feb 16 at Mississippi University for Women L, 14-13 5 2 2 2 0 0 0 1 2 0 0
Feb 27 Central Baptist L, 9-4 3 0 1 0 0 0 0 0 0 0 0
Feb 27 Central Baptist L, 11-0 2 0 1 0 0 0 0 0 0 0 0
Mar 2 Principia L, 4-2 2 0 2 1 - - 2 1 - - -
Mar 2 Principia College L, 2-1 3 0 0 - - - 0 - - - -
Mar 3 Principia College W, 3-2 3 1 2 1 - - 0 1 - - -
Mar 3 Principia College L, 14-1 2 0 0 - - - 0 - - - -
Mar 9 at Tougaloo L, 14-0 2 0 0 0 0 0 0 0 0 1 0
Mar 9 at Tougaloo L, 2-1 3 0 0 0 0 0 0 0 0 0 0
Mar 10 at Tougaloo L, 5-0 4 0 2 0 1 0 0 0 0 0 0
Mar 13 at Lindenwood-Belleville L, 12-5 4 1 4 1 0 0 0 0 0 0 0
Mar 13 at Lindenwood-Belleville L, 9-1 3 0 0 0 0 0 0 0 0 0 0
Mar 16 at Harris-Stowe State L, 9-0 3 0 0 0 0 0 0 0 0 0 0
Mar 16 at Harris-Stowe State L, 13-2 3 0 2 1 0 0 1 0 1 0 0
Mar 17 at Harris-Stowe State L, 14-3 3 1 1 0 0 0 0 0 0 1 0
Mar 17 at Harris-Stowe State L, 13-1 3 0 1 0 0 0 0 0 1 0 0
Mar 23 at Ecclesia College L, 12-5 4 1 1 - - - 0 - - - -
Mar 23 at Ecclesia College L, 13-0 3 0 1 - - - 0 - - - -
Mar 24 at Ecclesia College W, 9-8 6 1 2 - - - 0 - - - -
Mar 24 at Ecclesia College W, 19-13 4 1 2 - - - 1 1 1 - -
Mar 27 Central Baptist L, 10-2 4 0 0 0 0 0 0 0 1 0 0
Mar 27 Central Baptist W, 5-1 3 0 2 0 0 0 0 0 0 0 0
Mar 30 at Manhattan Chrst. W, 24-0 4 1 1 - - - 2 1 - - -
Mar 30 at Manhattan Chrst. W, 14-4 3 2 1 - - 1 1 - 1 - -
Mar 31 at Manhattan Chrst. W, 8-1 - - - - - - - - - - -
Mar 31 at Manhattan Chrst. W, 8-3 - - - - - - - - - - -
Apr 10 at Rust College W, 17-6 5 2 3 - - - 0 - - - -
Apr 10 at Rust College W, 11-5 4 0 2 - - - 0 1 - - -
Apr 13 at Oklahoma Wesleyan L, 15-0 3 0 0 0 0 0 0 0 1 0 0
Apr 14 at Oklahoma Wesleyan L, 12-0 3 0 1 0 0 0 0 0 0 0 0
Apr 14 at Oklahoma Wesleyan L, 5-1 3 0 1 1 0 0 1 0 2 0 0
Apr 17 Williams Baptist W, 7-6 - - - - - - - - - - -
Apr 17 Williams Baptist W, 10-6 - - - - - - - - - - -
Apr 20 Mississippi University for Women W, 7-3 5 0 2 0 0 0 2 0 0 0 0
Apr 21 Mississippi University for Women L, 18-5 3 0 1 0 0 0 1 0 0 0 0
Apr 21 Mississippi University for Women L, 12-10 1 1 1 0 0 0 3 1 0 0 0
Apr 24 at Lyon L, 9-2 2 0 0 0 0 0 0 1 1 0 0
Apr 24 at Lyon L, 7-0 - - - - - - - - - - -
Apr 27 Lincoln Christian University W, 8-2 4 1 1 0 0 0 0 0 1 0 0
Apr 27 Lincoln Christian University L, 7-6 1 0 0 0 0 0 0 0 0 0 0
Apr 28 Lincoln Christian University L, 4-3 1 0 0 0 0 0 0 0 0 0 0
Apr 28 Lincoln Christian University W, 7-2 1 0 0 0 0 0 0 2 0 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at Williams Baptist L, 8-6 0 0 0 0 0 0 3 0 - 4
Feb 6 at Williams Baptist L, 11-1 1 0 0 0 0 0 0 0 - 1
Feb 15 at Mississippi University for Women L, 5-4 0 0 0 0 0 0 0 0 - 4
Feb 15 at Mississippi University for Women L, 11-1 0 0 0 0 0 0 0 0 - 3
Feb 16 at Mississippi University for Women L, 14-13 0 0 0 4 2 0 0 0 - 6
Feb 27 Central Baptist L, 9-4 0 0 0 1 0 1 1 0 - 3
Feb 27 Central Baptist L, 11-0 0 0 0 1 0 0 0 1 0.00 2
Mar 2 Principia L, 4-2 - - - 3 1 - - - - 3
Mar 2 Principia College L, 2-1 - - - 0 0 - - - - 3
Mar 3 Principia College W, 3-2 - - - 3 1 - - - - 4
Mar 3 Principia College L, 14-1 - - - 0 0 - - - - 2
Mar 9 at Tougaloo L, 14-0 0 1 0 0 0 0 0 0 - 3
Mar 9 at Tougaloo L, 2-1 0 0 0 0 0 0 0 1 0.00 3
Mar 10 at Tougaloo L, 5-0 0 0 0 4 1 0 0 2 0.00 4
Mar 13 at Lindenwood-Belleville L, 12-5 0 0 0 5 1 0 0 0 - 4
Mar 13 at Lindenwood-Belleville L, 9-1 0 0 0 0 0 0 2 0 - 3
Mar 16 at Harris-Stowe State L, 9-0 0 0 0 0 0 0 3 0 - 3
Mar 16 at Harris-Stowe State L, 13-2 0 0 0 3 1 0 0 0 - 3
Mar 17 at Harris-Stowe State L, 14-3 0 0 0 1 0 0 2 0 - 3
Mar 17 at Harris-Stowe State L, 13-1 0 0 0 1 0 0 1 0 - 3
Mar 23 at Ecclesia College L, 12-5 - - - 1 0 - - - - 4
Mar 23 at Ecclesia College L, 13-0 - - - 1 0 - - - - 3
Mar 24 at Ecclesia College W, 9-8 - - - 2 0 - - - - 6
Mar 24 at Ecclesia College W, 19-13 - - - 2 0 - - - - 5
Mar 27 Central Baptist L, 10-2 0 0 0 0 0 0 0 2 0.00 4
Mar 27 Central Baptist W, 5-1 0 0 1 2 0 0 1 0 - 4
Mar 30 at Manhattan Chrst. W, 24-0 - 1 - 1 0 - - - - 6
Mar 30 at Manhattan Chrst. W, 14-4 - - - 4 1 - - - - 3
Mar 31 at Manhattan Chrst. W, 8-1 - - - - - - - - - -
Mar 31 at Manhattan Chrst. W, 8-3 - - - - - - - - - -
Apr 10 at Rust College W, 17-6 - - - 3 0 - - - - 5
Apr 10 at Rust College W, 11-5 - - - 2 0 - - - - 5
Apr 13 at Oklahoma Wesleyan L, 15-0 0 0 0 0 0 0 2 0 - 3
Apr 14 at Oklahoma Wesleyan L, 12-0 0 0 0 1 0 0 1 0 - 3
Apr 14 at Oklahoma Wesleyan L, 5-1 0 0 0 2 1 0 0 0 - 3
Apr 17 Williams Baptist W, 7-6 - - - - - - - - - -
Apr 17 Williams Baptist W, 10-6 - - - - - - - - - -
Apr 20 Mississippi University for Women W, 7-3 0 0 0 2 0 0 1 2 0.50 5
Apr 21 Mississippi University for Women L, 18-5 0 0 0 1 0 0 0 0 - 3
Apr 21 Mississippi University for Women L, 12-10 0 1 1 1 0 0 0 0 - 4
Apr 24 at Lyon L, 9-2 0 0 0 0 0 0 0 1 0.00 3
Apr 24 at Lyon L, 7-0 - - - - - - - - - -
Apr 27 Lincoln Christian University W, 8-2 0 0 0 1 0 1 1 0 - 4
Apr 27 Lincoln Christian University L, 7-6 0 0 0 0 0 0 1 0 - 1
Apr 28 Lincoln Christian University L, 4-3 0 0 0 0 0 0 1 0 - 1
Apr 28 Lincoln Christian University W, 7-2 0 0 0 0 0 0 0 1 0.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 6 at Williams Baptist L, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 6 at Williams Baptist L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 15 at Mississippi University for Women L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 15 at Mississippi University for Women L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 16 at Mississippi University for Women L, 14-13 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 Central Baptist L, 9-4 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 Central Baptist L, 11-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Principia L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Principia College L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 Principia College W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 3 Principia College L, 14-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 9 at Tougaloo L, 14-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 9 at Tougaloo L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 10 at Tougaloo L, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 13 at Lindenwood-Belleville L, 12-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 13 at Lindenwood-Belleville L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 at Harris-Stowe State L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 at Harris-Stowe State L, 13-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 at Harris-Stowe State L, 14-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 at Harris-Stowe State L, 13-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 at Ecclesia College L, 12-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 at Ecclesia College L, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Ecclesia College W, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Ecclesia College W, 19-13 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Central Baptist L, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 27 Central Baptist W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Manhattan Chrst. W, 24-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Manhattan Chrst. W, 14-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 31 at Manhattan Chrst. W, 8-1 - - - - - - - - - - - - -
Mar 31 at Manhattan Chrst. W, 8-3 - - - - - - - - - - - - -
Apr 10 at Rust College W, 17-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Rust College W, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Oklahoma Wesleyan L, 15-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 14 at Oklahoma Wesleyan L, 12-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 14 at Oklahoma Wesleyan L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 17 Williams Baptist W, 7-6 - - - - - - - - - - - - -
Apr 17 Williams Baptist W, 10-6 - - - - - - - - - - - - -
Apr 20 Mississippi University for Women W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Mississippi University for Women L, 18-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 21 Mississippi University for Women L, 12-10 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 24 at Lyon L, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 24 at Lyon L, 7-0 - - - - - - - - - - - - -
Apr 27 Lincoln Christian University W, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Lincoln Christian University L, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 Lincoln Christian University L, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 Lincoln Christian University W, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at Williams Baptist L, 8-6 2 1 1 0 1.000 0 0 0 - 0 0
Feb 6 at Williams Baptist L, 11-1 0 0 0 0 - 0 0 0 - 0 0
Feb 15 at Mississippi University for Women L, 5-4 3 2 1 0 1.000 0 0 0 - 0 0
Feb 15 at Mississippi University for Women L, 11-1 3 0 3 0 1.000 1 0 0 - 0 0
Feb 16 at Mississippi University for Women L, 14-13 7 4 3 0 1.000 1 0 0 - 0 0
Feb 27 Central Baptist L, 9-4 2 0 1 1 .500 0 0 0 - 0 0
Feb 27 Central Baptist L, 11-0 2 0 2 0 1.000 0 0 0 - 0 0
Mar 2 Principia L, 4-2 1 0 1 0 1.000 - - - - - -
Mar 2 Principia College L, 2-1 4 1 2 1 .750 - - - - - -
Mar 3 Principia College W, 3-2 2 0 2 0 1.000 - - - - - -
Mar 3 Principia College L, 14-1 2 0 0 2 .000 - - - - - -
Mar 9 at Tougaloo L, 14-0 4 0 4 0 1.000 0 0 0 - 0 0
Mar 9 at Tougaloo L, 2-1 2 0 2 0 1.000 0 0 0 - 0 0
Mar 10 at Tougaloo L, 5-0 4 1 3 0 1.000 0 0 0 - 0 0
Mar 13 at Lindenwood-Belleville L, 12-5 2 0 1 1 .500 0 0 0 - 0 0
Mar 13 at Lindenwood-Belleville L, 9-1 5 2 2 1 .800 0 0 0 - 0 0
Mar 16 at Harris-Stowe State L, 9-0 3 0 3 0 1.000 1 0 0 - 0 0
Mar 16 at Harris-Stowe State L, 13-2 5 0 2 3 .400 0 0 0 - 0 0
Mar 17 at Harris-Stowe State L, 14-3 5 1 4 0 1.000 0 0 0 - 0 0
Mar 17 at Harris-Stowe State L, 13-1 0 0 0 0 - 0 0 0 - 0 0
Mar 23 at Ecclesia College L, 12-5 1 0 1 0 1.000 - - - - - -
Mar 23 at Ecclesia College L, 13-0 2 0 1 1 .500 - - - - - -
Mar 24 at Ecclesia College W, 9-8 0 0 0 0 - - - - - - -
Mar 24 at Ecclesia College W, 19-13 0 0 0 0 - - - - - - -
Mar 27 Central Baptist L, 10-2 5 4 0 1 .800 1 0 0 - 0 0
Mar 27 Central Baptist W, 5-1 0 0 0 0 - 0 0 0 - 0 0
Mar 30 at Manhattan Chrst. W, 24-0 2 0 2 0 1.000 1 - - - - -
Mar 30 at Manhattan Chrst. W, 14-4 0 0 0 0 - - - - - - -
Mar 31 at Manhattan Chrst. W, 8-1 - - - - - - - - - - -
Mar 31 at Manhattan Chrst. W, 8-3 - - - - - - - - - - -
Apr 10 at Rust College W, 17-6 1 0 1 0 1.000 - - - - - -
Apr 10 at Rust College W, 11-5 6 3 2 1 .833 - - - - - -
Apr 13 at Oklahoma Wesleyan L, 15-0 7 1 5 1 .857 1 0 0 - 0 0
Apr 14 at Oklahoma Wesleyan L, 12-0 3 1 2 0 1.000 1 0 0 - 0 0
Apr 14 at Oklahoma Wesleyan L, 5-1 1 0 1 0 1.000 0 0 0 - 0 0
Apr 17 Williams Baptist W, 7-6 - - - - - - - - - - -
Apr 17 Williams Baptist W, 10-6 - - - - - - - - - - -
Apr 20 Mississippi University for Women W, 7-3 0 0 0 0 - 0 0 0 - 0 0
Apr 21 Mississippi University for Women L, 18-5 0 0 0 0 - 0 0 0 - 0 0
Apr 21 Mississippi University for Women L, 12-10 0 0 0 0 - 0 0 0 - 0 0
Apr 24 at Lyon L, 9-2 2 1 1 0 1.000 0 0 0 - 0 0
Apr 24 at Lyon L, 7-0 - - - - - - - - - - -
Apr 27 Lincoln Christian University W, 8-2 0 0 0 0 - 0 0 0 - 0 0
Apr 27 Lincoln Christian University L, 7-6 0 0 0 0 - 0 0 0 - 0 0
Apr 28 Lincoln Christian University L, 4-3 0 0 0 0 - 0 0 0 - 0 0
Apr 28 Lincoln Christian University W, 7-2 4 2 1 1 .750 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2017-18 41 124 16 40 7 1 1 15 12 12 4 0 .323 .379 .419
2019-20 24 77 20 35 6 2 0 21 11 7 2 2 .455 .533 .584
2020-21 48 169 37 61 9 2 2 41 26 15 7 1 .361 .450 .473
Total 113 370 73 136 22 5 3 77 49 34 13 3 .368 .444 .478
  g hbp sf sh tb xbh hdp go fo go/fo pa
2017-18 41 1 3 2 52 9 2 20 10 2.00 142
2019-20 24 2 0 1 45 8 3 10 6 1.67 91
2020-21 48 4 3 0 80 13 3 30 20 1.50 202
Total 113 7 6 3 177 30 8 60 36 1.67 435
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2017-18 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2019-20 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2020-21 1 0 0 0 0 0 0.1 0 0 0 0 1 27.00 0 0.00 .00
Total 1 0 0 0 0 0 0.1 0 0 0 0 1 27.00 0 0.00 .00
  g tc po a e fpct dp sba rcs rcs% pb ci
2017-18 41 92 24 54 14 .848 7 0 0 - 0 0
2019-20 24 60 21 31 8 .867 2 0 0 - 0 0
2020-21 48 173 100 64 9 .948 17 0 0 - 0 0
Total 113 325 145 149 31 .905 26 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 41 124 16 40 7 1 1 15 12 12 4 0 .323 .379 .419
Conference 4 7 1 1 0 0 0 0 2 1 1 0 .143 .333 .143
Exhibition - - - - - - - - - - - - - - -
-
Home 15 38 3 13 2 0 0 8 5 2 1 0 .342 .409 .395
Away 26 86 13 27 5 1 1 7 7 10 3 0 .314 .365 .430
Neutral - - - - - - - - - - - - - - -
-
Wins 11 42 9 18 1 0 1 6 6 3 1 0 .429 .490 .524
Losses 30 82 7 22 6 1 0 9 6 9 3 0 .268 .319 .366
-
February 7 19 3 4 2 0 0 1 3 2 1 0 .211 .348 .316
March 21 69 9 24 4 1 1 7 4 5 2 0 .348 .373 .478
April 13 36 4 12 1 0 0 7 5 5 1 0 .333 .405 .361
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 41 1 3 2 52 9 2 20 10 2.00 142
Conference 4 0 0 0 1 0 1 3 1 3.00 9
Exhibition - - - - 0 0 - - - - 0
-
Home 15 0 1 2 15 2 2 6 6 1.00 46
Away 26 1 2 0 37 7 0 14 4 3.50 96
Neutral - - - - 0 0 - - - - 0
-
Wins 11 0 1 1 22 2 1 3 3 1.00 50
Losses 30 1 2 1 30 7 1 17 7 2.43 92
-
February 7 1 0 0 6 2 1 4 1 4.00 23
March 21 0 2 1 33 6 0 9 5 1.80 76
April 13 0 1 1 13 1 1 7 4 1.75 43
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 41 92 24 54 14 .848 7 0 0 - 0 0
Conference 4 4 2 1 1 .750 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 15 22 7 9 6 .727 1 0 0 - 0 0
Away 26 70 17 45 8 .886 6 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 11 15 5 8 2 .867 1 0 0 - 0 0
Losses 30 77 19 46 12 .844 6 0 0 - 0 0
-
February 7 19 7 11 1 .947 2 0 0 - 0 0
March 21 49 9 30 10 .796 3 0 0 - 0 0
April 13 24 8 13 3 .875 2 0 0 - 0 0