Crowley's Ridge at Lindenwood-Belleville

( )
1

( )
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Lindenwood-Belleville | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 9 | 13 | 1 |
Box Score
Crowley's Ridge
Lindenwood-Belleville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Troy Allen c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Finney 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hamilton lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Rogers 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Burns rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Fortner dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Battles 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Eli Leonard cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Williams ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbett Seib p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 4 | 1 | 0 | 6 | 0 |
Batting
RBI:
Tyler Battles
Sac:
Ryan Rogers
, Blake Burns
, Eli Leonard
Baserunning
SB:
Ryan Rogers
Fielding
E:
Troy Allen (2)
, Nate Finney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Murray, Kellan 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Rodriguez, Ian cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Stockley, Cullen ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Crook, Matt 1b | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Spencer, Reid 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schimpf, Bailey rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Turner, Dalton rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hansen, Eric dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ford, Darius lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Breakfield, Anthony c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergkamp, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 13 | 8 | 5 | 4 | 0 |
Batting
2B:
Spencer, Reid
3B:
Stockley, Cullen
, Ford, Darius
HR:
Murray, Kellan
, Crook, Matt (2)
RBI:
Murray, Kellan
, Stockley, Cullen
, Crook, Matt (4)
, Spencer, Reid
, Schimpf, Bailey
Baserunning
SB:
Rodriguez, Ian
, Crook, Matt
, Spencer, Reid
, Schimpf, Bailey (2)
, Ford, Darius
CS:
Schimpf, Bailey
, Ford, Darius
Fielding
E:
Breakfield, Anthony
DP:
Murray, Kellan
, Crook, Matt
, Spencer, Reid
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corbett Seib (L) | 5.0 | 10 | 6 | 5 | 4 | 2 | 1 |
| Peyton Moore | 0.1 | 2 | 3 | 3 | 1 | 0 | 2 |
| Trent Jones | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 13 | 9 | 8 | 5 | 4 | 3 |
Pitching
Batters faced:
Corbett Seib (27)
, Peyton Moore (4)
, Trent Jones (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bergkamp, Cody (W) | 6.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| Hansen, Dylan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Bergkamp, Cody (22)
, Hansen, Dylan (3)
Other Information
| Location: | , |
| Stadium: | GCS Ballpark |
| Attendance: | 0 |
| Duration: | 03:00 |