Crowley's Ridge at Harris-Stowe
@ St. Louis, MO
2020-09-26 at 15:00
@ St. Louis, MO
2020-09-26 at 15:00
|
Crowley's Ridge
2 |
Harris-Stowe
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Crowley's Ridge ( 0-3) | 18 | 25 | 29 | 21 | 13 | 2 |
| Harris-Stowe ( 1-2) | 25 | 18 | 27 | 25 | 15 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 33 | 0.091 |
| 2 | 10 | 6 | 39 | 0.103 |
| 3 | 15 | 5 | 47 | 0.213 |
| 4 | 10 | 2 | 22 | 0.364 |
| 5 | 8 | 2 | 21 | 0.286 |
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | 0.300 |
| 2 | 6 | 10 | 35 | -0.114 |
| 3 | 18 | 7 | 49 | 0.224 |
| 4 | 15 | 7 | 31 | 0.258 |
| 5 | 10 | 1 | 22 | 0.409 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklynn Passmore | 2 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Deckelman * | 5 | 20 | 3 | 49 | 0.347 | 0 | 0 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 22.0 |
| 5 | Kaitlyn Perkins | 5 | 0 | 2 | 4 | -0.500 | 2 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hannah Halverson * | 3 | 5 | 5 | 24 | 0.000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Sarah Grace Duncan * | 5 | 5 | 2 | 16 | 0.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Heather Conaway * | 5 | 6 | 0 | 15 | 0.400 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Emi Elms * | 5 | 14 | 6 | 36 | 0.222 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Mac Smart * | 5 | 4 | 2 | 12 | 0.167 | 43 | 2 | 3 | 1 | 16 | 0 | 0 | 1 | 2 | 6.0 |
| Totals | 54 | 23 | 162 | 0.191 | 45 | 9 | 10 | 12 | 77 | 3 | 0 | 1 | 2 | 66.0 | ||
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alanna Jamerson * | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nyah Earl | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Natasha Taylor | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keonna Stevens | 2 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Derricka McClatchery * | 5 | 0 | 1 | 3 | -0.333 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Ariel Stroud | 5 | 22 | 4 | 36 | 0.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22.0 |
| 10 | Darlene Fenderson | 5 | 3 | 4 | 16 | -0.063 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mallorie Wooten | 5 | 1 | 1 | 2 | 0.000 | 25 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Dasani Hunt * | 5 | 14 | 7 | 45 | 0.156 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Junoria Worthy | 5 | 0 | 0 | 1 | 0.000 | 3 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Jada Brooks | 3 | 1 | 1 | 10 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Valorie Walker * | 5 | 0 | 0 | 3 | 0.000 | 29 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Dei'Janae Floyd * | 5 | 11 | 6 | 28 | 0.179 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 12.0 |
| 20 | Kyanae Toombs * | 5 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| Totals | 61 | 28 | 167 | 0.198 | 57 | 12 | 10 | 9 | 81 | 2 | 0 | 5 | 4 | 75.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 03:00 1st Referee: 2nd Referee: |
* = Starter