Holy Family vs. Crowley's Ridge
@ Lincoln, IL
2019-10-11 at 19:00
@ Lincoln, IL
2019-10-11 at 19:00
|
Holy Family
0 |
Crowley's Ridge
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holy Family ( ) | 12 | 10 | 11 | 0 |
| Crowley's Ridge ( ) | 25 | 25 | 25 | 3 |
Holy Family |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 31 | -0.097 |
| 2 | 4 | 7 | 29 | -0.103 |
| 3 | 3 | 6 | 29 | -0.103 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | 0.040 |
| 2 | 10 | 5 | 26 | 0.192 |
| 3 | 10 | 7 | 29 | 0.103 |
Holy Family |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jenna Koeppler * | 3 | 0 | 2 | 9 | -0.222 | 0 | 0 | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 2.5 |
| 4 | Rachel Kluba * | 3 | 3 | 1 | 11 | 0.182 | 11 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 6.5 |
| 5 | Brianna Holcomb | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brittany Kenneke * | 3 | 3 | 5 | 15 | -0.133 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Tasha Rabe * | 3 | 6 | 9 | 41 | -0.073 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Bryana Thomas-Butler | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Nolan * | 3 | 0 | 4 | 9 | -0.444 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mackenzie Dvorachek * | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 22 | 89 | -0.101 | 13 | 2 | 6 | 19 | 37 | 4 | 3 | 0 | 0 | 20.5 | ||
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell * | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Krista Scott | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaitlyn Stebelton * | 3 | 8 | 4 | 17 | 0.235 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Olivia Deckelman * | 3 | 7 | 4 | 16 | 0.188 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Kaitlyn Perkins | 3 | 0 | 1 | 2 | -0.500 | 1 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jay Stringer | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Grace Duncan * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kortney Carlton | 1 | 1 | 0 | 1 | 1.000 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Abby Baldwin | 3 | 1 | 4 | 8 | -0.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mary Claire Milton | 3 | 0 | 0 | 1 | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bailey Loge * | 3 | 5 | 2 | 19 | 0.158 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Katelyn Martinez * | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Olivia Semore | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 80 | 0.113 | 26 | 19 | 1 | 2 | 54 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter