Cottey at Crowley's Ridge
@ ,,
2019-09-21 at 10:36
@ ,,
2019-09-21 at 10:36
|
Cottey
3 |
Crowley's Ridge
1 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Cottey ( ) | 25 | 25 | 12 | 25 | 3 |
| Crowley's Ridge ( ) | 21 | 22 | 25 | 13 | 1 |
Cottey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 46 | 0.283 |
| 2 | 10 | 6 | 34 | 0.118 |
| 3 | 3 | 7 | 35 | -0.114 |
| 4 | 11 | 3 | 35 | 0.229 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 50 | 0.140 |
| 2 | 14 | 8 | 44 | 0.136 |
| 3 | 13 | 4 | 32 | 0.281 |
| 4 | 5 | 12 | 42 | -0.167 |
Cottey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Daizie Jones | 4 | 7 | 1 | 16 | 0.375 | 25 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 8.5 |
| 6 | Reita Andrew | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sheyanne Matosich | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Briannah Quick | 4 | 7 | 3 | 24 | 0.167 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Madison Edeler | 4 | 6 | 2 | 18 | 0.222 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 8.0 |
| 10 | Kelsey Thomas | 4 | 1 | 0 | 4 | 0.250 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Killion | 4 | 13 | 4 | 27 | 0.333 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Tatem Edeler | 2 | 0 | 2 | 4 | -0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jocelyn Tidwell | 4 | 7 | 4 | 43 | 0.070 | 1 | 2 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 10.0 |
| 24 | Alesia Cooley | 4 | 0 | 4 | 12 | -0.333 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 150 | 0.140 | 33 | 4 | 6 | 5 | 84 | 1 | 8 | 1 | 1 | 50.0 | ||
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 4 | 1 | 0 | 3 | 0.333 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaitlyn Stebelton | 4 | 9 | 3 | 34 | 0.176 | 16 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Olivia Deckelman | 4 | 14 | 7 | 34 | 0.206 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Kaitlyn Perkins | 4 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Grace Duncan | 4 | 7 | 4 | 19 | 0.158 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Bailey Tosh | 4 | 10 | 4 | 32 | 0.188 | 20 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Bailey Loge | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Katelyn Martinez | 4 | 2 | 8 | 27 | -0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Olivia Semore | 4 | 3 | 5 | 16 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 46 | 31 | 168 | 0.089 | 38 | 5 | 11 | 4 | 84 | 1 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |