Paul Quinn at Crowley's Ridge
@ Little Rock, Ar (Mims Gymnasium)
2018-09-01 at 08:00
@ Little Rock, Ar (Mims Gymnasium)
2018-09-01 at 08:00
|
Paul Quinn
0 |
Crowley's Ridge
3 |
| Final | Score | |||
|---|---|---|---|---|
| Paul Quinn ( ) | 25 | 16 | 20 | 0 |
| Crowley's Ridge ( ) | 27 | 25 | 25 | 3 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 48 | 0.063 |
| 2 | 8 | 4 | 27 | 0.148 |
| 3 | 12 | 2 | 28 | 0.357 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 53 | 0.057 |
| 2 | 11 | 4 | 35 | 0.200 |
| 3 | 13 | 7 | 36 | 0.167 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Lewis | 1 | 1 | 0 | 4 | 0.250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Te'Ana Washington | 3 | 2 | 3 | 13 | -0.077 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alexus Scharkley | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chrisshay Lewis | 3 | 1 | 3 | 8 | -0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Gaby Gamueda | 3 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alia Vines | 3 | 16 | 1 | 31 | 0.484 | 0 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 19.0 |
| 8 | Aly Phillips | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joydazia Norman | 3 | 11 | 3 | 25 | 0.320 | 1 | 3 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 11 | Michelle Gomez | 2 | 1 | 2 | 12 | -0.083 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Jade McGinnis | 3 | 0 | 2 | 4 | -0.500 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Jada Russ | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ariel DeVault | 3 | 0 | 0 | 2 | 0.000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Makayla Ruiz | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 103 | 0.165 | 27 | 6 | 7 | 15 | 60 | 5 | 4 | 0 | 1 | 45.0 | ||
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell | 3 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashton Jordan | 3 | 11 | 6 | 27 | 0.185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Olivia Deckelman | 3 | 7 | 2 | 26 | 0.192 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Kaitlyn Perkins | 3 | 2 | 0 | 5 | 0.400 | 1 | 9 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Claire Johnson | 3 | 2 | 1 | 5 | 0.200 | 9 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Hanna Chandler | 1 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Ashley Pyeatt | 3 | 10 | 4 | 27 | 0.222 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Ashlyn Baldwin | 3 | 3 | 3 | 16 | 0.000 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Bailey Tosh | 3 | 0 | 3 | 11 | -0.273 | 17 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bailey Loge | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 124 | 0.129 | 29 | 15 | 3 | 6 | 51 | 0 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasium Attendance: 145 Time: 01:20 1st Referee: Bettye Francis 2nd Referee: Bridget Bauer |