#32 Travia Woodruff (G) - Crowley's Ridge

gp
26
pts/g
7.0
fg %
31.5
3pt %
23.7
ft %
68.6
reb/g
4.3
a/g
5.2
Player Stats
  Overall Conf
Games 26 21
Games started 26 21
Minutes 725 600
Minutes per game 27.9 28.6
FG 64-203 53-171
FG Pct 31.5 31.0
3PT 18-76 13-57
3PT Pct 23.7 22.8
FT 35-51 17-31
FT Pct 68.6 54.8
Off rebounds 14 12
Def rebounds 98 69
Total rebounds 112 81
Rebounds per game 4.3 3.9
Personal fouls 48 38
Disqualifications 0 -
Assists 135 106
Turnovers 109 84
Assist to turnover ratio 1.2 1.3
Steals 65 46
Blocks 10 7
Points 181 136
Points per game 7.0 6.5
Points per 40 min 10.0 9.1
Recent Results
Date Opponent/Event Result
Feb 8 at Mission (Mo.) L, 84-71
Feb 11 Central Baptist (AR) W, 86-62
Feb 13 at Missouri Baptist L, 71-47
Feb 15 at William Woods (MO) L, 101-50
Feb 20 Cottey (MO) L, 57-46
Feb 22 Hannibal-LaGrange (MO) W, 78-35
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Abraham Baldwin (Ga.) W, 77-58 1 30 6-10 60.0 3-6 50.0 3-4 75.0 18
Nov 2 at Toccoa Falls W, 79-55 1 25 1-3 33.3 1-3 33.3 1-2 50.0 4
Nov 5 at Campbellsville University Harrodsburg W, 75-48 1 17 3-9 33.3 1-4 25.0 8-8 100.0 15
Nov 11 at Ecclesia W, 67-44 1 25 1-9 11.1 0-5 0.0 2-2 100.0 4
Nov 13 # at Arkansas Monticello L, 85-59 - - - - - - - - -
Nov 21 UHSP L, 68-65 1 31 5-16 31.3 1-4 25.0 2-2 100.0 13
Nov 23 Harris-Stowe (MO) W, 83-65 1 26 2-6 33.3 1-2 50.0 2-2 100.0 7
Dec 5 at Columbia (MO) L, 89-50 1 22 0-5 0.0 0-1 0.0 0-0 - 0
Dec 7 at Stephens L, 84-72 1 30 2-9 22.2 0-2 0.0 2-3 66.7 6
Dec 14 Mission (Mo.) L, 93-76 - - - - - - - - -
Dec 16 Lyon W, 106-75 - - - - - - - - -
Jan 3 at Williams Baptist (AR) L, 112-51 1 30 1-4 25.0 0-0 - 2-4 50.0 4
Jan 7 at Central Baptist (AR) L, 89-68 1 33 6-15 40.0 4-9 44.4 0-2 0.0 16
Jan 9 Missouri Baptist L, 66-63 1 29 4-11 36.4 1-3 33.3 0-0 - 9
Jan 16 at Cottey (MO) L, 72-41 1 30 1-4 25.0 1-3 33.3 1-4 25.0 4
Jan 18 at Hannibal-LaGrange (MO) W, 76-45 1 26 3-11 27.3 1-5 20.0 0-1 0.0 7
Jan 20 Ecclesia W, 69-40 1 28 0-1 0.0 0-1 0.0 4-4 100.0 4
Jan 23 at UHSP L, 89-68 1 31 6-9 66.7 1-3 33.3 0-0 - 13
Jan 25 at Harris-Stowe (MO) L, 73-61 1 33 2-6 33.3 0-2 0.0 0-1 0.0 4
Jan 31 Stephens L, 68-39 1 25 1-5 20.0 0-1 0.0 0-2 0.0 2
Feb 1 Columbia (MO) L, 100-61 1 27 3-12 25.0 1-4 25.0 2-2 100.0 9
Feb 3 William Woods (MO) L, 77-54 1 28 2-10 20.0 0-1 0.0 1-2 50.0 5
Feb 6 Williams Baptist (AR) L, 86-73 1 31 0-6 0.0 0-2 0.0 2-2 100.0 2
Feb 8 at Mission (Mo.) L, 84-71 1 31 6-14 42.9 0-3 0.0 2-2 100.0 14
Feb 11 Central Baptist (AR) W, 86-62 1 26 0-3 0.0 0-1 0.0 0-0 - 0
Feb 13 at Missouri Baptist L, 71-47 1 32 3-8 37.5 1-2 50.0 0-0 - 7
Feb 15 at William Woods (MO) L, 101-50 1 23 0-2 0.0 0-2 0.0 0-0 - 0
Feb 20 Cottey (MO) L, 57-46 1 32 2-6 33.3 0-3 0.0 0-0 - 4
Feb 22 Hannibal-LaGrange (MO) W, 78-35 1 24 4-9 44.4 1-4 25.0 1-2 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Abraham Baldwin (Ga.) W, 77-58 1 30 0 5 5 7 9 0.8 4 1 4 0
Nov 2 at Toccoa Falls W, 79-55 1 25 0 5 5 7 5 1.4 4 0 1 0
Nov 5 at Campbellsville University Harrodsburg W, 75-48 1 17 0 4 4 2 3 0.7 2 1 3 0
Nov 11 at Ecclesia W, 67-44 1 25 1 6 7 8 4 2.0 3 0 1 -
Nov 13 # at Arkansas Monticello L, 85-59 - - - - - - - - - - - -
Nov 21 UHSP L, 68-65 1 31 1 5 6 7 4 1.8 1 1 0 -
Nov 23 Harris-Stowe (MO) W, 83-65 1 26 0 4 4 11 3 3.7 1 0 4 -
Dec 5 at Columbia (MO) L, 89-50 1 22 1 2 3 4 6 0.7 2 1 1 -
Dec 7 at Stephens L, 84-72 1 30 0 2 2 4 4 1.0 2 0 4 -
Dec 14 Mission (Mo.) L, 93-76 - - - - - - - - - - - -
Dec 16 Lyon W, 106-75 - - - - - - - - - - - -
Jan 3 at Williams Baptist (AR) L, 112-51 1 30 0 7 7 2 10 0.2 1 2 0 -
Jan 7 at Central Baptist (AR) L, 89-68 1 33 3 3 6 4 6 0.7 0 0 2 -
Jan 9 Missouri Baptist L, 66-63 1 29 0 2 2 8 3 2.7 4 0 3 -
Jan 16 at Cottey (MO) L, 72-41 1 30 0 5 5 0 3 0.0 1 0 2 -
Jan 18 at Hannibal-LaGrange (MO) W, 76-45 1 26 0 3 3 6 5 1.2 0 0 3 -
Jan 20 Ecclesia W, 69-40 1 28 1 9 10 5 4 1.3 6 1 1 -
Jan 23 at UHSP L, 89-68 1 31 1 4 5 5 4 1.3 1 0 1 -
Jan 25 at Harris-Stowe (MO) L, 73-61 1 33 0 4 4 7 4 1.8 2 0 3 -
Jan 31 Stephens L, 68-39 1 25 1 3 4 1 5 0.2 3 0 1 -
Feb 1 Columbia (MO) L, 100-61 1 27 1 6 7 1 2 0.5 1 0 3 -
Feb 3 William Woods (MO) L, 77-54 1 28 1 1 2 3 4 0.8 3 0 0 -
Feb 6 Williams Baptist (AR) L, 86-73 1 31 1 2 3 5 4 1.3 2 1 2 -
Feb 8 at Mission (Mo.) L, 84-71 1 31 0 3 3 6 4 1.5 6 0 1 -
Feb 11 Central Baptist (AR) W, 86-62 1 26 0 2 2 10 0 - 1 0 1 -
Feb 13 at Missouri Baptist L, 71-47 1 32 0 3 3 3 4 0.8 5 0 3 -
Feb 15 at William Woods (MO) L, 101-50 1 23 0 0 0 5 3 1.7 4 2 2 -
Feb 20 Cottey (MO) L, 57-46 1 32 1 6 7 6 6 1.0 0 0 2 -
Feb 22 Hannibal-LaGrange (MO) W, 78-35 1 24 1 2 3 8 0 - 6 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 17 17 31.9 3.9-10.4 37.3 0.4-1.9 21.2 2.6-3.7 69.8 10.8
2021-22 19 17 30.9 3.6-10.6 34.2 0.8-2.6 32.7 3.4-4.5 75.6 11.5
2022-23 14 10 25.4 1.9-6.4 28.9 0.6-2.4 24.2 2.2-3.1 72.1 6.5
2023-24 25 25 29.2 3.0-8.6 34.6 0.7-2.4 28.3 2.8-3.6 78.0 9.4
2024-25 26 26 27.9 2.5-7.8 31.5 0.7-2.9 23.7 1.3-2.0 68.6 7.0
Total 101 95 29.1 3.0-8.8 33.7 0.7-2.5 26.3 2.4-3.3 73.7 9.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 17 17 542 66-177 37.3 7-33 21.2 44-63 69.8 183
2021-22 19 17 587 69-202 34.2 16-49 32.7 65-86 75.6 219
2022-23 14 10 355 26-90 28.9 8-33 24.2 31-43 72.1 91
2023-24 25 25 729 74-214 34.6 17-60 28.3 71-91 78.0 236
2024-25 26 26 725 64-203 31.5 18-76 23.7 35-51 68.6 181
Total 101 95 2938 299-886 33.7 66-251 26.3 246-334 73.7 910
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 17 17 31.9 0.0-0.0 37.3 0.0-0.0 21.2 0.0-0.0 69.8 0.0
2021-22 19 17 30.9 4.7-13.8 34.2 1.1-3.3 32.7 4.4-5.9 75.6 14.9
2022-23 14 10 25.4 0.0-0.0 28.9 0.0-0.0 24.2 0.0-0.0 72.1 0.0
2023-24 25 25 29.2 0.0-0.0 34.6 0.0-0.0 28.3 0.0-0.0 78.0 0.0
2024-25 26 26 27.9 0.0-0.0 31.5 0.0-0.0 23.7 0.0-0.0 68.6 0.0
Total 101 95 29.1 0.0-0.0 33.7 0.0-0.0 26.3 0.0-0.0 73.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 17 17 31.9 0.9 3.9 4.8 2.7 0.2 8.0 4.2 1.9 3.1 0.2
2021-22 19 17 30.9 0.9 2.7 3.6 2.1 0.2 5.1 4.2 1.2 3.1 0.1
2022-23 14 10 25.4 0.7 1.7 2.4 1.4 0.0 6.0 3.1 2.0 2.4 0.2
2023-24 25 25 29.2 1.4 3.6 5.0 2.8 0.1 6.8 4.6 1.5 3.3 0.1
2024-25 26 26 27.9 0.5 3.8 4.3 1.8 0.0 5.2 4.2 1.2 2.5 0.4
Total 101 95 29.1 0.9 3.2 4.1 2.2 0.1 6.2 4.1 1.5 2.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 17 17 542 15 66 81 46 3 136 71 1.9 52 3
2021-22 19 17 587 17 51 68 40 3 97 80 1.2 59 2
2022-23 14 10 355 10 24 34 20 0 84 43 2.0 33 3
2023-24 25 25 729 35 89 124 69 3 171 114 1.5 82 2
2024-25 26 26 725 14 98 112 48 0 135 109 1.2 65 10
Total 101 95 2938 91 328 419 223 9 623 417 1.5 291 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 17 17 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2021-22 19 17 30.9 1.2 3.5 4.6 2.7 0.2 6.6 5.5 1.2 4.0 0.1
2022-23 14 10 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2023-24 25 25 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 26 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 101 95 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 27.9 2.5-7.8 31.5 0.7-2.9 23.7 1.3-2.0 68.6 7.0
Conference 21 21 28.6 2.5-8.1 31.0 0.6-2.7 22.8 0.8-1.5 54.8 6.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.1 2.4-7.9 30.5 0.7-2.7 25.0 1.4-1.8 77.3 6.9
Away 14 14 27.7 2.5-7.7 32.4 0.7-3.1 22.7 1.3-2.1 62.1 7.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 25.2 2.2-6.8 32.8 0.9-3.4 25.8 2.3-2.8 84.0 7.7
Losses 17 17 29.3 2.6-8.4 31.0 0.6-2.6 22.2 0.8-1.5 53.8 6.6
-
November 6 6 25.7 3.0-8.8 34.0 1.2-4.0 29.2 3.0-3.3 90.0 10.2
December 2 2 26.0 1.0-7.0 14.3 0.0-1.5 0.0 1.0-1.5 66.7 3.0
January 9 9 29.4 2.7-7.3 36.4 0.9-3.0 29.6 0.8-2.0 38.9 7.0
February 9 9 28.2 2.2-7.8 28.6 0.3-2.4 13.6 0.9-1.1 80.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 725 64-203 31.5 18-76 23.7 35-51 68.6 181
Conference 21 21 600 53-171 31.0 13-57 22.8 17-31 54.8 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 337 29-95 30.5 8-32 25.0 17-22 77.3 83
Away 14 14 388 35-108 32.4 10-44 22.7 18-29 62.1 98
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 227 20-61 32.8 8-31 25.8 21-25 84.0 69
Losses 17 17 498 44-142 31.0 10-45 22.2 14-26 53.8 112
-
November 6 6 154 18-53 34.0 7-24 29.2 18-20 90.0 61
December 2 2 52 2-14 14.3 0-3 0.0 2-3 66.7 6
January 9 9 265 24-66 36.4 8-27 29.6 7-18 38.9 63
February 9 9 254 20-70 28.6 3-22 13.6 8-10 80.0 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 27.9 0.0-0.0 31.5 0.0-0.0 23.7 0.0-0.0 68.6 0.0
Conference 21 21 28.6 0.0-0.0 31.0 0.0-0.0 22.8 0.0-0.0 54.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.1 0.0-0.0 30.5 0.0-0.0 25.0 0.0-0.0 77.3 0.0
Away 14 14 27.7 0.0-0.0 32.4 0.0-0.0 22.7 0.0-0.0 62.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 25.2 0.0-0.0 32.8 0.0-0.0 25.8 0.0-0.0 84.0 0.0
Losses 17 17 29.3 0.0-0.0 31.0 0.0-0.0 22.2 0.0-0.0 53.8 0.0
-
November 6 6 25.7 0.0-0.0 34.0 0.0-0.0 29.2 0.0-0.0 90.0 0.0
December 2 2 26.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
January 9 9 29.4 0.0-0.0 36.4 0.0-0.0 29.6 0.0-0.0 38.9 0.0
February 9 9 28.2 0.0-0.0 28.6 0.0-0.0 13.6 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 27.9 0.5 3.8 4.3 1.8 0.0 5.2 4.2 1.2 2.5 0.4
Conference 21 21 28.6 0.6 3.3 3.9 1.8 - 5.0 4.0 1.3 2.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.1 0.7 3.9 4.6 1.8 0.0 6.0 3.7 1.6 2.7 0.3
Away 14 14 27.7 0.4 3.6 4.1 1.9 0.0 4.5 4.6 1.0 2.4 0.4
Neutral - - - - - - - - - - - - -
-
Wins 9 9 25.2 0.3 4.4 4.8 2.0 0.0 7.1 3.7 1.9 3.0 0.3
Losses 17 17 29.3 0.6 3.4 4.1 1.8 - 4.2 4.5 0.9 2.2 0.4
-
November 6 6 25.7 0.3 4.8 5.2 2.2 0.0 7.0 4.7 1.5 2.5 0.5
December 2 2 26.0 0.5 2.0 2.5 2.5 - 4.0 5.0 0.8 2.0 0.5
January 9 9 29.4 0.7 4.4 5.1 1.8 - 4.2 4.9 0.9 2.0 0.3
February 9 9 28.2 0.6 2.8 3.3 1.6 - 5.2 3.0 1.7 3.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 725 14 98 112 48 0 135 109 1.2 65 10
Conference 21 21 600 12 69 81 38 - 106 84 1.3 46 7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 337 8 47 55 21 0 72 44 1.6 32 4
Away 14 14 388 6 51 57 27 0 63 65 1.0 33 6
Neutral - - - - - - - - - - - - -
-
Wins 9 9 227 3 40 43 18 0 64 33 1.9 27 3
Losses 17 17 498 11 58 69 30 - 71 76 0.9 38 7
-
November 6 6 154 2 29 31 13 0 42 28 1.5 15 3
December 2 2 52 1 4 5 5 - 8 10 0.8 4 1
January 9 9 265 6 40 46 16 - 38 44 0.9 18 3
February 9 9 254 5 25 30 14 - 47 27 1.7 28 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 21 21 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 14 14 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 17 17 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 6 6 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 9 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 9 9 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0