#11 Hailey Tarrants () - Crowley's Ridge
gp
42
avg
.290
hr
5
rbi
27
r
14
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| Plate appearances | 120 | 53 | ||
| At Bats | 107 | 49 | ||
| Runs | 14 | 11 | ||
| Hits | 31 | 18 | ||
| Doubles | 12 | 7 | ||
| Triples | 0 | 0 | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 27 | 15 | ||
| Total bases | 58 | 40 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 22 | 11 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .290 | .367 | ||
| On Base Percentage | .333 | .396 | ||
| Slugging Percentage | .542 | .816 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 128 | 58 | ||
| Put Outs | 104 | 48 | ||
| Assists | 18 | 7 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .953 | .948 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 44 | 17 | ||
| Runners Caught Stealing | 6 | 1 | ||
| Runners Caught Stealing Percentage | .120 | .056 | ||
| Passed Balls | 17 | 6 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at McPherson | L, 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 2 | 0 | 2 | 1 | - | - | 4 | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | 5 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 13 | at Lyon | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Lane | W, 9-7 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Lane | L, 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | UHSP | W, 6-4 | 2 | 0 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Apr 10 | UHSP | L, 5-1 | 3 | 1 | 2 | 2 | - | - | 0 | - | 1 | - | - |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 3 | 3 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 17 | at Stephens | L, 14-1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 17 | at Stephens | W, 11-9 | 4 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | 2 | 0 | 1 | - | - | - | 4 | - | - | - | - |
| Apr 24 | Cottey (MO) | L, 14-4 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 24 | Cottey (MO) | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | Evangel (MO) | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 20 | Bethel (TN) | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 27 | Tennessee Southern | L, 17-6 | - | 1 | - | 3 | 1 | - | - | 1 | - | 3 |
| Feb 27 | Tennessee Southern | L, 15-2 | - | 1 | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 10 | vs. Missouri Valley | L, 7-5 | - | 1 | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | at Lyon | L, 12-11 | - | - | - | 2 | 0 | 1 | - | 2 | - | 5 |
| Mar 13 | at Lyon | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 20 | Columbia (MO) | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 20 | Columbia (MO) | L, 11-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 0 | 0 | 0 | 8 | 2 | - | 0 | - | - | 3 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | - | 4 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 31 | Lane | W, 9-7 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 31 | Lane | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 10 | UHSP | W, 6-4 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 10 | UHSP | L, 5-1 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 1 | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 17 | at Stephens | L, 14-1 | - | - | - | 4 | 1 | - | 1 | - | - | 2 |
| Apr 17 | at Stephens | W, 11-9 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Cottey (MO) | L, 14-4 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Apr 24 | Cottey (MO) | L, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Evangel (MO) | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Bethel (TN) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Lyon | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Lyon | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Lane | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Lane | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | UHSP | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | UHSP | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Stephens | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Stephens | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Cottey (MO) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Cottey (MO) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at McPherson | L, 6-1 | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | - | 1 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | 5 | - | - | 1 | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 4 | 3 | 0 | 1 | .750 | - | 6 | - | - | 2 | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 4 | 1 | 2 | 1 | .750 | - | 3 | 1 | .250 | - | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 8 | 6 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | 9 | 7 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | 4 | - |
| Mar 13 | at Lyon | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 2 | 1 | 0 | 1 | .500 | - | 3 | - | - | - | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Lane | W, 9-7 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | Lane | L, 7-0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 10 | UHSP | W, 6-4 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 10 | UHSP | L, 5-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | 8 | 7 | 1 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
