#1 Cloey Miller (RHP/IF) - Crowley's Ridge
app
19
gs
7
w
0
l
8
sv
0
ip
43.1
era
12.92
whip
3.32
k
26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| Plate appearances | 55 | 23 | ||
| At Bats | 51 | 21 | ||
| Runs | 4 | 3 | ||
| Hits | 6 | 3 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 0 | ||
| Runs Batted In | 8 | 6 | ||
| Total bases | 9 | 3 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 28 | 11 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .118 | .143 | ||
| On Base Percentage | .182 | .217 | ||
| Slugging Percentage | .176 | .143 | ||
| Appearances | 19 | 5 | ||
| Games started | 7 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 8 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 43.1 | 11.0 | ||
| Hits | 94 | 28 | ||
| Runs | 97 | 26 | ||
| Earned Runs | 80 | 19 | ||
| Walks | 50 | 10 | ||
| Strikeouts | 26 | 5 | ||
| Strikeouts per Game | 4.20 | 3.18 | ||
| Doubles Allowed | 23 | 4 | ||
| Triples Allowed | 3 | 1 | ||
| WHIP | 3.32 | 3.45 | ||
| Home Runs Allows | 7 | 4 | ||
| At Bats Against | 211 | 60 | ||
| Batting Average Against | .445 | .467 | ||
| Earned Run Average | 12.92 | 12.09 | ||
| Wild pitches | 20 | 4 | ||
| Hit Batters | 8 | 1 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 6 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 52 | 25 | ||
| Put Outs | 39 | 20 | ||
| Assists | 3 | 0 | ||
| Errors | 10 | 5 | ||
| Fielding Percentage | .808 | .800 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 28 | 1 | ||
| Runners Caught Stealing | 6 | 1 | ||
| Runners Caught Stealing Percentage | .176 | .500 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 7 | at McPherson | L, 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 1 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Lyon | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Lane | W, 9-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 31 | Lane | L, 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | UHSP | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 10 | UHSP | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 2 | 1 | 1 | - | - | - | 3 | 1 | - | - | - |
| Apr 17 | at Stephens | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Stephens | W, 11-9 | 4 | 2 | 1 | - | - | - | 3 | - | 2 | - | - |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Cottey (MO) | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Cottey (MO) | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | Evangel (MO) | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 20 | Bethel (TN) | L, 13-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 20 | Bethel (TN) | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | Tennessee Southern | L, 17-6 | 1 | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 27 | Tennessee Southern | L, 15-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Missouri Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at Lyon | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 20 | Columbia (MO) | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Columbia (MO) | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 31 | Lane | W, 9-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 31 | Lane | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 10 | UHSP | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | UHSP | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 17 | at Stephens | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Stephens | W, 11-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Cottey (MO) | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Cottey (MO) | L, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 1 | 0 | 1 | 0 | 2.0 | 8 | 8 | 8 | 28.00 | 6.00 | 4 | 1 | 1 |
| Feb 7 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 3.00 | 4 | 2 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 2.00 | 2 | 1 | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 1 | 0 | 1 | 0 | 4.0 | 8 | 12 | 9 | 15.75 | 4.00 | 8 | 0 | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 5.25 | 3.00 | 4 | 1 | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 1 | 0 | 1 | 0 | 2.1 | 14 | 11 | 11 | 33.00 | 6.86 | 2 | 1 | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 1 | 0 | 1 | 0 | 4.0 | 4 | 6 | 4 | 7.00 | 1.75 | 3 | 4 | 1 |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 6 | 5 | 17.50 | 3.50 | 4 | 2 | 1 |
| Feb 27 | Tennessee Southern | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 1 | 0 | 1 | 0 | 2.0 | 7 | 8 | 5 | 17.50 | 5.00 | 3 | 1 | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 1 | INF | - | - | 0 | - |
| Mar 13 | at Lyon | L, 11-0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 3.00 | - | 1 | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 1 | 0 | 1 | 0 | 3.1 | 6 | 9 | 9 | 18.90 | 3.30 | 5 | 1 | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 0 | 0 | 0 | 0 | 2.0 | 7 | 5 | 4 | 14.00 | 3.50 | 0 | 1 | 1 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 1 | 0 | 1 | 0 | 3.0 | 6 | 6 | 6 | 14.00 | 3.33 | 4 | 0 | - |
| Mar 31 | Lane | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Lane | L, 7-0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 0 | 0.00 | .33 | 1 | 4 | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 10.50 | 2.00 | - | 2 | - |
| Apr 10 | UHSP | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | UHSP | L, 5-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | 1.00 | - | 0 | - |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Stephens | L, 14-1 | 0 | 0 | 0 | 0 | 2.0 | 6 | 8 | 2 | 7.00 | 5.50 | 5 | 1 | - |
| Apr 17 | at Stephens | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Cottey (MO) | L, 14-4 | 0 | 0 | 0 | 0 | 3.0 | 8 | 6 | 6 | 14.00 | 3.00 | 1 | 3 | 3 |
| Apr 24 | Cottey (MO) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 7 | at McPherson | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 3 | 2 | 0 | 1 | .667 | - | 1 | 1 | .500 | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 0 | 0 | 0 | 0 | - | - | 9 | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 13 | at Lyon | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 0 | 0 | 0 | 0 | - | - | 6 | - | - | - | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 31 | Lane | W, 9-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | Lane | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
