March 10, 2023 Crowley's Ridge at Ecclesia

(7-4)
9

(2-9)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 14 | 0 |
| Ecclesia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Box Score
Crowley's Ridge
Ecclesia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Elrod lf | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| Maddie Reed ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dru Bryant cf | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Hannah Burk 1b | 5 | 0 | 1 | 0 | 0 | 2 | 7 |
| Kourtni Jagneaux dp | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Brooklyn Melson c | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
| Autum Maxwell 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bailey Cupples rf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Ashton Drake 3b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Halea Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Farmer | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Angel Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Conaway | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 14 | 0 | 4 | 9 | 26 |
Batting
2B:
Shelby Elrod
Baserunning
SB:
Shelby Elrod
, Maddie Reed (2)
, Dru Bryant
, Heather Conaway
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Knox p | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Karlee Stoneisfer ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Emily Threlkeld 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Guerrero 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Amani Scales cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Madison Cordell 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Madison Bailey dp | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Hilarie Buffington lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kaylee McDaniel rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sophie Arnold c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakyla Russell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 2 | 6 | 1 | 2 | 2 | 13 |
Batting
RBI:
Lexie Guerrero
Fielding
E:
Karlee Stoneisfer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Halea Wells | 7.0 | 6 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Halea Wells (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Knox | 7.0 | 14 | 10 | 10 | 4 | 9 | 0 |
| Totals | 7.0 | 14 | 10 | 10 | 4 | 9 | 0 |
Pitching
Batters faced:
Madison Knox (42)
WP:
Madison Knox
HBP:
Madison Knox (3)
Other Information
| Location: | Springdale, Ark. |
| Attendance: | 0 |