Edward Waters at Crowley's Ridge

(19-10)
3
(21-19)
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Edward Waters 0 0 1 0 1 0 1 3 9 0
Crowley's Ridge 1 0 0 0 0 0 0 1 4 0

Box Score

Edward Waters
Crowley's Ridge

Edward Waters Batters

Hitters AB R H RBI BB SO LOB
Johnson, Valeria rf 3 1 1 0 1 0 0
Mention, Jade 3b 4 1 1 0 0 1 0
Moreland, Ivey 1b 4 0 2 2 0 0 0
Appling, Dnika 0 0 0 0 0 0 0
Spaulding, Brooke ss 4 0 2 1 0 1 0
Lamug, Caitlynne lf 4 0 1 0 0 0 0
Lamug, Jazmine 2b 3 0 1 0 0 0 0
Silvestri, Gina 0 0 0 0 1 0 0
Jerez, Jade dp 2 0 0 0 1 0 0
Combast, Ashley cf 3 0 0 0 0 0 0
Sablan, Milani p 1 0 0 0 0 1 0
Sumner, Camryn p 1 0 0 0 0 0 0
Lipphardt, Epiphany 1 1 1 0 0 0 0
Smith, Emily c 0 0 0 0 0 0 0
Totals 30 3 9 3 3 3 0
Batting
2B: Johnson, Valeria
RBI: Moreland, Ivey (2) , Spaulding, Brooke
Baserunning
SB: Johnson, Valeria , Lamug, Jazmine , Lipphardt, Epiphany (2)

Crowley's Ridge Batters

Hitters AB R H RBI BB SO LOB
Kaitlyn Stebelton cf 3 0 2 0 0 0 0
Bre'Anna Warren lf 2 1 1 0 0 0 0
Sammi Henry p 3 0 0 0 0 0 0
Summer Maxwell 0 0 0 0 0 0 0
Rachel Russell 2b 3 0 1 1 0 0 0
K.J. Jackson 3b 2 0 0 0 0 2 0
Kylie Cox 1 0 0 0 0 0 0
Bailey Jones c 2 0 0 0 1 1 0
Hannah Powell dp 3 0 0 0 0 1 0
Lacey Lambright 1b 2 0 0 0 0 2 0
Eden Hernandez 1 0 0 0 0 0 0
April Kennedy rf 2 0 0 0 0 0 0
Madison Pikey ss 0 0 0 0 0 0 0
Totals 24 1 4 1 1 6 0
Batting
3B: Kaitlyn Stebelton
RBI: Rachel Russell
Sac: Bre'Anna Warren

Edward Waters Pitchers

Pitchers IP H R ER BB SO HR
Sablan, Milani (W) 5.0 4 1 1 1 4 0
Sumner, Camryn (Sv) 2.0 0 0 0 0 2 0
Totals 7.0 4 1 1 1 6 0
Pitching
Batters faced: Sablan, Milani (20) , Sumner, Camryn (6)

Crowley's Ridge Pitchers

Pitchers IP H R ER BB SO HR
Sammi Henry 4.0 4 1 1 1 2 0
Summer Maxwell (L) 2.0 1 1 1 2 1 0
Hannah Powell 1.0 4 1 1 0 0 0
Totals 7.0 9 3 3 3 3 0
Pitching
Batters faced: Sammi Henry (17) , Summer Maxwell (9) , Hannah Powell (7)

Other Information

Play By Play

All Plays