#18 Sammi Henry () - Crowley's Ridge

gp
35
avg
.342
hr
2
rbi
45
r
25
sb
6
Player Stats
  Overall Conf
Games 35 5
Plate appearances 123 21
At Bats 111 18
Runs 25 7
Hits 38 6
Doubles 7 2
Triples 0 0
Home Runs 2 0
Runs Batted In 45 12
Total bases 51 8
Walks 8 2
Hit by pitch 2 0
Strikeouts 3 0
Sacrifice Flies 2 1
Sacrifice Hits 0 0
Hit into double play 4 0
Stolen Bases 6 3
Caught Stealing 1 1
Batting Average .342 .333
On Base Percentage .390 .381
Slugging Percentage .459 .444
Appearances 23 3
Games started 19 3
Wins 8 3
Losses 11 0
Saves 0 0
Complete Games 6 0
Shutouts 1 0
Innings Pitched 106.0 11.2
Hits 155 8
Runs 85 3
Earned Runs 65 2
Walks 13 1
Strikeouts 27 6
Strikeouts per Game 1.78 3.60
Doubles Allowed 30 1
Triples Allowed 2 0
WHIP 1.58 .77
Home Runs Allows 6 0
At Bats Against 459 40
Batting Average Against .338 .200
Earned Run Average 4.29 1.20
Wild pitches 1 0
Hit Batters 4 1
Balks 0 0
Sacrifice Flies Allowed 11 1
Sacrifice Hits Allowed 7 0
Total Chances 19 2
Put Outs 5 1
Assists 14 1
Errors 0 0
Fielding Percentage 1.000 1.000
Double Plays 0 0
Stolen Bases Allowed 1 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage .000 -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 16 at Harris-Stowe State W, 13-0
Apr 22 Lane College L, 2-1
Apr 22 Lane College L, 16-6
May 2 vs. Edward Waters L, 12-4
May 3 vs. Talladega W, 8-7
May 3 vs. Edward Waters L, 8-5
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 16 at Mississippi University for Women L, 17-0 2 0 1 0 0 0 0 0 0 0 0
Feb 16 at Mississippi University for Women L, 9-0 2 0 0 0 0 0 0 0 0 0 0
Feb 22 at Cincinnati Christian L, 7-3 4 1 1 0 0 1 3 0 0 0 0
Feb 22 vs. Indiana Wesleyan L, 8-0 2 0 0 0 0 0 0 0 0 0 0
Feb 23 at Cincinnati Christian L, 7-2 3 0 1 0 0 0 1 0 1 0 0
Feb 25 at Blue Mountain L, 7-0 2 0 0 0 0 0 0 0 0 0 0
Feb 25 at Blue Mountain L, 6-1 4 0 2 0 0 0 1 0 0 0 0
Feb 27 at Lane College L, 8-3 2 1 1 0 0 1 3 1 0 0 0
Feb 27 at Lane College L, 6-4 4 0 1 1 0 0 1 0 0 0 0
Mar 2 at Ecclesia College L, 8-0 2 0 0 0 0 0 0 1 1 1 0
Mar 2 at Ecclesia College W, 7-5 4 1 2 1 0 0 2 0 0 0 0
Mar 7 at LeMoyne-Owen W, 19-0 5 1 3 0 0 0 4 0 0 1 0
Mar 7 at LeMoyne-Owen W, 22-7 4 2 2 2 0 0 3 0 0 0 0
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 2 0 1 0 0 0 0 1 0 0 0
Mar 16 at Mid-America Christian L, 1-0 - - - - - - - - - - -
Mar 20 at Mobile L, 9-2 4 0 1 0 0 0 0 0 0 0 0
Mar 20 at Mobile L, 9-0 - - - - - - - - - - -
Mar 21 at Stillman L, 5-4 2 0 1 0 0 0 1 0 1 0 0
Mar 21 at Stillman L, 10-2 3 1 1 0 0 0 1 0 0 0 0
Mar 26 LeMoyne-Owen W, 15-2 4 2 1 0 0 0 4 0 0 0 0
Mar 26 LeMoyne-Owen W, 8-0 2 0 0 0 0 0 0 1 0 0 0
Apr 1 at Rust (MS) W, 17-0 3 2 1 0 0 0 2 1 0 0 0
Apr 1 at Rust (MS) W, 22-1 5 3 2 2 0 0 4 0 0 1 0
Apr 2 Rust (MS) W, 11-1 2 0 1 0 0 0 2 0 0 0 0
Apr 2 Rust (MS) W, 13-3 3 1 0 0 0 0 1 1 0 1 0
Apr 5 at Central Baptist L, 8-0 3 0 0 0 0 0 0 0 0 0 0
Apr 5 at Central Baptist L, 10-0 2 0 0 0 0 0 0 0 0 0 0
Apr 10 at Stephens W, 7-3 4 1 2 0 0 0 1 0 0 0 0
Apr 10 at Stephens W, 5-1 3 1 2 0 0 0 2 1 0 0 0
Apr 13 at Haskell W, 16-2 5 1 2 0 0 0 3 0 0 1 1
Apr 13 at Haskell W, 8-2 - - - - - - - - - - -
Apr 16 at Harris-Stowe State W, 14-3 4 2 1 0 0 0 1 0 0 1 0
Apr 16 at Harris-Stowe State W, 13-0 3 2 1 0 0 0 0 0 0 0 0
Apr 22 Lane College L, 2-1 3 0 0 0 0 0 1 0 0 0 0
Apr 22 Lane College L, 16-6 3 1 1 0 0 0 2 1 0 0 0
May 2 vs. Edward Waters L, 12-4 3 0 1 0 0 0 0 0 0 0 0
May 3 vs. Talladega W, 8-7 3 1 2 0 0 0 2 0 0 0 0
May 3 vs. Edward Waters L, 8-5 5 1 3 1 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 16 at Mississippi University for Women L, 17-0 0 0 0 1 0 0 0 0 - 2
Feb 16 at Mississippi University for Women L, 9-0 0 0 0 0 0 0 0 0 - 2
Feb 22 at Cincinnati Christian L, 7-3 0 0 0 4 1 0 2 1 2.00 4
Feb 22 vs. Indiana Wesleyan L, 8-0 0 0 0 0 0 0 0 1 0.00 2
Feb 23 at Cincinnati Christian L, 7-2 0 0 0 1 0 1 0 0 - 3
Feb 25 at Blue Mountain L, 7-0 0 0 0 0 0 0 1 1 1.00 2
Feb 25 at Blue Mountain L, 6-1 0 0 0 2 0 0 1 1 1.00 4
Feb 27 at Lane College L, 8-3 0 0 0 4 1 0 0 0 - 3
Feb 27 at Lane College L, 6-4 0 0 0 2 1 0 0 0 - 4
Mar 2 at Ecclesia College L, 8-0 0 0 0 0 0 0 0 0 - 3
Mar 2 at Ecclesia College W, 7-5 0 0 0 3 1 0 1 0 - 4
Mar 7 at LeMoyne-Owen W, 19-0 0 0 0 3 0 0 0 0 - 5
Mar 7 at LeMoyne-Owen W, 22-7 1 0 0 4 2 0 0 1 0.00 5
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 0 0 0 1 0 0 1 0 - 3
Mar 16 at Mid-America Christian L, 1-0 - - - - - - - - - -
Mar 20 at Mobile L, 9-2 0 0 0 1 0 0 0 3 0.00 4
Mar 20 at Mobile L, 9-0 - - - - - - - - - -
Mar 21 at Stillman L, 5-4 0 1 0 1 0 0 0 0 - 3
Mar 21 at Stillman L, 10-2 0 0 0 1 0 1 0 0 - 3
Mar 26 LeMoyne-Owen W, 15-2 0 0 0 1 0 0 0 1 0.00 4
Mar 26 LeMoyne-Owen W, 8-0 0 0 0 0 0 0 0 2 0.00 3
Apr 1 at Rust (MS) W, 17-0 0 0 0 1 0 0 0 0 - 4
Apr 1 at Rust (MS) W, 22-1 0 0 0 4 2 0 0 0 - 5
Apr 2 Rust (MS) W, 11-1 0 1 0 1 0 0 0 1 0.00 3
Apr 2 Rust (MS) W, 13-3 0 0 0 0 0 0 0 2 0.00 4
Apr 5 at Central Baptist L, 8-0 0 0 0 0 0 1 2 0 - 3
Apr 5 at Central Baptist L, 10-0 0 0 0 0 0 0 2 0 - 2
Apr 10 at Stephens W, 7-3 0 0 0 2 0 0 0 2 0.00 4
Apr 10 at Stephens W, 5-1 0 0 0 2 0 0 1 0 - 4
Apr 13 at Haskell W, 16-2 0 0 0 2 0 0 0 0 - 5
Apr 13 at Haskell W, 8-2 - - - - - - - - - -
Apr 16 at Harris-Stowe State W, 14-3 0 0 0 1 0 0 1 0 - 4
Apr 16 at Harris-Stowe State W, 13-0 0 0 0 1 0 0 1 0 - 3
Apr 22 Lane College L, 2-1 0 0 0 0 0 1 1 0 - 3
Apr 22 Lane College L, 16-6 1 0 0 1 0 0 2 0 - 5
May 2 vs. Edward Waters L, 12-4 0 0 0 1 0 0 0 1 0.00 3
May 3 vs. Talladega W, 8-7 0 0 0 2 0 0 1 0 - 3
May 3 vs. Edward Waters L, 8-5 0 0 0 4 1 0 1 1 1.00 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 16 at Mississippi University for Women L, 17-0 1 0 1 0 2.0 9 6 6 21.00 4.50 0 0 0
Feb 16 at Mississippi University for Women L, 9-0 0 0 0 0 3.0 2 0 0 0.00 1.33 2 1 0
Feb 22 at Cincinnati Christian L, 7-3 1 0 1 0 6.0 10 7 4 4.67 1.83 1 0 0
Feb 22 vs. Indiana Wesleyan L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 23 at Cincinnati Christian L, 7-2 0 0 0 0 5.0 3 1 0 0.00 .80 1 2 0
Feb 25 at Blue Mountain L, 7-0 1 0 1 0 4.0 9 6 5 8.75 2.50 1 0 0
Feb 25 at Blue Mountain L, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Lane College L, 8-3 1 0 1 0 6.0 12 8 6 7.00 2.00 0 2 1
Feb 27 at Lane College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 at Ecclesia College L, 8-0 1 0 1 0 4.0 12 7 5 8.75 3.00 0 1 0
Mar 2 at Ecclesia College W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 7 at LeMoyne-Owen W, 19-0 1 1 0 0 5.0 1 0 0 0.00 .40 1 2 0
Mar 7 at LeMoyne-Owen W, 22-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 1 0 1 0 5.0 10 4 4 5.60 2.00 0 0 0
Mar 16 at Mid-America Christian L, 1-0 - - - - - - - - - - - - -
Mar 20 at Mobile L, 9-2 1 0 1 0 6.0 13 9 7 8.17 2.17 0 0 1
Mar 20 at Mobile L, 9-0 - - - - - - - - - - - - -
Mar 21 at Stillman L, 5-4 1 0 0 0 3.0 7 2 1 2.33 2.33 0 0 0
Mar 21 at Stillman L, 10-2 0 0 0 0 2.0 3 0 0 0.00 1.50 0 0 0
Mar 26 LeMoyne-Owen W, 15-2 1 1 0 0 4.0 6 2 1 1.75 1.75 1 3 0
Mar 26 LeMoyne-Owen W, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 at Rust (MS) W, 17-0 1 1 0 0 4.2 2 0 0 0.00 .64 1 3 0
Apr 1 at Rust (MS) W, 22-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Rust (MS) W, 11-1 1 1 0 0 3.0 1 1 1 2.33 .33 0 2 0
Apr 2 Rust (MS) W, 13-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 at Central Baptist L, 8-0 1 0 1 0 5.2 10 8 7 8.65 1.94 1 1 1
Apr 5 at Central Baptist L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Stephens W, 7-3 1 1 0 0 7.2 8 3 1 0.91 1.17 1 1 0
Apr 10 at Stephens W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Haskell W, 16-2 1 1 0 0 4.0 5 2 1 1.75 1.25 0 1 0
Apr 13 at Haskell W, 8-2 - - - - - - - - - - - - -
Apr 16 at Harris-Stowe State W, 14-3 1 1 0 0 4.0 5 2 2 3.50 1.25 0 4 1
Apr 16 at Harris-Stowe State W, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 22 Lane College L, 2-1 1 0 1 0 7.0 5 2 2 2.00 .71 0 2 1
Apr 22 Lane College L, 16-6 0 0 0 0 0.0 - - - 0.00 - - - -
May 2 vs. Edward Waters L, 12-4 1 0 1 0 4.0 9 6 5 8.75 2.75 2 2 1
May 3 vs. Talladega W, 8-7 1 1 0 0 4.1 8 5 4 6.46 1.85 0 0 0
May 3 vs. Edward Waters L, 8-5 0 0 1 0 6.2 5 4 3 3.15 .90 1 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 16 at Mississippi University for Women L, 17-0 2 0 2 0 1.000 0 1 0 .000 0 0
Feb 16 at Mississippi University for Women L, 9-0 0 0 0 0 - 0 0 0 - 0 0
Feb 22 at Cincinnati Christian L, 7-3 3 0 3 0 1.000 0 0 0 - 0 0
Feb 22 vs. Indiana Wesleyan L, 8-0 0 0 0 0 - 0 0 0 - 0 0
Feb 23 at Cincinnati Christian L, 7-2 0 0 0 0 - 0 0 0 - 0 0
Feb 25 at Blue Mountain L, 7-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 25 at Blue Mountain L, 6-1 0 0 0 0 - 0 0 0 - 0 0
Feb 27 at Lane College L, 8-3 1 0 1 0 1.000 0 0 0 - 0 0
Feb 27 at Lane College L, 6-4 0 0 0 0 - 0 0 0 - 0 0
Mar 2 at Ecclesia College L, 8-0 0 0 0 0 - 0 0 0 - 0 0
Mar 2 at Ecclesia College W, 7-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 7 at LeMoyne-Owen W, 19-0 2 1 1 0 1.000 0 0 0 - 0 0
Mar 7 at LeMoyne-Owen W, 22-7 0 0 0 0 - 0 0 0 - 0 0
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 16 at Mid-America Christian L, 1-0 - - - - - - - - - - -
Mar 20 at Mobile L, 9-2 0 0 0 0 - 0 0 0 - 0 0
Mar 20 at Mobile L, 9-0 - - - - - - - - - - -
Mar 21 at Stillman L, 5-4 1 0 1 0 1.000 0 0 0 - 0 0
Mar 21 at Stillman L, 10-2 0 0 0 0 - 0 0 0 - 0 0
Mar 26 LeMoyne-Owen W, 15-2 0 0 0 0 - 0 0 0 - 0 0
Mar 26 LeMoyne-Owen W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Apr 1 at Rust (MS) W, 17-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 1 at Rust (MS) W, 22-1 0 0 0 0 - 0 0 0 - 0 0
Apr 2 Rust (MS) W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Apr 2 Rust (MS) W, 13-3 0 0 0 0 - 0 0 0 - 0 0
Apr 5 at Central Baptist L, 8-0 1 0 1 0 1.000 0 0 0 - 0 0
Apr 5 at Central Baptist L, 10-0 0 0 0 0 - 0 0 0 - 0 0
Apr 10 at Stephens W, 7-3 2 0 2 0 1.000 0 0 0 - 0 0
Apr 10 at Stephens W, 5-1 0 0 0 0 - 0 0 0 - 0 0
Apr 13 at Haskell W, 16-2 0 0 0 0 - 0 0 0 - 0 0
Apr 13 at Haskell W, 8-2 - - - - - - - - - - -
Apr 16 at Harris-Stowe State W, 14-3 0 0 0 0 - 0 0 0 - 0 0
Apr 16 at Harris-Stowe State W, 13-0 0 0 0 0 - 0 0 0 - 0 0
Apr 22 Lane College L, 2-1 0 0 0 0 - 0 0 0 - 0 0
Apr 22 Lane College L, 16-6 0 0 0 0 - 0 0 0 - 0 0
May 2 vs. Edward Waters L, 12-4 0 0 0 0 - 0 0 0 - 0 0
May 3 vs. Talladega W, 8-7 0 0 0 0 - 0 0 0 - 0 0
May 3 vs. Edward Waters L, 8-5 2 0 2 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2017-18 47 134 30 48 11 2 2 34 16 14 2 1 .358 .428 .515
2018-19 35 111 25 38 7 0 2 45 8 3 6 1 .342 .390 .459
2019-20 15 41 8 13 2 0 0 10 4 1 2 0 .317 .391 .366
2020-21 31 91 12 32 3 0 0 29 8 5 1 0 .352 .402 .385
Total 128 377 75 131 23 2 4 118 36 23 11 2 .347 .407 .451
  g hbp sf sh tb xbh hdp go fo go/fo pa
2017-18 47 1 1 1 69 15 1 16 24 0.67 153
2018-19 35 2 2 0 51 9 4 18 18 1.00 123
2019-20 15 1 0 1 15 2 0 11 4 2.75 47
2020-21 31 1 2 0 35 3 1 30 13 2.31 102
Total 128 5 5 2 170 29 6 75 59 1.27 425
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2017-18 25 24 12 12 0 11 125.2 160 102 64 25 37 2.06 11 3.56 1.47
2018-19 23 19 8 11 0 6 106.0 155 85 65 13 27 1.78 6 4.29 1.58
2019-20 7 7 2 4 0 2 26.2 45 25 18 0 9 2.36 3 4.72 1.69
2020-21 21 16 7 7 0 1 70.2 97 46 31 4 18 1.78 4 3.07 1.43
Total 76 66 29 34 0 20 329.0 457 258 178 42 91 1.94 24 3.79 1.52
  g tc po a e fpct dp sba rcs rcs% pb ci
2017-18 47 51 19 28 4 .922 0 1 0 .000 0 0
2018-19 35 19 5 14 0 1.000 0 1 0 .000 0 0
2019-20 15 9 3 5 1 .889 1 0 0 - 0 0
2020-21 31 25 1 23 1 .960 0 3 1 .250 0 0
Total 128 104 28 70 6 .942 1 5 1 .167 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 35 111 25 38 7 0 2 45 8 3 6 1 .342 .390 .459
Conference 5 18 7 6 2 0 0 12 2 0 3 1 .333 .381 .444
Exhibition - - - - - - - - - - - - - - -
-
Home 6 17 4 3 0 0 0 10 3 0 1 0 .176 .318 .176
Away 25 81 19 29 6 0 2 33 5 3 5 1 .358 .398 .506
Neutral 4 13 2 6 1 0 0 2 0 0 0 0 .462 .462 .538
-
Wins 15 54 20 22 5 0 0 31 4 0 5 1 .407 .450 .500
Losses 20 57 5 16 2 0 2 14 4 3 1 0 .281 .333 .421
-
February 9 25 2 7 1 0 2 9 1 1 0 0 .280 .308 .560
March 10 32 7 12 3 0 0 15 3 2 2 0 .375 .432 .469
April 13 43 14 13 2 0 0 19 4 0 4 1 .302 .367 .349
May 3 11 2 6 1 0 0 2 0 0 0 0 .545 .545 .636
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 35 2 2 0 51 9 4 18 18 1.00 123
Conference 5 0 1 0 8 2 0 0 3 0.00 21
Exhibition - - - - 0 0 - - - - 0
-
Home 6 1 1 0 3 0 1 3 6 0.50 22
Away 25 1 1 0 41 8 3 13 9 1.44 88
Neutral 4 0 0 0 7 1 0 2 3 0.67 13
-
Wins 15 1 1 0 27 5 0 5 9 0.56 60
Losses 20 1 1 0 24 4 4 13 9 1.44 63
-
February 9 0 0 0 14 3 1 4 4 1.00 26
March 10 1 1 0 15 3 1 2 7 0.29 37
April 13 1 1 0 15 2 2 10 5 2.00 49
May 3 0 0 0 7 1 0 2 2 1.00 11
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 23 19 8 11 0 6 106.0 155 85 65 13 27 1.78 6 4.29 1.58
Conference 3 3 3 0 0 0 11.2 8 3 2 1 6 3.60 0 1.20 .77
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 3 3 2 1 0 1 14.0 12 5 4 1 7 3.50 1 2.00 .93
Away 17 14 5 8 0 5 77.0 121 65 49 9 18 1.64 4 4.45 1.69
Neutral 3 2 1 2 0 0 15.0 22 15 12 3 2 .93 1 5.60 1.67
-
Wins 8 8 8 0 0 1 36.2 36 15 10 4 16 3.05 1 1.91 1.09
Losses 15 11 0 11 0 5 69.1 119 70 55 9 11 1.11 5 5.55 1.85
-
February 6 4 0 4 0 2 26.0 45 28 21 5 5 1.35 1 5.65 1.92
March 7 6 2 3 0 2 29.0 52 24 18 2 6 1.45 1 4.34 1.86
April 7 7 5 2 0 2 36.0 36 18 14 3 14 2.72 3 2.72 1.08
May 3 2 1 2 0 0 15.0 22 15 12 3 2 .93 1 5.60 1.67
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 35 19 5 14 0 1.000 0 1 0 .000 0 0
Conference 5 2 1 1 0 1.000 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 6 0 0 0 0 - 0 0 0 - 0 0
Away 25 17 5 12 0 1.000 0 1 0 .000 0 0
Neutral 4 2 0 2 0 1.000 0 0 0 - 0 0
-
Wins 15 7 3 4 0 1.000 0 0 0 - 0 0
Losses 20 12 2 10 0 1.000 0 1 0 .000 0 0
-
February 9 7 1 6 0 1.000 0 1 0 .000 0 0
March 10 5 3 2 0 1.000 0 0 0 - 0 0
April 13 5 1 4 0 1.000 0 0 0 - 0 0
May 3 2 0 2 0 1.000 0 0 0 - 0 0