#11 Cole Nichols (G) - Crowley's Ridge

gp
29
pts/g
10.4
fg %
39.1
3pt %
39.2
ft %
81.1
reb/g
5.0
a/g
2.9
Player Stats
  Overall Conf
Games 29 14
Games started 23 12
Minutes 829 447
Minutes per game 28.6 31.9
FG 95-243 53-130
FG Pct 39.1 40.8
3PT 40-102 24-55
3PT Pct 39.2 43.6
FT 73-90 33-42
FT Pct 81.1 78.6
Off rebounds 36 22
Def rebounds 108 53
Total rebounds 144 75
Rebounds per game 5.0 5.4
Personal fouls 52 26
Disqualifications - -
Assists 83 43
Turnovers 25 15
Assist to turnover ratio 3.3 2.9
Steals 33 22
Blocks 1 0
Points 303 163
Points per game 10.4 11.6
Points per 40 min 14.6 14.6
Recent Results
Date Opponent/Event Result
Feb 5 at UHSP L, 79-78
Feb 12 at Central Baptist (AR) L, 91-79
Feb 14 Harris-Stowe (MO) W, 89-83
Feb 19 at Hannibal-LaGrange (MO) L, 77-76
Feb 21 at Mission (Mo.) W, 87-83
Feb 27 vs. Central Baptist (AR) L, 79-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Rust (MS) W, 61-49 1 31 4-9 44.4 1-3 33.3 5-5 100.0 14
Nov 8 at College of the Ozarks L, 76-61 1 25 2-6 33.3 1-5 20.0 3-4 75.0 8
Nov 11 at Blue Mountain Christian (MS) W, 66-63 1 29 2-7 28.6 0-2 0.0 2-2 100.0 6
Nov 15 Freed-Hardeman (TN) L, 84-54 1 33 1-9 11.1 0-2 0.0 0-1 0.0 2
Nov 18 at Rust (MS) W, 81-72 - 16 2-3 66.7 0-0 - 4-4 100.0 8
Nov 22 Arkansas Baptist W, 88-87 - 24 3-7 42.9 2-4 50.0 3-4 75.0 11
Nov 25 Bethel (TN) L, 83-66 - 19 3-7 42.9 1-3 33.3 5-8 62.5 12
Dec 2 at Fisk (TN) L, 83-56 0 13 0-2 0.0 0-1 0.0 0-0 - 0
Dec 6 at Columbia (MO) L, 70-51 - 28 3-7 42.9 0-3 0.0 6-7 85.7 12
Dec 16 Cumberland (TN) W, 97-89 1 35 5-11 45.5 1-2 50.0 8-8 100.0 19
Dec 18 at Southeastern Baptist W, 78-65 1 31 7-13 53.8 2-5 40.0 0-0 - 16
Dec 29 vs. Indiana East L, 90-67 1 9 0-2 0.0 0-1 0.0 0-0 - 0
Dec 30 at Oakland City L, 76-63 1 24 4-11 36.4 1-2 50.0 5-6 83.3 14
Jan 2 Tennessee Southern L, 65-63 1 27 1-8 12.5 1-5 20.0 2-2 100.0 5
Jan 6 at Williams Baptist (AR) W, 2-0 1 27 3-9 33.3 2-3 66.7 1-2 50.0 9
Jan 8 UHSP W, 72-67 1 33 4-11 36.4 2-3 66.7 7-8 87.5 17
Jan 10 Southeastern Baptist W, 114-60 1 26 5-7 71.4 5-7 71.4 2-2 100.0 17
Jan 15 Central Baptist (AR) L, 66-56 1 38 3-9 33.3 2-4 50.0 1-2 50.0 9
Jan 17 at Harris-Stowe (MO) W, 84-82 1 37 7-16 43.8 3-8 37.5 1-1 100.0 18
Jan 21 Hannibal-LaGrange (MO) L, 71-59 1 33 2-9 22.2 2-5 40.0 2-2 100.0 8
Jan 23 Mission (Mo.) W, 99-74 1 23 0-4 0.0 0-2 0.0 3-4 75.0 3
Jan 29 Columbia (MO) L, 95-81 1 26 2-8 25.0 1-3 33.3 1-2 50.0 6
Feb 3 Williams Baptist (AR) W, 2-0 1 37 6-11 54.5 3-5 60.0 5-5 100.0 20
Feb 5 at UHSP L, 79-78 1 27 4-11 36.4 1-4 25.0 0-0 - 9
Feb 12 at Central Baptist (AR) L, 91-79 1 36 3-4 75.0 1-1 100.0 1-2 50.0 8
Feb 14 Harris-Stowe (MO) W, 89-83 - 31 5-10 50.0 2-5 40.0 2-2 100.0 14
Feb 19 at Hannibal-LaGrange (MO) L, 77-76 1 34 5-9 55.6 2-3 66.7 0-0 - 12
Feb 21 at Mission (Mo.) W, 87-83 1 37 6-12 50.0 3-6 50.0 3-5 60.0 18
Feb 27 vs. Central Baptist (AR) L, 79-73 1 40 3-11 27.3 1-5 20.0 1-2 50.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Rust (MS) W, 61-49 1 31 2 7 9 1 0 - 0 0 0 -
Nov 8 at College of the Ozarks L, 76-61 1 25 1 3 4 2 0 - 0 0 3 -
Nov 11 at Blue Mountain Christian (MS) W, 66-63 1 29 0 5 5 0 0 - 2 1 1 -
Nov 15 Freed-Hardeman (TN) L, 84-54 1 33 1 4 5 2 0 - 0 0 4 -
Nov 18 at Rust (MS) W, 81-72 - 16 0 1 1 4 0 - 0 0 3 -
Nov 22 Arkansas Baptist W, 88-87 - 24 0 4 4 3 1 3.0 1 0 4 -
Nov 25 Bethel (TN) L, 83-66 - 19 0 3 3 2 1 2.0 1 0 1 -
Dec 2 at Fisk (TN) L, 83-56 0 13 0 2 2 0 2 0.0 0 0 0 -
Dec 6 at Columbia (MO) L, 70-51 - 28 1 2 3 4 4 1.0 2 0 4 -
Dec 16 Cumberland (TN) W, 97-89 1 35 1 8 9 12 0 - 1 0 2 -
Dec 18 at Southeastern Baptist W, 78-65 1 31 2 4 6 7 1 7.0 1 0 3 -
Dec 29 vs. Indiana East L, 90-67 1 9 0 2 2 1 1 1.0 0 0 0 -
Dec 30 at Oakland City L, 76-63 1 24 3 3 6 0 1 0.0 0 0 4 -
Jan 2 Tennessee Southern L, 65-63 1 27 1 3 4 2 1 2.0 0 0 1 -
Jan 6 at Williams Baptist (AR) W, 2-0 1 27 1 5 6 3 1 3.0 0 0 0 -
Jan 8 UHSP W, 72-67 1 33 4 10 14 4 1 4.0 0 0 3 -
Jan 10 Southeastern Baptist W, 114-60 1 26 2 5 7 3 1 3.0 4 0 0 -
Jan 15 Central Baptist (AR) L, 66-56 1 38 1 7 8 3 2 1.5 0 0 1 -
Jan 17 at Harris-Stowe (MO) W, 84-82 1 37 2 1 3 2 2 1.0 3 0 2 -
Jan 21 Hannibal-LaGrange (MO) L, 71-59 1 33 0 4 4 2 1 2.0 2 0 1 -
Jan 23 Mission (Mo.) W, 99-74 1 23 4 1 5 5 0 - 3 0 3 -
Jan 29 Columbia (MO) L, 95-81 1 26 1 2 3 3 0 - 3 0 1 -
Feb 3 Williams Baptist (AR) W, 2-0 1 37 1 5 6 5 0 - 1 0 3 -
Feb 5 at UHSP L, 79-78 1 27 3 1 4 2 0 - 2 0 2 -
Feb 12 at Central Baptist (AR) L, 91-79 1 36 0 3 3 2 1 2.0 2 0 2 -
Feb 14 Harris-Stowe (MO) W, 89-83 - 31 2 3 5 4 2 2.0 2 0 3 -
Feb 19 at Hannibal-LaGrange (MO) L, 77-76 1 34 1 5 6 0 1 0.0 1 0 1 -
Feb 21 at Mission (Mo.) W, 87-83 1 37 1 4 5 4 0 - 1 0 0 -
Feb 27 vs. Central Baptist (AR) L, 79-73 1 40 1 1 2 1 1 1.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 23 28.6 3.3-8.4 39.1 1.4-3.5 39.2 2.5-3.1 81.1 10.4
Total 29 23 28.6 3.3-8.4 39.1 1.4-3.5 39.2 2.5-3.1 81.1 10.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 23 829 95-243 39.1 40-102 39.2 73-90 81.1 303
Total 29 23 829 95-243 39.1 40-102 39.2 73-90 81.1 303
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 23 28.6 4.6-11.7 39.1 1.9-4.9 39.2 3.5-4.3 81.1 14.6
Total 29 23 28.6 4.6-11.7 39.1 1.9-4.9 39.2 3.5-4.3 81.1 14.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 23 28.6 1.2 3.7 5.0 1.8 - 2.9 0.9 3.3 1.1 0.0
Total 29 23 28.6 1.2 3.7 5.0 1.8 - 2.9 0.9 3.3 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 23 829 36 108 144 52 - 83 25 3.3 33 1
Total 29 23 829 36 108 144 52 - 83 25 3.3 33 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 23 28.6 1.7 5.2 6.9 2.5 0.0 4.0 1.2 3.3 1.6 0.0
Total 29 23 28.6 1.7 5.2 6.9 2.5 0.0 4.0 1.2 3.3 1.6 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 23 28.6 3.3-8.4 39.1 1.4-3.5 39.2 2.5-3.1 81.1 10.4
Conference 14 12 31.9 3.8-9.3 40.8 1.7-3.9 43.6 2.4-3.0 78.6 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 29.7 3.1-8.6 36.7 1.6-3.8 43.4 3.3-3.9 83.6 11.2
Away 13 10 28.0 3.7-8.5 43.6 1.2-3.3 37.2 2.0-2.5 78.8 10.6
Neutral 2 2 24.5 1.5-6.5 23.1 0.5-3.0 16.7 0.5-1.0 50.0 4.0
-
Wins 14 11 29.8 4.2-9.3 45.4 1.9-3.9 47.3 3.3-3.7 88.5 13.6
Losses 15 12 27.5 2.4-7.5 31.9 0.9-3.1 29.8 1.8-2.5 71.1 7.5
-
November 7 4 25.3 2.4-6.9 35.4 0.7-2.7 26.3 3.1-4.0 78.6 8.7
December 6 4 23.3 3.2-7.7 41.3 0.7-2.3 28.6 3.2-3.5 90.5 10.2
January 9 9 30.0 3.0-9.0 33.3 2.0-4.4 45.0 2.2-2.8 80.0 10.2
February 7 6 34.6 4.6-9.7 47.1 1.9-4.1 44.8 1.7-2.3 75.0 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 23 829 95-243 39.1 40-102 39.2 73-90 81.1 303
Conference 14 12 447 53-130 40.8 24-55 43.6 33-42 78.6 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 416 44-120 36.7 23-53 43.4 46-55 83.6 157
Away 13 10 364 48-110 43.6 16-43 37.2 26-33 78.8 138
Neutral 2 2 49 3-13 23.1 1-6 16.7 1-2 50.0 8
-
Wins 14 11 417 59-130 45.4 26-55 47.3 46-52 88.5 190
Losses 15 12 412 36-113 31.9 14-47 29.8 27-38 71.1 113
-
November 7 4 177 17-48 35.4 5-19 26.3 22-28 78.6 61
December 6 4 140 19-46 41.3 4-14 28.6 19-21 90.5 61
January 9 9 270 27-81 33.3 18-40 45.0 20-25 80.0 92
February 7 6 242 32-68 47.1 13-29 44.8 12-16 75.0 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 23 28.6 4.6-11.7 39.1 1.9-4.9 39.2 3.5-4.3 81.1 14.6
Conference 14 12 31.9 4.7-11.6 40.8 2.1-4.9 43.6 3.0-3.8 78.6 14.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 29.7 4.2-11.5 36.7 2.2-5.1 43.4 4.4-5.3 83.6 15.1
Away 13 10 28.0 5.3-12.1 43.6 1.8-4.7 37.2 2.9-3.6 78.8 15.2
Neutral 2 2 24.5 2.4-10.6 23.1 0.8-4.9 16.7 0.8-1.6 50.0 6.5
-
Wins 14 11 29.8 5.7-12.5 45.4 2.5-5.3 47.3 4.4-5.0 88.5 18.2
Losses 15 12 27.5 3.5-11.0 31.9 1.4-4.6 29.8 2.6-3.7 71.1 11.0
-
November 7 4 25.3 3.8-10.8 35.4 1.1-4.3 26.3 5.0-6.3 78.6 13.8
December 6 4 23.3 5.4-13.1 41.3 1.1-4.0 28.6 5.4-6.0 90.5 17.4
January 9 9 30.0 4.0-12.0 33.3 2.7-5.9 45.0 3.0-3.7 80.0 13.6
February 7 6 34.6 5.3-11.2 47.1 2.1-4.8 44.8 2.0-2.6 75.0 14.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 23 28.6 1.2 3.7 5.0 1.8 - 2.9 0.9 3.3 1.1 0.0
Conference 14 12 31.9 1.6 3.8 5.4 1.9 - 3.1 1.1 2.9 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 29.7 1.4 4.7 6.1 1.9 - 3.6 0.7 5.1 1.3 0.0
Away 13 10 28.0 1.2 3.0 4.2 1.9 - 2.3 1.0 2.3 1.1 0.1
Neutral 2 2 24.5 0.5 1.5 2.0 0.0 - 1.0 1.0 1.0 0.5 0.0
-
Wins 14 11 29.8 1.6 4.5 6.1 1.9 - 4.1 0.6 6.3 1.4 0.1
Losses 15 12 27.5 0.9 3.0 3.9 1.7 - 1.7 1.1 1.6 0.9 0.0
-
November 7 4 25.3 0.6 3.9 4.4 2.3 - 2.0 0.3 7.0 0.6 0.1
December 6 4 23.3 1.2 3.5 4.7 2.2 - 4.0 1.5 2.7 0.7 0.0
January 9 9 30.0 1.8 4.2 6.0 1.3 - 3.0 1.0 3.0 1.7 0.0
February 7 6 34.6 1.3 3.1 4.4 1.6 - 2.6 0.7 3.6 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 23 829 36 108 144 52 - 83 25 3.3 33 1
Conference 14 12 447 22 53 75 26 - 43 15 2.9 22 0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 416 20 66 86 27 - 51 10 5.1 18 0
Away 13 10 364 15 39 54 25 - 30 13 2.3 14 1
Neutral 2 2 49 1 3 4 0 - 2 2 1.0 1 0
-
Wins 14 11 417 22 63 85 27 - 57 9 6.3 19 1
Losses 15 12 412 14 45 59 25 - 26 16 1.6 14 0
-
November 7 4 177 4 27 31 16 - 14 2 7.0 4 1
December 6 4 140 7 21 28 13 - 24 9 2.7 4 0
January 9 9 270 16 38 54 12 - 27 9 3.0 15 0
February 7 6 242 9 22 31 11 - 18 5 3.6 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 23 28.6 1.7 5.2 6.9 2.5 0.0 4.0 1.2 3.3 1.6 0.0
Conference 14 12 31.9 2.0 4.7 6.7 2.3 0.0 3.8 1.3 2.9 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 29.7 1.9 6.3 8.3 2.6 0.0 4.9 1.0 5.1 1.7 0.0
Away 13 10 28.0 1.6 4.3 5.9 2.7 0.0 3.3 1.4 2.3 1.5 0.1
Neutral 2 2 24.5 0.8 2.4 3.3 0.0 0.0 1.6 1.6 1.0 0.8 0.0
-
Wins 14 11 29.8 2.1 6.0 8.2 2.6 0.0 5.5 0.9 6.3 1.8 0.1
Losses 15 12 27.5 1.4 4.4 5.7 2.4 0.0 2.5 1.6 1.6 1.4 0.0
-
November 7 4 25.3 0.9 6.1 7.0 3.6 0.0 3.2 0.5 7.0 0.9 0.2
December 6 4 23.3 2.0 6.0 8.0 3.7 0.0 6.9 2.6 2.7 1.1 0.0
January 9 9 30.0 2.4 5.6 8.0 1.8 0.0 4.0 1.3 3.0 2.2 0.0
February 7 6 34.6 1.5 3.6 5.1 1.8 0.0 3.0 0.8 3.6 1.7 0.0