21 Peyton Griffith
-
- Height:
- 6'11"
-
- Weight:
- 242
-
- Hometown:
- Chelsea, AL
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous School:
- Snead State Community College
-
- gp
- 13
-
- pts/g
- 1.5
-
- fg %
- 55.6
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 1.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 1 | 1 | ||
| Minutes | 66 | 31 | ||
| Minutes per game | 5.1 | 5.2 | ||
| FG | 10-18 | 8-11 | ||
| FG Pct | 55.6 | 72.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-1 | 0-1 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 12 | 7 | ||
| Total rebounds | 18 | 10 | ||
| Rebounds per game | 1.4 | 1.7 | ||
| Personal fouls | 6 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 3 | 3 | ||
| Blocks | 8 | 7 | ||
| Points | 20 | 16 | ||
| Points per game | 1.5 | 2.7 | ||
| Points per 40 min | 12.1 | 20.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Rust (MS) | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at College of the Ozarks | L, 76-61 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Blue Mountain Christian (MS) | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Freed-Hardeman (TN) | L, 84-54 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Rust (MS) | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Arkansas Baptist | W, 88-87 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bethel (TN) | L, 83-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Fisk (TN) | L, 83-56 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Columbia (MO) | L, 70-51 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | Cumberland (TN) | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Southeastern Baptist | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Indiana East | L, 90-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Oakland City | L, 76-63 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 2 | Tennessee Southern | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Williams Baptist (AR) | W, 2-0 | - | 11 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 8 | UHSP | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southeastern Baptist | W, 114-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Central Baptist (AR) | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Harris-Stowe (MO) | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hannibal-LaGrange (MO) | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mission (Mo.) | W, 99-74 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Columbia (MO) | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williams Baptist (AR) | W, 2-0 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at UHSP | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Harris-Stowe (MO) | W, 89-83 | 1 | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Hannibal-LaGrange (MO) | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mission (Mo.) | W, 87-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. Central Baptist (AR) | L, 79-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Rust (MS) | W, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at College of the Ozarks | L, 76-61 | - | 5 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at Blue Mountain Christian (MS) | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Freed-Hardeman (TN) | L, 84-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | at Rust (MS) | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Arkansas Baptist | W, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Bethel (TN) | L, 83-66 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Fisk (TN) | L, 83-56 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Columbia (MO) | L, 70-51 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 3 | 1 | - |
| Dec 16 | Cumberland (TN) | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Southeastern Baptist | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Indiana East | L, 90-67 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at Oakland City | L, 76-63 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 2 | Tennessee Southern | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Williams Baptist (AR) | W, 2-0 | - | 11 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 3 | 1 | - |
| Jan 8 | UHSP | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southeastern Baptist | W, 114-60 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | Central Baptist (AR) | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Harris-Stowe (MO) | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hannibal-LaGrange (MO) | L, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mission (Mo.) | W, 99-74 | - | 5 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Columbia (MO) | L, 95-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williams Baptist (AR) | W, 2-0 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | at UHSP | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Baptist (AR) | L, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Harris-Stowe (MO) | W, 89-83 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Feb 19 | at Hannibal-LaGrange (MO) | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mission (Mo.) | W, 87-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | vs. Central Baptist (AR) | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 5.1 | 0.8-1.4 | 55.6 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.5 |
| Conference | 6 | 1 | 5.2 | 1.3-1.8 | 72.7 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 2.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 4.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Away | 6 | 0 | 6.0 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 2.7 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 1 | 4.8 | 1.2-1.7 | 70.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 2.3 |
| Losses | 7 | 0 | 5.3 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 | |
| Month | November | 3 | - | 4.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | 0 | 6.0 | 0.8-1.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 | |
| January | 3 | - | 6.7 | 2.0-2.7 | 75.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 4.0 | |
| February | 3 | 1 | 3.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 66 | 10-18 | 55.6 | 0-0 | - | 0-1 | 0.0 | 20 |
| Conference | 6 | 1 | 31 | 8-11 | 72.7 | 0-0 | - | 0-1 | 0.0 | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Away | 6 | 0 | 36 | 8-14 | 57.1 | 0-0 | - | 0-1 | 0.0 | 16 | |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 29 | 7-10 | 70.0 | 0-0 | - | 0-1 | 0.0 | 14 |
| Losses | 7 | 0 | 37 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 | |
| Month | November | 3 | - | 13 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 4 | 0 | 24 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 | |
| January | 3 | - | 20 | 6-8 | 75.0 | 0-0 | - | 0-1 | 0.0 | 12 | |
| February | 3 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 5.1 | 6.1-10.9 | 55.6 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 12.1 |
| Conference | 6 | 1 | 5.2 | 10.3-14.2 | 72.7 | 0.0-0.0 | - | 0.0-1.3 | 0.0 | 20.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 4.3 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.2 |
| Away | 6 | 0 | 6.0 | 8.9-15.6 | 57.1 | 0.0-0.0 | - | 0.0-1.1 | 0.0 | 17.8 | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 1 | 4.8 | 9.7-13.8 | 70.0 | 0.0-0.0 | - | 0.0-1.4 | 0.0 | 19.3 |
| Losses | 7 | 0 | 5.3 | 3.2-8.6 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 6.5 | |
| Month | November | 3 | - | 4.3 | 0.0-12.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | 0 | 6.0 | 5.0-6.7 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 | |
| January | 3 | - | 6.7 | 12.0-16.0 | 75.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 24.0 | |
| February | 3 | 1 | 3.0 | 4.4-8.9 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 5.1 | 0.5 | 0.9 | 1.4 | 0.5 | - | 0.1 | 0.2 | 0.3 | 0.2 | 0.6 |
| Conference | 6 | 1 | 5.2 | 0.5 | 1.2 | 1.7 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.5 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 4.3 | 0.2 | 1.2 | 1.3 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Away | 6 | 0 | 6.0 | 0.8 | 0.7 | 1.5 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 1.2 | |
| Neutral | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 4.8 | 0.5 | 1.3 | 1.8 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.7 |
| Losses | 7 | 0 | 5.3 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.6 | |
| Month | November | 3 | - | 4.3 | 0.7 | 0.3 | 1.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | 0 | 6.0 | 0.3 | 0.8 | 1.0 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.3 | 1.0 | |
| January | 3 | - | 6.7 | 1.0 | 2.0 | 3.0 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.3 | 1.0 | |
| February | 3 | 1 | 3.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 66 | 6 | 12 | 18 | 6 | - | 1 | 3 | 0.3 | 3 | 8 |
| Conference | 6 | 1 | 31 | 3 | 7 | 10 | 3 | - | 0 | 2 | 0.0 | 3 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 26 | 1 | 7 | 8 | 2 | - | 0 | 1 | 0.0 | 1 | 1 |
| Away | 6 | 0 | 36 | 5 | 4 | 9 | 4 | - | 0 | 2 | 0.0 | 2 | 7 | |
| Neutral | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | 1 | 29 | 3 | 8 | 11 | 2 | - | 0 | 2 | 0.0 | 2 | 4 |
| Losses | 7 | 0 | 37 | 3 | 4 | 7 | 4 | - | 1 | 1 | 1.0 | 1 | 4 | |
| Month | November | 3 | - | 13 | 2 | 1 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
| December | 4 | 0 | 24 | 1 | 3 | 4 | 2 | - | 1 | 1 | 1.0 | 1 | 4 | |
| January | 3 | - | 20 | 3 | 6 | 9 | 1 | - | 0 | 2 | 0.0 | 1 | 3 | |
| February | 3 | 1 | 9 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 5.1 | 3.6 | 7.3 | 10.9 | 3.6 | 0.0 | 0.6 | 1.8 | 0.3 | 1.8 | 4.8 |
| Conference | 6 | 1 | 5.2 | 3.9 | 9.0 | 12.9 | 3.9 | 0.0 | 0.0 | 2.6 | 0.0 | 3.9 | 9.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 4.3 | 1.5 | 10.8 | 12.3 | 3.1 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 1.5 |
| Away | 6 | 0 | 6.0 | 5.6 | 4.4 | 10.0 | 4.4 | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 | 7.8 | |
| Neutral | 1 | - | 4.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 4.8 | 4.1 | 11.0 | 15.2 | 2.8 | 0.0 | 0.0 | 2.8 | 0.0 | 2.8 | 5.5 |
| Losses | 7 | 0 | 5.3 | 3.2 | 4.3 | 7.6 | 4.3 | 0.0 | 1.1 | 1.1 | 1.0 | 1.1 | 4.3 | |
| Month | November | 3 | - | 4.3 | 6.2 | 3.1 | 9.2 | 6.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | 0 | 6.0 | 1.7 | 5.0 | 6.7 | 3.3 | 0.0 | 1.7 | 1.7 | 1.0 | 1.7 | 6.7 | |
| January | 3 | - | 6.7 | 6.0 | 12.0 | 18.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 6.0 | |
| February | 3 | 1 | 3.0 | 0.0 | 8.9 | 8.9 | 4.4 | 0.0 | 0.0 | 0.0 | - | 4.4 | 4.4 |
News Mentions
PIONEERS WIN ON HOMECOMING
February 14, 2026
EAGLES HOT SHOOTING OVERPOWERED PIONEERS
January 6, 2026