Crowley's Ridge at UHSP January 23, 2025

(12-7, 6-3 AMC)
80
(6-13, 0-10 AMC)
76
Final 1 2 T
Crowley's Ridge 34 46 80
UHSP 34 42 76

Box Score

Crowley's Ridge
UHSP

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braxton Cousins 23 5-7 0-0 5-5 2 4 6 2 2 3 4 4 15
5 - Timquorian Johnson 33 4-11 2-4 0-0 0 2 2 3 3 0 1 1 10
8 - Trent McGowan 10 1-2 0-1 0-0 0 1 1 1 0 0 0 2 2
10 - Zak Brown 36 3-10 0-2 8-10 1 3 4 4 2 1 1 3 14
25 - Hayden Robinson 24 4-4 0-0 1-1 1 5 6 1 1 1 2 2 9
RESERVES  
0 - Caleb Wade 8 1-2 1-1 1-2 0 1 1 0 0 0 1 0 4
4 - Lamont Jackson 24 4-8 1-2 1-3 2 6 8 4 4 1 3 4 10
7 - Gavin Hall 8 2-5 1-4 0-0 0 0 0 2 0 0 2 2 5
11 - Arthur Johnson IV 16 2-7 0-1 0-2 1 0 1 1 1 0 2 1 4
13 - Jerrodney Tubbs 10 1-1 0-0 0-0 0 0 0 0 1 0 1 3 2
24 - Hunter Wilkerson 7 2-2 1-1 0-0 1 1 2 1 0 0 0 1 5
TM - Team 3 1 4 0 0
TOTALS   29-59 6-16 16-23 11 24 35 19 14 6 17 23 80
    49.2% 37.5% 69.6%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dwight Newsome 31 5-13 2-7 8-10 1 4 5 1 1 0 0 1 20
4 - Sean Paradise Jr. 32 5-6 2-2 4-6 0 3 3 4 1 0 3 4 16
10 - Moctar Keita 17 1-3 0-0 0-0 1 1 2 2 1 0 3 3 2
24 - Landon Engelage 37 5-11 3-7 3-3 3 1 4 4 2 0 4 2 16
33 - Brock Davis 36 3-6 1-2 0-0 3 4 7 2 1 2 3 3 7
RESERVES  
0 - Yigit Ekinci 9 1-2 0-1 0-0 0 1 1 0 3 0 1 1 2
2 - David Moore 10 2-4 1-1 2-6 0 0 0 0 1 0 0 0 7
3 - Bryant Odunayo 5 0-2 0-2 2-2 0 0 0 0 0 0 2 0 2
21 - Christian Harwood 9 0-0 0-0 0-0 0 3 3 0 1 0 0 0 0
23 - Braylon Rios 14 2-4 0-1 0-1 0 0 0 0 0 0 0 3 4
TM - Team 3 5 8 2 0
TOTALS   24-51 9-23 19-28 11 22 33 13 11 2 18 17 76
    47.1% 39.1% 67.9%  

Game Information

Date/Time: January 23, 2025 - 7:30 PM
Location: UHSP Gymnasium
Technical fouls: Crowley's Ridge-None ; UHSP-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Crowley's Ridge UHSP
Field Goal 29-59 24-51
Field Goal % 49.2% 47.1%
3 Point 6-16 9-23
3 Point % 37.5% 39.1%
Free Throw 16-23 19-28
Free Throw % 69.6% 67.9%
Rebounds 35 33
Assists 19 13
Turnovers 17 18
Points off Turnovers 22 18
2nd Chance Points 10 9
Points in the Paint 36 28
Fastbreak Points 4 8
Bench Points 30 15
Largest Lead 6 4
Time of Largest Lead 2nd-00:17 1st-12:12
Trends Ties: 13; Lead Changes: 20
Field Goals %
Crowley's Ridge
49.2%
47.1%
UHSP
3 Point %
Crowley's Ridge
37.5%
39.1%
UHSP
Rebounds
Crowley's Ridge
35
33
UHSP
Turnovers
Crowley's Ridge
17
18
UHSP

Period1 Box Score

Crowley's Ridge
UHSP

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braxton Cousins 14 3-4 0-0 0-0 2 1 3 1 1 3 4 2 6
5 - Timquorian Johnson 13 2-4 1-3 0-0 0 0 0 1 2 0 1 1 5
8 - Trent McGowan 7 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
10 - Zak Brown 16 1-4 0-2 0-0 0 2 2 3 1 0 0 1 2
25 - Hayden Robinson 8 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
RESERVES  
0 - Caleb Wade 8 1-2 1-1 1-2 0 1 1 0 0 0 1 0 4
4 - Lamont Jackson 11 1-3 1-1 1-2 2 3 5 2 1 0 2 1 4
7 - Gavin Hall 4 2-3 1-2 0-0 0 0 0 1 0 0 1 2 5
11 - Arthur Johnson IV 12 2-5 0-0 0-0 1 0 1 1 1 0 2 0 4
13 - Jerrodney Tubbs 6 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
24 - Hunter Wilkerson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   14-28 4-10 2-4 5 10 15 11 7 3 12 11 34
    50.0% 40.0% 50.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dwight Newsome 16 3-6 1-3 2-2 1 2 3 0 0 0 0 0 9
4 - Sean Paradise Jr. 15 2-2 1-1 0-2 0 1 1 2 0 0 1 1 5
10 - Moctar Keita 14 1-3 0-0 0-0 1 0 1 2 1 0 3 1 2
24 - Landon Engelage 17 3-5 2-4 1-1 0 1 1 1 2 0 1 1 9
33 - Brock Davis 16 0-2 0-1 0-0 1 0 1 1 1 0 1 1 0
RESERVES  
0 - Yigit Ekinci 6 1-1 0-0 0-0 0 1 1 0 2 0 0 1 2
2 - David Moore 5 2-3 1-1 0-2 0 0 0 0 1 0 0 0 5
3 - Bryant Odunayo 5 0-2 0-2 2-2 0 0 0 0 0 0 2 0 2
21 - Christian Harwood 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Braylon Rios 3 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 2 0
TOTALS   12-24 5-12 5-10 3 6 9 6 7 0 8 5 34
    50.0% 41.7% 50.0%  

Period2 Box Score

Crowley's Ridge
UHSP

Crowley's Ridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braxton Cousins 9 2-3 0-0 5-5 0 3 3 1 1 0 0 2 9
5 - Timquorian Johnson 20 2-7 1-1 0-0 0 2 2 2 1 0 0 0 5
8 - Trent McGowan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Zak Brown 20 2-6 0-0 8-10 1 1 2 1 1 1 1 2 12
25 - Hayden Robinson 16 4-4 0-0 1-1 1 3 4 0 1 1 1 1 9
RESERVES  
0 - Caleb Wade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Lamont Jackson 13 3-5 0-1 0-1 0 3 3 2 3 1 1 3 6
7 - Gavin Hall 4 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
11 - Arthur Johnson IV 4 0-2 0-1 0-2 0 0 0 0 0 0 0 1 0
13 - Jerrodney Tubbs 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Hunter Wilkerson 7 2-2 1-1 0-0 1 1 2 1 0 0 0 1 5
TM - Team 1 0 1 0 0
TOTALS   15-31 2-6 14-19 3 13 16 8 7 3 5 12 46
    48.4% 33.3% 73.7%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dwight Newsome 15 2-7 1-4 6-8 0 2 2 1 1 0 0 1 11
4 - Sean Paradise Jr. 17 3-4 1-1 4-4 0 2 2 2 1 0 2 3 11
10 - Moctar Keita 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Landon Engelage 20 2-6 1-3 2-2 3 0 3 3 0 0 3 1 7
33 - Brock Davis 20 3-4 1-1 0-0 2 4 6 1 0 2 2 2 7
RESERVES  
0 - Yigit Ekinci 3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
2 - David Moore 5 0-1 0-0 2-4 0 0 0 0 0 0 0 0 2
3 - Bryant Odunayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 6 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
23 - Braylon Rios 11 2-4 0-1 0-0 0 0 0 0 0 0 0 3 4
TM - Team 2 3 5 0 0
TOTALS   12-27 4-11 14-18 5 11 16 7 4 2 8 12 42
    44.4% 36.4% 77.8%