8 Trent McGowan
-
- Height:
- 6'2
-
- Weight:
- 220
-
- Hometown:
- Murfreesboro, Tenn.
-
- Position:
- G
-
- Year:
- RS-Jr.
-
- Major:
- Business Administration
-
- Previous School:
- Middle Tennessee Christian
-
- gp
- 27
-
- pts/g
- 5.1
-
- fg %
- 45.8
-
- 3pt %
- 43.7
-
- ft %
- 53.3
-
- reb/g
- 1.4
-
- a/g
- 0.7
Bio
Bio Personal:
Favorite Food: Shrimp
Favorite Athlete: Kevin Hart (Celeb basketball game)
Favorite Quote/ Bible Verse: Mark 8:35-37
Major of Study: Business Administration
What are you planning to do after graduation? Coaching / Trainer
An interesting fact about yourself: I believe pickles are only meant to be eaten by themselves
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Games started | 14 | 8 | ||
| Minutes | 368 | 200 | ||
| Minutes per game | 13.6 | 11.8 | ||
| FG | 49-107 | 22-54 | ||
| FG Pct | 45.8 | 40.7 | ||
| 3PT | 31-71 | 12-34 | ||
| 3PT Pct | 43.7 | 35.3 | ||
| FT | 8-15 | 4-7 | ||
| FT Pct | 53.3 | 57.1 | ||
| Off rebounds | 10 | 6 | ||
| Def rebounds | 29 | 14 | ||
| Total rebounds | 39 | 20 | ||
| Rebounds per game | 1.4 | 1.2 | ||
| Personal fouls | 45 | 26 | ||
| Disqualifications | 1 | - | ||
| Assists | 20 | 8 | ||
| Turnovers | 21 | 13 | ||
| Assist to turnover ratio | 1.0 | 0.6 | ||
| Steals | 16 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 137 | 60 | ||
| Points per game | 5.1 | 3.5 | ||
| Points per 40 min | 14.9 | 12.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Blue Mountain Christian (MS) | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Oakland City | W, 80-62 | - | 7 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 13 | at Southeast Missouri State University | L, 93-38 | - | 19 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 16 | Brescia (KY) | W, 65-62 | 1 | 23 | 4-7 | 57.1 | 3-5 | 60.0 | 0-1 | 0.0 | 11 |
| Nov 18 | Pensacola Christian | W, 78-62 | 1 | 30 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Nov 21 | UHSP | W, 79-43 | 1 | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 23 | Harris-Stowe (MO) | W, 92-79 | 1 | 18 | 1-5 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 26 | at Cumberland (TN) | L, 95-72 | 1 | 10 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 5 | at Columbia (MO) | L, 83-64 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Boyce | W, 92-63 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Dec 14 | Mission (Mo.) | W, 92-82 | - | 27 | 7-10 | 70.0 | 5-7 | 71.4 | 0-0 | - | 19 |
| Dec 19 | at Bethel (TN) | L, 86-83 | 1 | 19 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 21 | Southeastern Baptist | W, 105-54 | 1 | 20 | 3-7 | 42.9 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Jan 4 | Campbellsville University Harrodsburg | W, 83-78 | 1 | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 7 | at Central Baptist (AR) | L, 90-64 | 1 | 13 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 9 | Missouri Baptist | W, 82-81 | 1 | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 14 | at Williams Baptist (AR) | W, 79-59 | 1 | 16 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 18 | at Hannibal-LaGrange (MO) | L, 75-61 | 1 | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 23 | at UHSP | W, 80-76 | 1 | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Harris-Stowe (MO) | W, 78-69 | 1 | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 1 | Columbia (MO) | L, 83-53 | - | 7 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 3 | William Woods (MO) | L, 93-64 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Williams Baptist (AR) | W, 83-64 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 8 | at Mission (Mo.) | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Baptist (AR) | L, 80-68 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 13 | at Missouri Baptist | L, 100-75 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at William Woods (MO) | L, 82-47 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 22 | Hannibal-LaGrange (MO) | L, 70-68 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Columbia (MO) | L, 85-65 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Blue Mountain Christian (MS) | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Oakland City | W, 80-62 | - | 7 | 0 | 1 | 1 | 4 | 0 | - | 1 | 0 | 0 | - |
| Nov 13 | at Southeast Missouri State University | L, 93-38 | - | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 16 | Brescia (KY) | W, 65-62 | 1 | 23 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 18 | Pensacola Christian | W, 78-62 | 1 | 30 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 2 | - |
| Nov 21 | UHSP | W, 79-43 | 1 | 16 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 23 | Harris-Stowe (MO) | W, 92-79 | 1 | 18 | 4 | 1 | 5 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Nov 26 | at Cumberland (TN) | L, 95-72 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 5 | at Columbia (MO) | L, 83-64 | - | 9 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 7 | Boyce | W, 92-63 | - | 18 | 1 | 3 | 4 | 2 | 0 | - | 1 | 0 | 2 | - |
| Dec 14 | Mission (Mo.) | W, 92-82 | - | 27 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 19 | at Bethel (TN) | L, 86-83 | 1 | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 21 | Southeastern Baptist | W, 105-54 | 1 | 20 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Jan 4 | Campbellsville University Harrodsburg | W, 83-78 | 1 | 15 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 7 | at Central Baptist (AR) | L, 90-64 | 1 | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 9 | Missouri Baptist | W, 82-81 | 1 | 12 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 14 | at Williams Baptist (AR) | W, 79-59 | 1 | 16 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | at Hannibal-LaGrange (MO) | L, 75-61 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | at UHSP | W, 80-76 | 1 | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | at Harris-Stowe (MO) | W, 78-69 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 1 | Columbia (MO) | L, 83-53 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 3 | William Woods (MO) | L, 93-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 6 | Williams Baptist (AR) | W, 83-64 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 8 | at Mission (Mo.) | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Baptist (AR) | L, 80-68 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | at Missouri Baptist | L, 100-75 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 15 | at William Woods (MO) | L, 82-47 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | Hannibal-LaGrange (MO) | L, 70-68 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | at Columbia (MO) | L, 85-65 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | - | 6.7 | 0.9-2.7 | 33.3 | 0.4-1.7 | 26.7 | 0.2-0.3 | 60.0 | 2.4 |
| 2022-23 | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2023-24 | 27 | 3 | 10.1 | 0.9-3.2 | 27.9 | 0.6-2.2 | 25.4 | 0.0-0.2 | 0.0 | 2.3 |
| 2024-25 | 27 | 14 | 13.6 | 1.8-4.0 | 45.8 | 1.1-2.6 | 43.7 | 0.3-0.6 | 53.3 | 5.1 |
| Total | 73 | 17 | 10.4 | 1.2-3.3 | 36.9 | 0.7-2.2 | 33.8 | 0.2-0.3 | 44.0 | 3.3 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | - | 6.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 60.0 | 0.0 |
| 2022-23 | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 27 | 3 | 10.1 | 0.0-0.0 | 27.9 | 0.0-0.0 | 25.4 | 0.0-0.0 | 0.0 | 0.0 |
| 2024-25 | 27 | 14 | 13.6 | 0.0-0.0 | 45.8 | 0.0-0.0 | 43.7 | 0.0-0.0 | 53.3 | 0.0 |
| Total | 73 | 17 | 10.4 | 0.0-0.0 | 36.9 | 0.0-0.0 | 33.8 | 0.0-0.0 | 44.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | - | 6.7 | 0.2 | 0.4 | 0.6 | 1.2 | 0.1 | 0.6 | 0.8 | 0.8 | 0.2 | 0.1 |
| 2022-23 | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2023-24 | 27 | 3 | 10.1 | 0.4 | 0.9 | 1.2 | 1.6 | 0.0 | 0.6 | 0.9 | 0.7 | 0.3 | 0.0 |
| 2024-25 | 27 | 14 | 13.6 | 0.4 | 1.1 | 1.4 | 1.7 | 0.0 | 0.7 | 0.8 | 1.0 | 0.6 | 0.0 |
| Total | 73 | 17 | 10.4 | 0.3 | 0.8 | 1.1 | 1.5 | 0.0 | 0.7 | 0.8 | 0.8 | 0.4 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2022-23 | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 27 | 3 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 27 | 14 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 73 | 17 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 13.6 | 1.8-4.0 | 45.8 | 1.1-2.6 | 43.7 | 0.3-0.6 | 53.3 | 5.1 |
| Conference | 17 | 8 | 11.8 | 1.3-3.2 | 40.7 | 0.7-2.0 | 35.3 | 0.2-0.4 | 57.1 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 7 | 14.9 | 2.1-4.3 | 47.7 | 1.3-2.7 | 46.3 | 0.5-0.9 | 53.8 | 5.9 |
| Away | 12 | 7 | 12.1 | 1.5-3.5 | 42.9 | 1.0-2.5 | 40.0 | 0.1-0.2 | 50.0 | 4.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 10 | 16.7 | 2.4-5.1 | 47.9 | 1.4-3.3 | 41.3 | 0.6-1.1 | 53.3 | 6.8 |
| Losses | 13 | 4 | 10.3 | 1.2-2.8 | 41.7 | 0.9-1.9 | 48.0 | 0.0-0.0 | - | 3.2 | |
| Month | November | 7 | 5 | 17.6 | 2.7-5.7 | 47.5 | 1.7-4.1 | 41.4 | 0.3-0.6 | 50.0 | 7.4 |
| December | 5 | 2 | 18.6 | 3.0-5.2 | 57.7 | 2.2-3.8 | 57.9 | 0.6-1.2 | 50.0 | 8.8 | |
| January | 7 | 7 | 13.3 | 1.4-3.7 | 38.5 | 0.7-2.1 | 33.3 | 0.4-0.6 | 75.0 | 4.0 | |
| February | 8 | - | 7.4 | 0.6-1.9 | 33.3 | 0.4-1.0 | 37.5 | 0.0-0.1 | 0.0 | 1.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 368 | 49-107 | 45.8 | 31-71 | 43.7 | 8-15 | 53.3 | 137 |
| Conference | 17 | 8 | 200 | 22-54 | 40.7 | 12-34 | 35.3 | 4-7 | 57.1 | 60 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 7 | 223 | 31-65 | 47.7 | 19-41 | 46.3 | 7-13 | 53.8 | 88 |
| Away | 12 | 7 | 145 | 18-42 | 42.9 | 12-30 | 40.0 | 1-2 | 50.0 | 49 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 10 | 234 | 34-71 | 47.9 | 19-46 | 41.3 | 8-15 | 53.3 | 95 |
| Losses | 13 | 4 | 134 | 15-36 | 41.7 | 12-25 | 48.0 | 0-0 | - | 42 | |
| Month | November | 7 | 5 | 123 | 19-40 | 47.5 | 12-29 | 41.4 | 2-4 | 50.0 | 52 |
| December | 5 | 2 | 93 | 15-26 | 57.7 | 11-19 | 57.9 | 3-6 | 50.0 | 44 | |
| January | 7 | 7 | 93 | 10-26 | 38.5 | 5-15 | 33.3 | 3-4 | 75.0 | 28 | |
| February | 8 | - | 59 | 5-15 | 33.3 | 3-8 | 37.5 | 0-1 | 0.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 13.6 | 0.0-0.0 | 45.8 | 0.0-0.0 | 43.7 | 0.0-0.0 | 53.3 | 0.0 |
| Conference | 17 | 8 | 11.8 | 0.0-0.0 | 40.7 | 0.0-0.0 | 35.3 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 7 | 14.9 | 0.0-0.0 | 47.7 | 0.0-0.0 | 46.3 | 0.0-0.0 | 53.8 | 0.0 |
| Away | 12 | 7 | 12.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 10 | 16.7 | 0.0-0.0 | 47.9 | 0.0-0.0 | 41.3 | 0.0-0.0 | 53.3 | 0.0 |
| Losses | 13 | 4 | 10.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 48.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | 5 | 17.6 | 0.0-0.0 | 47.5 | 0.0-0.0 | 41.4 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | 2 | 18.6 | 0.0-0.0 | 57.7 | 0.0-0.0 | 57.9 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 7 | 13.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 8 | - | 7.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 13.6 | 0.4 | 1.1 | 1.4 | 1.7 | 0.0 | 0.7 | 0.8 | 1.0 | 0.6 | 0.0 |
| Conference | 17 | 8 | 11.8 | 0.4 | 0.8 | 1.2 | 1.5 | - | 0.5 | 0.8 | 0.6 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 7 | 14.9 | 0.7 | 1.3 | 1.9 | 1.5 | - | 1.1 | 0.7 | 1.7 | 0.9 | 0.0 |
| Away | 12 | 7 | 12.1 | 0.0 | 0.8 | 0.8 | 1.9 | 0.1 | 0.3 | 0.9 | 0.3 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 10 | 16.7 | 0.6 | 1.6 | 2.2 | 1.6 | - | 1.3 | 0.9 | 1.5 | 0.9 | 0.0 |
| Losses | 13 | 4 | 10.3 | 0.1 | 0.5 | 0.6 | 1.8 | 0.1 | 0.2 | 0.7 | 0.2 | 0.3 | 0.0 | |
| Month | November | 7 | 5 | 17.6 | 0.7 | 1.1 | 1.9 | 1.7 | 0.0 | 1.3 | 0.7 | 1.8 | 0.9 | 0.0 |
| December | 5 | 2 | 18.6 | 0.6 | 2.2 | 2.8 | 2.2 | 0.2 | 1.4 | 1.4 | 1.0 | 1.0 | 0.0 | |
| January | 7 | 7 | 13.3 | 0.1 | 1.3 | 1.4 | 1.7 | - | 0.4 | 0.9 | 0.5 | 0.3 | 0.0 | |
| February | 8 | - | 7.4 | 0.1 | 0.1 | 0.3 | 1.3 | - | 0.1 | 0.4 | 0.3 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 368 | 10 | 29 | 39 | 45 | 1 | 20 | 21 | 1.0 | 16 | 0 |
| Conference | 17 | 8 | 200 | 6 | 14 | 20 | 26 | - | 8 | 13 | 0.6 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 7 | 223 | 10 | 19 | 29 | 22 | - | 17 | 10 | 1.7 | 13 | 0 |
| Away | 12 | 7 | 145 | 0 | 10 | 10 | 23 | 1 | 3 | 11 | 0.3 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 10 | 234 | 9 | 22 | 31 | 22 | - | 18 | 12 | 1.5 | 12 | 0 |
| Losses | 13 | 4 | 134 | 1 | 7 | 8 | 23 | 1 | 2 | 9 | 0.2 | 4 | 0 | |
| Month | November | 7 | 5 | 123 | 5 | 8 | 13 | 12 | 0 | 9 | 5 | 1.8 | 6 | 0 |
| December | 5 | 2 | 93 | 3 | 11 | 14 | 11 | 1 | 7 | 7 | 1.0 | 5 | 0 | |
| January | 7 | 7 | 93 | 1 | 9 | 10 | 12 | - | 3 | 6 | 0.5 | 2 | 0 | |
| February | 8 | - | 59 | 1 | 1 | 2 | 10 | - | 1 | 3 | 0.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 17 | 8 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 7 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 12 | 7 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 10 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 13 | 4 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 7 | 5 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 5 | 2 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 8 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
PIONEERS ROLL IN HOME WIN
December 21, 2024
PIONEERS IMPROVE TO 3-1 IN CONFERENCE PLAY
December 14, 2024
PIONEERS TAKE HOME WIN OVER EAGLES
November 18, 2024
PIONEERS PULL OUT HOME WIN
November 16, 2024
PIONEERS FALL TO DIVISION ONE SEMO
November 13, 2024