#5 Bo Roberson (0) - Crowley's Ridge

gp
33
pts/g
18.2
fg %
48.3
3pt %
33.8
ft %
73.2
reb/g
6.4
a/g
2.5
Player Stats
  Overall Conf
Games 33 11
Games started 31 11
Minutes 1167 400
Minutes per game 35.4 36.4
FG 219-453 71-160
FG Pct 48.3 44.4
3PT 47-139 14-49
3PT Pct 33.8 28.6
FT 115-157 41-57
FT Pct 73.2 71.9
Off rebounds 47 24
Def rebounds 164 59
Total rebounds 211 83
Rebounds per game 6.4 7.5
Personal fouls 73 27
Disqualifications - -
Assists 82 26
Turnovers 65 25
Assist to turnover ratio 1.3 1.0
Steals 46 8
Blocks 7 2
Points 600 197
Points per game 18.2 17.9
Points per 40 min 20.6 19.7
Recent Results
Date Opponent/Event Result
Feb 20 Rust College W, 86-77
Feb 20 Rust (MS) W, 86-77
Feb 22 Welch W, 97-72
Feb 28 at Voorhees W, 92-81
Feb 29 at Lincoln (Ill.) L, 81-50
Mar 1 Lincoln Christian W, 90-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Brescia L, 86-63 1 29 4-10 40.0 0-0 - 2-2 100.0 10
Nov 2 at John Brown L, 90-56 1 34 5-13 38.5 0-2 0.0 4-6 66.7 14
Nov 5 Missouri Baptist L, 75-63 1 33 6-13 46.2 0-1 0.0 2-2 100.0 14
Nov 9 at Freed-Hardeman L, 120-83 1 35 8-13 61.5 2-4 50.0 9-11 81.8 27
Nov 12 Lyon L, 75-60 1 37 5-10 50.0 0-3 0.0 3-4 75.0 13
Nov 15 vs. Welch L, 82-80 0 40 9-17 52.9 2-6 33.3 3-5 60.0 23
Nov 21 Ecclesia College W, 100-80 1 37 9-15 60.0 2-3 66.7 0-2 0.0 20
Nov 23 Midway W, 88-83 1 37 9-15 60.0 2-3 66.7 9-12 75.0 29
Nov 25 at Williams Baptist W, 89-84 1 40 10-21 47.6 2-7 28.6 6-8 75.0 28
Dec 3 at Rust (MS) L, 74-60 1 38 7-15 46.7 2-4 50.0 5-6 83.3 21
Dec 6 at Pensacola Christian L, 86-81 1 40 4-13 30.8 0-3 0.0 0-0 - 8
Dec 14 John Brown W, 57-55 1 40 7-16 43.8 2-7 28.6 2-3 66.7 18
Dec 18 at Bethel (TN) L, 109-98 1 32 6-11 54.5 3-5 60.0 2-4 50.0 17
Jan 7 Pensacola Christian L, 70-69 1 36 7-14 50.0 2-6 33.3 2-2 100.0 18
Jan 14 Baptist Bible College W, 117-71 1 29 7-12 58.3 3-8 37.5 4-6 66.7 21
Jan 17 at Holy Family W, 76-62 1 39 3-10 30.0 1-5 20.0 2-5 40.0 9
Jan 18 at Lincoln Christian W, 79-61 1 40 7-12 58.3 2-5 40.0 6-9 66.7 22
Jan 21 at College of the Ozarks L, 82-78 1 40 8-19 42.1 1-5 20.0 5-5 100.0 22
Jan 25 Haskell L, 85-80 1 35 6-13 46.2 0-4 0.0 2-3 66.7 14
Jan 27 at University of Missouri-Kansas City L, 99-41 0 30 3-7 42.9 1-4 25.0 0-0 - 7
Jan 31 Wilberforce W, 91-88 1 28 9-18 50.0 1-3 33.3 2-4 50.0 21
Feb 1 Fisk W, 95-86 1 39 7-14 50.0 2-4 50.0 11-12 91.7 27
Feb 4 College of the Ozarks L, 81-61 1 40 3-10 30.0 1-5 20.0 3-3 100.0 10
Feb 8 at Central Baptist L, 108-58 1 33 5-13 38.5 1-3 33.3 5-5 100.0 16
Feb 12 at Haskell L, 87-77 1 36 6-18 33.3 1-3 33.3 2-4 50.0 15
Feb 14 vs. Virgin Islands W, 69-65 1 28 5-12 41.7 1-5 20.0 2-3 66.7 13
Feb 15 vs. Lincoln Christian L, 94-90 1 41 9-19 47.4 2-6 33.3 4-7 57.1 24
Feb 18 at Fisk L, 83-73 1 34 8-15 53.3 2-4 50.0 2-2 100.0 20
Feb 20 Rust College W, 86-77 1 32 4-7 57.1 2-2 100.0 2-2 100.0 12
Feb 20 Rust (MS) W, 86-77 - - - - - - - - -
Feb 22 Welch W, 97-72 1 30 11-19 57.9 2-6 33.3 2-2 100.0 26
Feb 28 at Voorhees W, 92-81 1 40 4-8 50.0 1-3 33.3 11-17 64.7 20
Feb 29 at Lincoln (Ill.) L, 81-50 1 27 8-14 57.1 1-5 20.0 0-0 - 17
Mar 1 Lincoln Christian W, 90-66 1 38 10-17 58.8 3-5 60.0 1-1 100.0 24
Mar 12 vs. Indiana Wesleyan   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Brescia L, 86-63 1 29 2 2 4 2 3 0.7 2 0 3 -
Nov 2 at John Brown L, 90-56 1 34 0 2 2 0 1 0.0 1 0 1 -
Nov 5 Missouri Baptist L, 75-63 1 33 1 6 7 1 2 0.5 0 1 2 -
Nov 9 at Freed-Hardeman L, 120-83 1 35 1 8 9 0 0 - 1 1 2 -
Nov 12 Lyon L, 75-60 1 37 2 1 3 0 0 - 0 0 4 -
Nov 15 vs. Welch L, 82-80 0 40 3 7 10 3 3 1.0 2 0 3 -
Nov 21 Ecclesia College W, 100-80 1 37 2 6 8 4 1 4.0 2 1 2 -
Nov 23 Midway W, 88-83 1 37 1 3 4 3 3 1.0 5 1 2 -
Nov 25 at Williams Baptist W, 89-84 1 40 0 7 7 2 1 2.0 3 0 2 -
Dec 3 at Rust (MS) L, 74-60 1 38 0 4 4 4 4 1.0 1 0 2 -
Dec 6 at Pensacola Christian L, 86-81 1 40 0 5 5 3 4 0.8 0 0 3 -
Dec 14 John Brown W, 57-55 1 40 0 2 2 4 0 - 2 0 1 -
Dec 18 at Bethel (TN) L, 109-98 1 32 1 5 6 2 1 2.0 0 0 2 -
Jan 7 Pensacola Christian L, 70-69 1 36 1 4 5 1 5 0.2 2 0 3 -
Jan 14 Baptist Bible College W, 117-71 1 29 0 7 7 10 1 10.0 1 0 2 -
Jan 17 at Holy Family W, 76-62 1 39 1 11 12 2 2 1.0 2 1 3 -
Jan 18 at Lincoln Christian W, 79-61 1 40 0 7 7 1 3 0.3 0 0 2 -
Jan 21 at College of the Ozarks L, 82-78 1 40 1 3 4 3 1 3.0 1 0 1 -
Jan 25 Haskell L, 85-80 1 35 5 4 9 2 6 0.3 0 0 4 -
Jan 27 at University of Missouri-Kansas City L, 99-41 0 30 0 7 7 2 3 0.7 1 1 1 -
Jan 31 Wilberforce W, 91-88 1 28 5 3 8 1 4 0.3 2 1 3 -
Feb 1 Fisk W, 95-86 1 39 5 7 12 2 3 0.7 0 0 3 -
Feb 4 College of the Ozarks L, 81-61 1 40 1 6 7 3 0 - 0 0 2 -
Feb 8 at Central Baptist L, 108-58 1 33 1 3 4 3 0 - 2 0 2 -
Feb 12 at Haskell L, 87-77 1 36 2 3 5 4 1 4.0 0 0 3 -
Feb 14 vs. Virgin Islands W, 69-65 1 28 1 3 4 2 3 0.7 1 0 3 -
Feb 15 vs. Lincoln Christian L, 94-90 1 41 2 7 9 2 1 2.0 1 0 1 -
Feb 18 at Fisk L, 83-73 1 34 1 5 6 4 1 4.0 1 0 2 -
Feb 20 Rust College W, 86-77 1 32 1 5 6 2 3 0.7 0 0 2 -
Feb 20 Rust (MS) W, 86-77 - - - - - - - - - - - -
Feb 22 Welch W, 97-72 1 30 1 6 7 1 1 1.0 2 0 1 -
Feb 28 at Voorhees W, 92-81 1 40 2 6 8 4 3 1.3 2 0 3 -
Feb 29 at Lincoln (Ill.) L, 81-50 1 27 1 4 5 0 0 - 3 0 2 -
Mar 1 Lincoln Christian W, 90-66 1 38 3 5 8 5 1 5.0 6 0 1 -
Mar 12 vs. Indiana Wesleyan   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 33 31 35.4 6.6-13.7 48.3 1.4-4.2 33.8 3.5-4.8 73.2 18.2
2020-21 14 13 31.9 6.5-16.9 38.6 1.9-6.4 30.0 2.5-3.1 79.5 17.4
2021-22 15 13 34.5 6.3-15.3 40.9 1.2-4.1 29.5 1.8-2.9 61.4 15.5
2022-23 28 26 33.8 6.6-13.4 49.5 0.4-1.4 25.6 2.5-3.6 68.3 16.0
Total 90 83 34.2 6.5-14.4 45.6 1.1-3.7 31.0 2.7-3.8 71.1 17.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 33 31 1167 219-453 48.3 47-139 33.8 115-157 73.2 600
2020-21 14 13 446 91-236 38.6 27-90 30.0 35-44 79.5 244
2021-22 15 13 517 94-230 40.9 18-61 29.5 27-44 61.4 233
2022-23 28 26 946 185-374 49.5 10-39 25.6 69-101 68.3 449
Total 90 83 3076 589-1293 45.6 102-329 31.0 246-346 71.1 1526
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 33 31 35.4 0.0-0.0 48.3 0.0-0.0 33.8 0.0-0.0 73.2 0.0
2020-21 14 13 31.9 0.0-0.0 38.6 0.0-0.0 30.0 0.0-0.0 79.5 0.0
2021-22 15 13 34.5 0.0-0.0 40.9 0.0-0.0 29.5 0.0-0.0 61.4 0.0
2022-23 28 26 33.8 0.0-0.0 49.5 0.0-0.0 25.6 0.0-0.0 68.3 0.0
Total 90 83 34.2 0.0-0.0 45.6 0.0-0.0 31.0 0.0-0.0 71.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 33 31 35.4 1.4 5.0 6.4 2.2 - 2.5 2.0 1.3 1.4 0.2
2020-21 14 13 31.9 1.1 3.9 5.0 1.3 - 2.4 2.2 1.1 1.1 0.0
2021-22 15 13 34.5 1.6 5.2 6.8 2.0 0.1 4.3 2.3 1.8 1.5 0.3
2022-23 28 26 33.8 1.0 3.4 4.4 2.0 0.0 3.2 2.2 1.5 2.3 0.3
Total 90 83 34.2 1.3 4.4 5.6 2.0 0.0 3.0 2.1 1.4 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 33 31 1167 47 164 211 73 - 82 65 1.3 46 7
2020-21 14 13 446 16 54 70 18 - 33 31 1.1 15 0
2021-22 15 13 517 24 78 102 30 1 64 35 1.8 22 4
2022-23 28 26 946 28 96 124 56 1 90 62 1.5 65 8
Total 90 83 3076 115 392 507 177 2 269 193 1.4 148 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 33 31 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2020-21 14 13 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2021-22 15 13 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2022-23 28 26 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 90 83 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 35.4 6.6-13.7 48.3 1.4-4.2 33.8 3.5-4.8 73.2 18.2
Conference 11 11 36.4 6.5-14.5 44.4 1.3-4.5 28.6 3.7-5.2 71.9 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 34.7 6.9-13.5 51.2 1.5-4.0 36.7 3.1-4.0 78.3 18.5
Away 15 14 35.9 6.1-13.5 45.5 1.3-4.1 32.3 3.9-5.5 72.0 17.5
Neutral 3 2 36.3 7.7-16.0 47.9 1.7-5.7 29.4 3.0-5.0 60.0 20.0
-
Wins 14 14 35.5 7.3-14.0 52.0 1.9-4.7 39.4 4.3-6.1 69.8 20.7
Losses 19 17 35.3 6.2-13.5 45.5 1.1-3.8 28.8 2.9-3.7 77.5 16.3
-
October 1 1 29.0 4.0-10.0 40.0 0.0-0.0 - 2.0-2.0 100.0 10.0
November 8 7 36.6 7.6-14.6 52.1 1.2-3.6 34.5 4.5-6.2 72.0 21.0
December 4 4 37.5 6.0-13.8 43.6 1.8-4.8 36.8 2.2-3.2 69.2 16.0
January 8 7 34.6 6.2-13.1 47.6 1.4-5.0 27.5 2.9-4.2 67.6 16.8
February 11 11 34.5 6.4-13.5 47.0 1.5-4.2 34.8 4.0-5.2 77.2 18.2
March 1 1 38.0 10.0-17.0 58.8 3.0-5.0 60.0 1.0-1.0 100.0 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 1167 219-453 48.3 47-139 33.8 115-157 73.2 600
Conference 11 11 400 71-160 44.4 14-49 28.6 41-57 71.9 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 520 104-203 51.2 22-60 36.7 47-60 78.3 277
Away 15 14 538 92-202 45.5 20-62 32.3 59-82 72.0 263
Neutral 3 2 109 23-48 47.9 5-17 29.4 9-15 60.0 60
-
Wins 14 14 497 102-196 52.0 26-66 39.4 60-86 69.8 290
Losses 19 17 670 117-257 45.5 21-73 28.8 55-71 77.5 310
-
October 1 1 29 4-10 40.0 0-0 - 2-2 100.0 10
November 8 7 293 61-117 52.1 10-29 34.5 36-50 72.0 168
December 4 4 150 24-55 43.6 7-19 36.8 9-13 69.2 64
January 8 7 277 50-105 47.6 11-40 27.5 23-34 67.6 134
February 11 11 380 70-149 47.0 16-46 34.8 44-57 77.2 200
March 1 1 38 10-17 58.8 3-5 60.0 1-1 100.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 35.4 0.0-0.0 48.3 0.0-0.0 33.8 0.0-0.0 73.2 0.0
Conference 11 11 36.4 0.0-0.0 44.4 0.0-0.0 28.6 0.0-0.0 71.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 34.7 0.0-0.0 51.2 0.0-0.0 36.7 0.0-0.0 78.3 0.0
Away 15 14 35.9 0.0-0.0 45.5 0.0-0.0 32.3 0.0-0.0 72.0 0.0
Neutral 3 2 36.3 0.0-0.0 47.9 0.0-0.0 29.4 0.0-0.0 60.0 0.0
-
Wins 14 14 35.5 0.0-0.0 52.0 0.0-0.0 39.4 0.0-0.0 69.8 0.0
Losses 19 17 35.3 0.0-0.0 45.5 0.0-0.0 28.8 0.0-0.0 77.5 0.0
-
October 1 1 29.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 100.0 0.0
November 8 7 36.6 0.0-0.0 52.1 0.0-0.0 34.5 0.0-0.0 72.0 0.0
December 4 4 37.5 0.0-0.0 43.6 0.0-0.0 36.8 0.0-0.0 69.2 0.0
January 8 7 34.6 0.0-0.0 47.6 0.0-0.0 27.5 0.0-0.0 67.6 0.0
February 11 11 34.5 0.0-0.0 47.0 0.0-0.0 34.8 0.0-0.0 77.2 0.0
March 1 1 38.0 0.0-0.0 58.8 0.0-0.0 60.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 35.4 1.4 5.0 6.4 2.2 - 2.5 2.0 1.3 1.4 0.2
Conference 11 11 36.4 2.2 5.4 7.5 2.5 - 2.4 2.3 1.0 0.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 34.7 2.0 4.5 6.5 2.3 - 2.7 2.2 1.2 1.6 0.3
Away 15 14 35.9 0.7 5.3 6.1 2.1 - 2.3 1.7 1.4 1.2 0.2
Neutral 3 2 36.3 2.0 5.7 7.7 2.3 - 2.3 2.3 1.0 1.3 0.0
-
Wins 14 14 35.5 1.6 5.6 7.1 2.1 - 3.1 2.1 1.5 2.0 0.3
Losses 19 17 35.3 1.3 4.5 5.8 2.3 - 2.1 1.9 1.1 0.9 0.2
-
October 1 1 29.0 2.0 2.0 4.0 3.0 - 2.0 3.0 0.7 2.0 0.0
November 8 7 36.6 1.3 5.0 6.3 2.3 - 1.6 1.4 1.2 1.8 0.5
December 4 4 37.5 0.3 4.0 4.3 2.0 - 3.3 2.3 1.4 0.8 0.0
January 8 7 34.6 1.6 5.8 7.4 2.4 - 2.8 3.1 0.9 1.1 0.4
February 11 11 34.5 1.6 5.0 6.6 2.2 - 2.5 1.5 1.7 1.1 0.0
March 1 1 38.0 3.0 5.0 8.0 1.0 - 5.0 1.0 5.0 6.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 1167 47 164 211 73 - 82 65 1.3 46 7
Conference 11 11 400 24 59 83 27 - 26 25 1.0 8 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 520 30 67 97 35 - 41 33 1.2 24 4
Away 15 14 538 11 80 91 31 - 34 25 1.4 18 3
Neutral 3 2 109 6 17 23 7 - 7 7 1.0 4 0
-
Wins 14 14 497 22 78 100 30 - 43 29 1.5 28 4
Losses 19 17 670 25 86 111 43 - 39 36 1.1 18 3
-
October 1 1 29 2 2 4 3 - 2 3 0.7 2 0
November 8 7 293 10 40 50 18 - 13 11 1.2 14 4
December 4 4 150 1 16 17 8 - 13 9 1.4 3 0
January 8 7 277 13 46 59 19 - 22 25 0.9 9 3
February 11 11 380 18 55 73 24 - 27 16 1.7 12 0
March 1 1 38 3 5 8 1 - 5 1 5.0 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 11 11 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 15 14 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 3 2 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 14 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 19 17 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 8 7 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 4 4 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 7 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 11 11 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0