Crowley's Ridge at Freed-Hardeman December 19, 2017
Box Score
Crowley's Ridge
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Chris Bernard | 34 | 4-11 | 1-7 | 2-2 | 1 | 5 | 6 | 4 | 1 | 0 | 6 | 1 | 11 |
| 03 - Randy Stanley | 30 | 3-8 | 1-3 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 9 |
| 04 - Donnie Stapleton | 27 | 3-8 | 0-0 | 2-6 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 8 |
| 12 - Hunter Turner | 36 | 8-18 | 7-11 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 24 |
| 23 - Braeden Williams | 32 | 1-8 | 1-3 | 1-2 | 2 | 1 | 3 | 5 | 0 | 0 | 4 | 3 | 4 |
| RESERVES | |||||||||||||
| 02 - Travis O'Bannon | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 - Fred Moore | 16 | 2-5 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 6 |
| 14 - Kyle Moore | 3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20 - Donovan Tritschler | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 21 - Beau Gramling | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 22 - Chad Mosby | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Tramaine Anderson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - David Ballard | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 22-63 | 11-28 | 11-20 | 10 | 22 | 32 | 12 | 3 | 1 | 22 | 17 | 66 | |
| 34.9% | 39.3% | 55.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Shamir Rolle - c | 22 | 5-13 | 0-0 | 2-4 | 8 | 8 | 16 | 0 | 3 | 7 | 2 | 2 | 12 |
| 00 - Kortland Martin - g | 22 | 6-10 | 2-4 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 15 |
| 13 - Jalen Thompson - g | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 |
| 23 - Marcus Baldwin - g | 27 | 8-12 | 0-1 | 2-2 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 18 |
| 24 - Simon Fransis - g | 22 | 1-11 | 1-6 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 4 |
| RESERVES | |||||||||||||
| 02 - Latrell Poitier | 15 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 3 |
| 03 - James Davis | 27 | 7-10 | 3-6 | 8-9 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 1 | 25 |
| 05 - Tim Afeluyi | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 - John Musselwhite | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 - Jacob DeLauri | 20 | 3-6 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| 32 - Grant Burns | 7 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 35 - Ehab Eltayeb | 10 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 6 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 35-78 | 10-29 | 18-24 | 14 | 28 | 42 | 24 | 13 | 7 | 10 | 17 | 98 | |
| 44.9% | 34.5% | 75.0% | |||||||||||
| Date/Time: | December 19, 2017 - 06:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | Crowley's Ridge-None ; Freed-Hardeman-1 ( Tim Afeluyi) . |
Team Stats
| Stat | Crowley's Ridge | Freed-Hardeman |
|---|---|---|
| Field Goal | 22-63 | 35-78 |
| Field Goal % | 34.9% | 44.9% |
| 3 Point | 11-28 | 10-29 |
| 3 Point % | 39.3% | 34.5% |
| Free Throw | 11-20 | 18-24 |
| Free Throw % | 55.0% | 75.0% |
| Rebounds | 32 | 42 |
| Assists | 12 | 24 |
| Turnovers | 22 | 10 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Crowley's Ridge
Freed-Hardeman
3 Point %
Crowley's Ridge
Freed-Hardeman
Rebounds
Crowley's Ridge
Freed-Hardeman
Turnovers
Crowley's Ridge
Freed-Hardeman
Period1 Box Score
Crowley's Ridge
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Chris Bernard | 17 | 1-7 | 0-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
| 03 - Randy Stanley | 15 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 04 - Donnie Stapleton | 15 | 1-4 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 - Hunter Turner | 19 | 5-8 | 5-7 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 16 |
| 23 - Braeden Williams | 17 | 0-4 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 |
| RESERVES | |||||||||||||
| 02 - Travis O'Bannon | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Fred Moore | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 - Kyle Moore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Donovan Tritschler | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 - Beau Gramling | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 - Chad Mosby | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Tramaine Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - David Ballard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 8-29 | 6-17 | 3-7 | 2 | 12 | 14 | 5 | 3 | 1 | 10 | 8 | 25 | |
| 27.6% | 35.3% | 42.9% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Shamir Rolle - c | 11 | 4-9 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 2 | 1 | 1 | 0 | 8 |
| 00 - Kortland Martin - g | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 - Jalen Thompson - g | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 23 - Marcus Baldwin - g | 15 | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 6 |
| 24 - Simon Fransis - g | 15 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 |
| RESERVES | |||||||||||||
| 02 - Latrell Poitier | 11 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 03 - James Davis | 12 | 5-6 | 2-3 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 14 |
| 05 - Tim Afeluyi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - John Musselwhite | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Jacob DeLauri | 11 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 32 - Grant Burns | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Ehab Eltayeb | 9 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 6 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 19-39 | 6-14 | 5-6 | 7 | 17 | 24 | 14 | 6 | 1 | 7 | 7 | 49 | |
| 48.7% | 42.9% | 83.3% | |||||||||||
Period2 Box Score
Crowley's Ridge
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Chris Bernard | 17 | 3-4 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 9 |
| 03 - Randy Stanley | 15 | 2-4 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| 04 - Donnie Stapleton | 12 | 2-4 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 12 - Hunter Turner | 17 | 3-10 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
| 23 - Braeden Williams | 15 | 1-4 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
| RESERVES | |||||||||||||
| 02 - Travis O'Bannon | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 - Fred Moore | 7 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 14 - Kyle Moore | 3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20 - Donovan Tritschler | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 - Beau Gramling | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 - Chad Mosby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Tramaine Anderson | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - David Ballard | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 14-34 | 5-11 | 8-13 | 8 | 10 | 18 | 7 | 0 | 0 | 12 | 9 | 41 | |
| 41.2% | 45.5% | 61.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Shamir Rolle - c | 11 | 1-4 | 0-0 | 2-4 | 4 | 4 | 8 | 0 | 1 | 6 | 1 | 2 | 4 |
| 00 - Kortland Martin - g | 13 | 6-8 | 2-3 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 15 |
| 13 - Jalen Thompson - g | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 - Marcus Baldwin - g | 12 | 5-7 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| 24 - Simon Fransis - g | 7 | 0-5 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| RESERVES | |||||||||||||
| 02 - Latrell Poitier | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 - James Davis | 15 | 2-4 | 1-3 | 6-6 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 11 |
| 05 - Tim Afeluyi | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 - John Musselwhite | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 - Jacob DeLauri | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 - Grant Burns | 7 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 35 - Ehab Eltayeb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 16-39 | 4-15 | 13-18 | 7 | 11 | 18 | 10 | 7 | 6 | 3 | 10 | 49 | |
| 41.0% | 26.7% | 72.2% | |||||||||||

