March 13, 2024 Crowley's Ridge at Wilberforce (OH)

(6-9, 0-2)
6

(4-13, 2-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 10 | 0 |
| Wilberforce (OH) | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 7 | 10 | 0 |
Box Score
Crowley's Ridge
Wilberforce (OH)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trey Drake cf | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
| Brylan Honeycutt 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Adonis Thomas 1b/p | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Josh Schmitt dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Wilson 3b | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| Matthew Parker c | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyle Russell rf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Parker Gordon ss | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Blake Wilson lf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Andrew Brown p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kade Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Nelms | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Imler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 10 | 5 | 9 | 10 | 0 |
Batting
2B:
Adonis Thomas
RBI:
Trey Drake (2)
, James Wilson
, Kyle Russell
, Blake Wilson
Sac:
Blake Wilson
Baserunning
SB:
Brylan Honeycutt
, Adonis Thomas (2)
, Parker Gordon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Spears dh | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Parker Geshan ss/p | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joe Mendy 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Thunderbird 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Davion Williams c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marques Smith 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Keith Smith rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Darius Woodson cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Phillip Williams lf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Olando Olvera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MarJaun Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Ladd-Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Span | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daunte Ward | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 7 | 10 | 6 | 4 | 7 | 0 |
Batting
2B:
Parker Geshan
, Kevin Thunderbird
RBI:
Parker Geshan (2)
, Kevin Thunderbird
, Keith Smith
, Phillip Williams (2)
Sac Fly:
Parker Geshan
Baserunning
SB:
Marques Smith
, Keith Smith
, Phillip Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Brown | 6.0 | 6 | 4 | 4 | 2 | 5 | 0 |
| Adonis Thomas (L, 0-1) | 1.2 | 4 | 3 | 2 | 2 | 2 | 0 |
| Totals | 7.2 | 10 | 7 | 6 | 4 | 7 | 0 |
Pitching
Batters faced:
Andrew Brown (27)
, Adonis Thomas (11)
HBP:
Andrew Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olando Olvera | 6.0 | 8 | 4 | 3 | 4 | 5 | 0 |
| Mathew Ladd-Wright | 0.2 | 0 | 2 | 2 | 2 | 2 | 0 |
| MarJaun Wells | 0.1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Parker Geshan (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 10 | 6 | 5 | 8 | 10 | 0 |
Pitching
Batters faced:
Olando Olvera (30)
, Mathew Ladd-Wright (5)
, MarJaun Wells (6)
, Parker Geshan
HBP:
Olando Olvera
, Mathew Ladd-Wright
, MarJaun Wells
Other Information
| Location: | Wilberforce, OH |
| Attendance: | 0 |