March 13, 2024 Crowley's Ridge at Wilberforce (OH)

(6-10, 0-3)
8

(5-13, 3-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 8 | 9 | 0 |
| Wilberforce (OH) | 1 | 3 | 6 | 13 | 0 | 0 | X | 23 | 23 | 0 |
Box Score
Crowley's Ridge
Wilberforce (OH)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trey Drake cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brylan Honeycutt 2b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andrew Brown 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Adonis Thomas 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Schmitt dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Wilson c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kade Lindgren rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jackson Imler lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Parker Gordon ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| JackHenry Glasgow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Nelms | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cannon Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Milam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Arender | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Sharp Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lamb | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 8 | 9 | 7 | 5 | 5 | 0 |
Batting
2B:
Adonis Thomas
HR:
Andrew Brown
RBI:
Trey Drake
, Brylan Honeycutt
, Andrew Brown (2)
, Adonis Thomas
, James Wilson
, Kade Lindgren
Baserunning
SB:
Trey Drake
, James Wilson
, Jackson Imler (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeMarion Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Smith | 6 | 3 | 4 | 4 | 1 | 1 | 0 |
| Parker Geshan | 5 | 5 | 3 | 5 | 1 | 0 | 0 |
| Keith Smith | 6 | 4 | 4 | 1 | 1 | 1 | 0 |
| Davion Williams | 6 | 3 | 2 | 3 | 1 | 0 | 0 |
| Kevin Thunderbird | 5 | 3 | 4 | 3 | 2 | 0 | 0 |
| Beau Spears | 5 | 2 | 3 | 1 | 1 | 1 | 0 |
| Joe Mendy | 6 | 3 | 3 | 2 | 1 | 2 | 0 |
| Totals | 39 | 23 | 23 | 19 | 8 | 5 | 0 |
Batting
2B:
Parker Geshan
, Keith Smith
, Davion Williams
, Kevin Thunderbird (2)
, Beau Spears (2)
3B:
Davion Williams
HR:
Marques Smith
RBI:
Marques Smith (4)
, Parker Geshan (5)
, Keith Smith
, Davion Williams (3)
, Kevin Thunderbird (3)
, Beau Spears
, Joe Mendy (2)
Baserunning
SB:
Parker Geshan (2)
, Keith Smith (2)
, Davion Williams
, Kevin Thunderbird
, Beau Spears
, Joe Mendy (2)
CS:
Beau Spears
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JackHenry Glasgow | 2.0 | 6 | 6 | 6 | 3 | 1 | 0 |
| Kyle Russell (L, 0-1) | 1.0 | 7 | 7 | 7 | 2 | 1 | 0 |
| Carson Carver | 0.1 | 4 | 6 | 6 | 2 | 1 | 1 |
| Isaac Griggs | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Braden Hernandez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 20 | 19 | 19 | 8 | 5 | 1 |
Pitching
Batters faced:
JackHenry Glasgow (14)
, Kyle Russell (12)
, Carson Carver (7)
, Isaac Griggs (8)
, Braden Hernandez (4)
WP:
Carson Carver
HBP:
Carson Carver
, Isaac Griggs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeMarion Redmond (W, 1-0) | 7.0 | 9 | 8 | 7 | 5 | 5 | 1 |
| Totals | 7.0 | 9 | 8 | 7 | 5 | 5 | 1 |
Pitching
Batters faced:
DeMarion Redmond (38)
HBP:
DeMarion Redmond (3)
Other Information
| Location: | Wilberforce, OH |
| Attendance: | 0 |