Champion Christian at Crowley's Ridge
( )
6

(8-10)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Champion Christian | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 6 | 7 | 2 |
| Crowley's Ridge | 1 | 3 | 3 | 0 | 4 | 1 | 0 | 12 | 11 | 3 |
Box Score
Champion Christian
Crowley's Ridge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Minninger, Bershen ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Farrar, Luke 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Koonce, Bradley rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Meeks, Cayden dh | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Howard, Chris lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| McKee, Kyle c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rawls, Kyler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Ty 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stringer, Eli 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cormier, Robert 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jones, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Hunner cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bachman, Kris cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Partridge, Chasen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 7 | 3 | 5 | 10 | 0 |
Batting
2B:
Farrar, Luke
RBI:
Farrar, Luke
, Meeks, Cayden
, McKee, Kyle
Sac:
McKee, Kyle
Sac Fly:
Farrar, Luke
, Meeks, Cayden
Baserunning
SB:
Minninger, Bershen
, Koonce, Bradley
Fielding
E:
Minninger, Bershen
, Cormier, Robert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Finney 3b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Peyton Maddox lf | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Bobby Wright rf | 4 | 0 | 1 | 1 | 1 | 3 | 0 |
| Luke Helm 1b | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Tyler Battles 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corbett Seib ss | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dallan Stotts c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Garett Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Gossett dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Noah Overshine cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Morgan O'Dell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 11 | 10 | 8 | 8 | 0 |
Batting
2B:
Peyton Maddox
, Bobby Wright
, Noah Overshine
HR:
Dallan Stotts
RBI:
Nate Finney (3)
, Peyton Maddox (2)
, Bobby Wright
, Dallan Stotts (3)
, Noah Overshine
Sac:
Peyton Maddox
Fielding
E:
Nate Finney
, Peyton Maddox
, Dallan Stotts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Partridge, Chasen (L) | 4.0 | 7 | 7 | 6 | 3 | 4 | 1 |
| Meeks, Cayden | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Jones, Connor | 2.0 | 1 | 1 | 1 | 4 | 4 | 0 |
| Totals | 6.0 | 11 | 12 | 11 | 8 | 8 | 1 |
Pitching
Batters faced:
Partridge, Chasen (24)
, Meeks, Cayden (4)
, Jones, Connor (11)
WP:
Partridge, Chasen
, Meeks, Cayden
, Jones, Connor (2)
HBP:
Meeks, Cayden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan O'Dell (W) | 5.0 | 5 | 5 | 3 | 5 | 9 | 0 |
| Peyton Moore | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 5 | 10 | 0 |
Pitching
Batters faced:
Morgan O'Dell (25)
, Peyton Moore (8)
WP:
Morgan O'Dell (2)
HBP:
Morgan O'Dell
Other Information
| Location: | Paragould, AR |
| Stadium: | Pioneer Fields |
| Attendance: | 0 |
| Duration: | 02:20 |