Official Volleyball Box Score
Crowley's Ridge at. Harris-Stowe
09/26/2025 at 01:00 PM

Crowley's Ridge (3-12,2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooklyn Cross...... * 3 8 3 21 .238 0 0 0 0 1 0 2 0 0 9.0
2 Kyrsten Bake........ * 3 4 2 16 .125 0 1 3 0 4 0 1 0 0 5.5
4 Mallory Hollis...... 3 0 1 1 -1.000 0 3 0 1 11 0 0 0 0 3.0
8 Jesalyn Carpino..... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
14 Amiyah Saxton....... * 3 8 3 17 .294 0 1 0 0 4 2 4 0 0 13.0
15 Alyssa Dirden....... * 3 5 1 9 .444 1 2 1 0 13 0 1 0 0 7.5
16 Maddie Burris....... 3 0 2 3 -.667 11 0 2 0 3 1 0 0 0 1.0
17 Jillian Glasgow..... * 3 4 1 12 .250 16 2 1 0 3 0 0 0 0 6.0
22 Shania Hodges....... * 3 4 4 16 .000 0 0 0 0 1 0 4 0 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 17 95 .168 28 9 7 3 43 3 12 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 27 .185
2 9 5 34 .118
3 13 6 34 .206
SET SCORES 1 2 3 TEAM RECORDS
Crowley's Ridge..... (3) 25 25 25 3-12,2-0
Harris-Stowe (MO)... (0) 14 16 22 5-8,3-2
Harris-Stowe (MO) (5-8,3-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isa Smith........... * 3 0 0 0 .000 11 0 0 0 6 0 0 0 0 0.0
3 Trinity Edison...... * 3 6 1 17 .294 0 0 0 0 2 0 0 1 0 6.0
4 Kyla McReynolds..... * 3 5 10 30 -.167 1 1 3 2 7 0 0 0 0 6.0
6 Mya Hendrix......... 3 0 0 0 .000 1 1 2 0 3 0 0 0 0 1.0
7 A'nyla Watson....... 3 4 5 15 -.067 0 0 0 0 3 0 2 0 0 5.0
10 Jehireh Williams.... * 3 4 1 10 .300 0 0 0 0 2 0 2 0 0 5.0
12 Alexis Kemp......... 3 0 1 5 -.200 0 1 0 2 4 0 0 0 0 1.0
13 Saniah Files........ * 3 1 4 6 -.500 0 0 0 0 0 2 0 2 0 3.0
14 Dejah Foster........ 3 1 1 3 .000 1 0 0 1 11 0 0 0 0 1.0
15 Jayla Payne......... 3 0 0 0 .000 8 0 1 0 6 0 0 0 0 0.0
22 Renise Powell....... * 3 3 4 12 -.083 0 0 0 2 0 0 0 1 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 27 98 -.031 22 3 6 9 44 2 4 4 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 29 .000
2 7 12 37 -.135
3 9 7 32 .062
Site:
Date: 09/26/2025 Attend: 90 Time:
Referees:
* = Starter