#3 Jadyn Hesse (S) - Crowley's Ridge

m
24
k/s
0.36
h %
.065
a/s
6.27
b/s
0.10
sa/s
0.21
d/s
2.29
Player Stats
  Overall Conf
Matches 24 8
Sets 84 27
Kills 30 11
Kills per set 0.36 0.41
Errors 16 2
Total Attacks 216 81
Total Attacks per set 2.57 3.00
Hitting Percentage .065 .111
Assists 527 172
Assists per set 6.27 6.37
Service Total Attempts 210 54
Service Aces 18 6
Service Errors 28 8
Service Aces per set 0.21 0.22
Receptions 3 1
Reception Errors 1 0
Digs 192 64
Digs per set 2.29 2.37
Block Solo 0 0
Block Assist 8 3
Block Total 8 3
Blocks per set 0.10 0.11
Block Errors 0 0
Ball Handling Errors 19 7
Points 52.0 18.5
Points per set 0.6 0.7
Matches started 23 8
Recent Results
Date Opponent/Event Result
Oct 19 Lemoyne-Owen W, 3-1
Oct 22 vs. Florida College L, 3-0
Oct 23 vs. Florida National L, 3-0
Oct 23 vs. Lincoln Christian L, 3-0
Oct 26 at Lemoyne-Owen L, 3-1
Oct 29 Harris-Stowe W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Rust (MS) W, 3-1 1 4 1 0 5 .200 32 2 2 0 0 11 0 1 0 1 0 3.5
Sep 3 at Hannibal-LaGrange L, 3-1 1 4 2 2 13 .000 19 0 2 0 0 9 0 1 0 1 0 2.5
Sep 4 at Culver-Stockton L, 3-0 1 3 2 0 7 .286 9 0 0 0 0 5 0 1 0 1 3 2.5
Sep 7 at Freed-Hardeman L, 3-0 1 3 0 0 4 .000 22 0 0 0 0 4 0 0 0 0 0 0.0
Sep 7 vs. Lane L, 3-1 1 4 3 1 12 .167 26 1 3 0 0 5 0 0 0 0 0 4.0
Sep 9 at Lyon L, 3-1 1 4 2 4 11 -.182 21 0 3 0 0 14 0 1 0 1 3 2.5
Sep 14 Central Baptist W, 3-2 1 5 2 1 13 .077 34 1 3 0 0 15 0 1 0 1 1 3.5
Sep 16 at Harris-Stowe W, 3-1 1 4 1 0 2 .500 15 3 0 1 0 3 0 0 0 0 0 4.0
Sep 21 at Williams Baptist W, 3-0 1 3 3 0 8 .375 21 0 0 1 0 9 0 0 0 0 0 3.0
Sep 28 Rust (MS) W, 3-0 1 3 0 0 7 .000 23 2 1 0 0 3 0 0 0 0 0 2.0
Oct 2 vs. Florida College L, 3-0 1 3 0 1 4 -.250 18 0 0 0 0 5 0 0 0 0 0 0.0
Oct 2 at Fisk L, 3-0 1 3 0 0 8 .000 18 0 0 0 0 8 0 0 0 0 2 0.0
Oct 8 vs. Cottey L, 3-0 1 3 2 0 15 .133 21 0 1 0 0 3 0 1 0 1 0 2.5
Oct 8 vs. Haskell L, 3-1 1 4 1 0 10 .100 26 0 1 1 0 8 0 0 0 0 1 1.0
Oct 9 at Iowa Wesleyan W, 3-1 1 4 4 0 31 .129 33 0 1 0 0 8 0 0 0 0 1 4.0
Oct 9 vs. Lincoln Christian L, 3-1 1 4 1 0 6 .167 26 5 1 0 0 14 0 0 0 0 3 6.0
Oct 12 Williams Baptist L, 3-0 1 3 0 2 7 -.286 17 0 1 0 0 4 0 0 0 0 0 0.0
Oct 14 at Central Baptist L, 3-0 1 3 0 0 1 .000 13 0 0 0 0 8 0 0 0 0 2 0.0
Oct 19 Lemoyne-Owen W, 3-1 1 4 0 1 8 -.125 40 3 1 0 0 12 0 0 0 0 1 3.0
Oct 22 vs. Florida College L, 3-0 1 3 0 1 6 -.167 21 0 4 0 0 15 0 0 0 0 1 0.0
Oct 23 vs. Florida National L, 3-0 1 3 2 0 5 .400 5 0 0 0 0 7 0 2 0 2 1 3.0
Oct 23 vs. Lincoln Christian L, 3-0 1 3 1 0 4 .250 22 1 0 0 0 4 0 0 0 0 0 2.0
Oct 26 at Lemoyne-Owen L, 3-1 - 4 1 0 21 .048 19 0 3 0 1 13 0 0 0 0 0 1.0
Oct 29 Harris-Stowe W, 3-0 1 3 2 3 8 -.125 26 0 1 0 0 5 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 84 30 0.36 16 216 .065 527 6.27 18 0.21 3 1 192 2.29 0 8 8 0.10 52.0 0.6
2022-23 29 104 31 0.30 33 213 -.009 700 6.73 32 0.31 28 1 275 2.64 2 10 12 0.12 70.0 0.7
2023-24 24 89 3 0.03 8 41 -.122 371 4.17 14 0.16 3 0 151 1.70 0 0 0 0.00 17.0 0.2
2024-25 24 86 6 0.07 5 51 .020 324 3.77 25 0.29 9 0 125 1.45 0 0 0 0.00 31.0 0.4
Total 101 363 70 0.19 62 521 .015 1922 5.29 89 0.25 43 2 743 2.05 2 18 20 0.06 170.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 30 0.36 16 216 .065 527 6.27 18 0.21 3 1 192 2.29 0 8 8 0.10 52.0 0.6
Conference 8 27 11 0.41 2 81 .111 172 6.37 6 0.22 1 0 64 2.37 0 3 3 0.11 18.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 4 0.22 7 43 -.070 140 7.78 6 0.33 0 0 39 2.17 0 1 1 0.06 10.5 0.6
Away 11 39 16 0.41 6 111 .090 222 5.69 5 0.13 2 1 92 2.36 0 4 4 0.10 23.0 0.6
Neutral 8 27 10 0.37 3 62 .113 165 6.11 7 0.26 1 0 61 2.26 0 3 3 0.11 18.5 0.7
-
Wins 8 30 13 0.43 5 82 .098 224 7.47 11 0.37 2 0 66 2.20 0 2 2 0.07 25.0 0.8
Losses 16 54 17 0.31 11 134 .045 303 5.61 7 0.13 1 1 126 2.33 0 6 6 0.11 27.0 0.5
-
August 1 4 1 0.25 0 5 .200 32 8.00 2 0.50 0 0 11 2.75 0 1 1 0.25 3.5 0.9
September 9 33 15 0.45 8 77 .091 190 5.76 7 0.21 2 0 67 2.03 0 4 4 0.12 24.0 0.7
October 14 47 14 0.30 8 134 .045 305 6.49 9 0.19 1 1 114 2.43 0 3 3 0.06 24.5 0.5