Crowley's Ridge at College of the Ozarks
@ Point Lookout, MO (Keeter Gym)
2018-10-06 at 13:00
@ Point Lookout, MO (Keeter Gym)
2018-10-06 at 13:00
|
Crowley's Ridge
0 |
College of the Ozarks
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Crowley's Ridge ( ) | 9 | 14 | 18 | 0 |
| College of the Ozarks ( ) | 25 | 25 | 25 | 3 |
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 29 | -0.103 |
| 2 | 7 | 1 | 40 | 0.150 |
| 3 | 5 | 5 | 33 | 0.000 |
College of the Ozarks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | 0.233 |
| 2 | 20 | 4 | 45 | 0.356 |
| 3 | 16 | 9 | 37 | 0.189 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah Powell * | 3 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Krista Scott | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashton Jordan * | 3 | 7 | 3 | 19 | 0.211 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Olivia Deckelman * | 3 | 2 | 3 | 21 | -0.048 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Kaitlyn Perkins | 3 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Claire Johnson * | 3 | 0 | 1 | 7 | -0.143 | 6 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexi Hale | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Pyeatt * | 3 | 3 | 2 | 15 | 0.067 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Ashlyn Baldwin | 3 | 1 | 1 | 13 | 0.000 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Bailey Tosh * | 3 | 1 | 1 | 9 | 0.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Emily Harris | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bailey Loge | 3 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 11 | 102 | 0.029 | 12 | 1 | 4 | 10 | 44 | 4 | 4 | 0 | 1 | 21.0 | ||
College of the Ozarks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kaylee Larimer * | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Haley Stallings | 3 | 0 | 0 | 2 | 0.000 | 3 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shay Helsel | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayli Grant * | 3 | 12 | 4 | 17 | 0.471 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Rielly Dobbs * | 3 | 8 | 1 | 13 | 0.538 | 27 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 8.5 |
| 9 | Megan Caulfield | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryley Thixton * | 3 | 9 | 2 | 24 | 0.292 | 1 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | McKenna Miller | 2 | 0 | 2 | 3 | -0.667 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Kennedy Atkinson | 1 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wendy Smith | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maggie Plake | 1 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alex Spears * | 3 | 10 | 3 | 20 | 0.350 | 0 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 13.0 |
| 25 | Kaylan Smith * | 3 | 7 | 3 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 49 | 19 | 112 | 0.268 | 41 | 10 | 5 | 1 | 77 | 0 | 6 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Keeter Gym Attendance: 0 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter