#26 Maddie Burris (IF) - Crowley's Ridge
gp
42
avg
.250
hr
0
rbi
16
r
15
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 17 | ||
| Plate appearances | 124 | 46 | ||
| At Bats | 104 | 38 | ||
| Runs | 15 | 5 | ||
| Hits | 26 | 9 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 16 | 5 | ||
| Total bases | 30 | 10 | ||
| Walks | 19 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 31 | 14 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 1 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .250 | .237 | ||
| On Base Percentage | .371 | .370 | ||
| Slugging Percentage | .288 | .263 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 123 | 49 | ||
| Put Outs | 57 | 22 | ||
| Assists | 51 | 22 | ||
| Errors | 15 | 5 | ||
| Fielding Percentage | .878 | .898 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 7 | at McPherson | L, 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 3 | 3 | 2 | - | 1 | - | 1 | 1 | - | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 1 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | 4 | 3 | 4 | 1 | - | - | 4 | 1 | - | - | - |
| Mar 13 | at Lyon | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 31 | Lane | W, 9-7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Lane | L, 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | UHSP | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | UHSP | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | at Stephens | L, 14-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Stephens | W, 11-9 | 0 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 24 | Cottey (MO) | L, 14-4 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 24 | Cottey (MO) | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | Evangel (MO) | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 20 | Bethel (TN) | L, 13-7 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 20 | Bethel (TN) | L, 6-3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 27 | Tennessee Southern | L, 17-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 27 | Tennessee Southern | L, 15-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 10 | vs. Missouri Valley | L, 7-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | at Lyon | L, 12-11 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 13 | at Lyon | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 20 | Columbia (MO) | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Columbia (MO) | L, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 31 | Lane | W, 9-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 31 | Lane | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | UHSP | W, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 10 | UHSP | L, 5-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | - | - | - | 0 | 0 | 1 | - | 1 | - | 3 |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 17 | at Stephens | L, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 17 | at Stephens | W, 11-9 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 24 | Cottey (MO) | L, 14-4 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 24 | Cottey (MO) | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Evangel (MO) | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Lyon | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Lyon | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Lane | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Lane | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | UHSP | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | UHSP | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Stephens | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Stephens | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Cottey (MO) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Cottey (MO) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 9 | 2 | 6 | 1 | .889 | - | - | - | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 7 | 2 | 3 | 2 | .714 | - | - | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 13 | at Lyon | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 8 | 5 | 2 | 1 | .875 | - | - | - | - | - | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 7 | 1 | 5 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Lane | W, 9-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | Lane | L, 7-0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 9 | 5 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | UHSP | W, 6-4 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | UHSP | L, 5-1 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Stephens | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
