#7 Lauren Jones () - Crowley's Ridge
gp
43
avg
.149
hr
0
rbi
3
r
4
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 17 | ||
| Plate appearances | 70 | 24 | ||
| At Bats | 67 | 23 | ||
| Runs | 4 | 3 | ||
| Hits | 10 | 6 | ||
| Doubles | 3 | 1 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 3 | 1 | ||
| Total bases | 13 | 7 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 1 | 0 | ||
| Strikeouts | 22 | 8 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .149 | .261 | ||
| On Base Percentage | .186 | .292 | ||
| Slugging Percentage | .194 | .304 | ||
| Appearances | 22 | 9 | ||
| Games started | 15 | 8 | ||
| Wins | 2 | 2 | ||
| Losses | 12 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 5 | ||
| Shutouts | - | - | ||
| Innings Pitched | 82.0 | 44.1 | ||
| Hits | 189 | 96 | ||
| Runs | 141 | 62 | ||
| Earned Runs | 108 | 49 | ||
| Walks | 23 | 7 | ||
| Strikeouts | 16 | 9 | ||
| Strikeouts per Game | 1.37 | 1.42 | ||
| Doubles Allowed | 33 | 15 | ||
| Triples Allowed | 5 | 1 | ||
| WHIP | 2.59 | 2.32 | ||
| Home Runs Allows | 14 | 6 | ||
| At Bats Against | 426 | 219 | ||
| Batting Average Against | .444 | .438 | ||
| Earned Run Average | 9.22 | 7.74 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 4 | 1 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 9 | 4 | ||
| Sacrifice Hits Allowed | 15 | 11 | ||
| Total Chances | 41 | 21 | ||
| Put Outs | 28 | 13 | ||
| Assists | 10 | 6 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .927 | .905 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 32 | 11 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .030 | .000 | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at McPherson | L, 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 2 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Lyon | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Lane | W, 9-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Lane | L, 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | UHSP | W, 6-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | UHSP | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Stephens | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Stephens | W, 11-9 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Cottey (MO) | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | Cottey (MO) | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | Evangel (MO) | L, 16-3 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Bethel (TN) | L, 13-7 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 20 | Bethel (TN) | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 27 | Tennessee Southern | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | Tennessee Southern | L, 15-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | - | - | - | 0 | 0 | 1 | - | 2 | - | 3 |
| Mar 10 | vs. Missouri Valley | L, 7-5 | - | - | - | 2 | 1 | 1 | 2 | - | - | 3 |
| Mar 13 | at Lyon | L, 12-11 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Mar 13 | at Lyon | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Columbia (MO) | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | Columbia (MO) | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 2 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 31 | Lane | W, 9-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 31 | Lane | L, 7-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | UHSP | W, 6-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 10 | UHSP | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Stephens | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Stephens | W, 11-9 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 24 | Cottey (MO) | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | Cottey (MO) | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 6 | 6 | 21.00 | 3.50 | 2 | 1 | - |
| Feb 7 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Evangel (MO) | L, 16-3 | 1 | 0 | 1 | 0 | 3.0 | 13 | 15 | 9 | 21.00 | 5.33 | 3 | 0 | 2 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 2.50 | 2 | 0 | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 1 | 0 | 1 | 0 | 1.1 | 8 | 8 | 6 | 31.50 | 7.50 | 2 | 0 | 1 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 0 | 0 | 0 | 0 | 1.2 | 1 | 3 | 1 | 4.20 | 1.20 | 1 | 0 | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 0 | 0 | 0 | 0 | 2.0 | 4 | - | - | 0.00 | 2.00 | - | 0 | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 1 | 0 | 1 | 0 | 3.0 | 5 | 3 | 2 | 4.67 | 1.67 | 0 | 1 | 1 |
| Feb 27 | Tennessee Southern | L, 17-6 | 0 | 0 | 0 | 0 | 4.0 | 13 | 12 | 11 | 19.25 | 3.50 | 1 | 1 | 1 |
| Feb 27 | Tennessee Southern | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 1 | 0 | 1 | 0 | 7.0 | 12 | 7 | 3 | 3.00 | 1.71 | 0 | 1 | - |
| Mar 13 | at Lyon | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Lyon | L, 11-0 | 1 | 0 | 1 | 0 | 3.0 | 11 | 9 | 7 | 16.33 | 4.00 | 1 | 0 | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 21.00 | 6.00 | 3 | 1 | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 1 | 0 | 1 | 0 | 7.0 | 17 | 11 | 5 | 5.00 | 2.57 | 1 | 0 | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 1 | 0 | 0 | 0 | 6.0 | 12 | 8 | 6 | 7.00 | 2.17 | 1 | 2 | 1 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 0 | 0 | 0 | 0 | 1.0 | 6 | 4 | 3 | 21.00 | 6.00 | - | 1 | - |
| Mar 31 | Lane | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Lane | L, 7-0 | 1 | 0 | 1 | 0 | 4.0 | 6 | 6 | 4 | 7.00 | 1.50 | 0 | 2 | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 1 | 0 | 1 | 0 | 4.0 | 11 | 7 | 7 | 12.25 | 3.00 | 1 | 0 | 3 |
| Apr 10 | UHSP | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | UHSP | L, 5-1 | 1 | 0 | 1 | 0 | 6.0 | 10 | 4 | 3 | 3.50 | 1.83 | 1 | 1 | - |
| Apr 11 | Harris-Stowe (MO) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Harris-Stowe (MO) | W, 18-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | .80 | 0 | 2 | - |
| Apr 17 | at Stephens | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Stephens | W, 11-9 | 1 | 1 | 0 | 0 | 7.0 | 14 | 9 | 8 | 8.00 | 2.29 | 2 | 0 | - |
| Apr 21 | at Williams Baptist (AR) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Williams Baptist (AR) | L, 5-0 | 1 | 0 | 1 | 0 | 6.0 | 11 | 5 | 5 | 5.83 | 1.83 | 0 | 2 | 2 |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hannibal-LaGrange (MO) | L, 12-4 | 1 | 0 | 1 | 0 | 4.1 | 13 | 12 | 10 | 16.15 | 3.23 | 1 | 0 | - |
| Apr 24 | Cottey (MO) | L, 14-4 | 1 | 0 | 1 | 0 | 2.0 | 9 | 8 | 8 | 28.00 | 5.00 | 1 | 1 | 3 |
| Apr 24 | Cottey (MO) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 7 | at McPherson | L, 6-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 1 | 0 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 5 | 3 | 1 | 1 | .800 | - | 1 | 1 | .500 | - | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Lyon | L, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Columbia (MO) | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Columbia (MO) | L, 11-1 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 27 | at Mission (Mo.) | L, 14-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | at Mission (Mo.) | L, 8-4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
| Mar 28 | at Central Baptist (AR) | L, 3-2 | 10 | 9 | 0 | 1 | .900 | 1 | - | - | - | - | - |
| Mar 28 | at Central Baptist (AR) | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Lane | W, 9-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 31 | Lane | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
