2019-20 Softball Statistics - Crowley's Ridge

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 April Kennedy....... .514 14 11 35 10 18 0 2 1 9 25 .714 3 0 1 0 .553 0 0 3 2 5 1 0 1.000
24 Eden Hernandez...... .500 8 7 2 3 1 0 0 0 2 1 .500 2 0 0 0 .750 0 0 0 0 4 1 3 .625
1 Kaitlyn Stebelton... .490 16 16 49 26 24 5 1 0 11 31 .633 10 0 2 0 .576 0 0 12 0 27 2 2 .935
30 Bre'Anna Warren..... .440 16 16 50 18 22 1 0 2 9 29 .580 3 0 7 0 .472 0 5 8 1 18 1 5 .792
21 Lauren Sharp........ .412 12 12 34 12 14 1 0 0 5 15 .441 4 1 1 0 .487 0 0 1 0 23 13 3 .923
16 Rachel Russell...... .396 16 16 48 12 19 2 0 0 15 21 .438 3 0 0 0 .415 2 0 5 0 50 11 4 .938
50 Madison Cagle....... .333 4 0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0 0 1 0 0 1.000
33 Madyson McDermott... .333 12 1 3 2 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 2 0 1 1 0 1.000
18 Sammi Henry......... .317 15 14 41 8 13 2 0 0 10 15 .366 4 1 1 0 .391 0 1 2 0 3 5 1 .889
5 Hannah Powell....... .281 16 11 32 5 9 1 1 0 12 12 .375 4 0 3 0 .342 2 0 1 0 4 9 2 .867
6 Madison Pikey....... .269 16 16 26 9 7 1 0 0 3 8 .308 4 1 3 0 .375 1 5 1 1 21 29 4 .926
14 Lacey Lambright..... .245 16 16 49 8 12 5 0 1 14 20 .408 1 1 10 1 .269 1 0 2 0 90 7 2 .980
7 Keirstyn Jackson.... .239 16 16 46 9 11 4 1 0 10 17 .370 4 1 10 0 .314 0 1 5 0 31 43 3 .961
32 Bailey Carson....... .167 7 2 6 3 1 0 0 1 3 4 .667 0 1 1 0 .286 0 0 0 0 1 6 0 1.000
94 Alexis Foster....... .000 4 0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0 0 0 0 0 -
55 MaCayla Henry....... .000 3 0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 6 1 1 .875
2 Mikaela Hibbard..... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
31 Marisa Hunsperger... .000 2 0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0 0 0 0 0 -
38 Aubrey Jackson...... .000 4 0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0 0 5 0 0 1.000
20 Summer Maxwell...... .000 7 5 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 3 0 1.000

  Total............... .350 16 16 437 127 153 24 5 5 103 202 .462 44 7 41 1 .413 6 12 42 4 290 133 30 .934
  Opponents........... .316 16 16 310 55 98 18 0 3 48 125 .403 25 2 34 0 .368 3 2 17 6 221 98 19 .944
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

33 Madyson McDermott... 1.20 0 0 5 1 0 0 0 11.2 20 8 2 4 7 2 0 0 55 .364 1 0 0 0 0
32 Bailey Carson....... 1.80 2 0 3 2 1 0 0 11.2 10 7 3 8 4 1 0 0 46 .217 0 1 0 0 0
5 Hannah Powell....... 2.10 3 0 7 1 0 0 1 23.1 21 8 7 9 13 4 0 0 84 .250 1 2 0 1 2
18 Sammi Henry......... 4.72 2 4 7 7 2 0 0 26.2 45 25 18 0 9 9 0 3 122 .369 1 0 0 2 0
20 Summer Maxwell...... 5.44 3 2 6 5 0 0 0 18.0 30 20 14 12 19 5 0 1 80 .375 2 1 0 3 1
27 Emily Breckenridge.. 11.67 0 0 3 0 0 0 1 3.0 4 7 5 4 3 1 0 0 14 .286 3 0 0 0 0

  Total............... 3.64 10 6 16 16 3 0 2 94.1 130 75 49 37 55 22 0 4 401 .324 8 4 0 6 3
  Opponents........... 6.34 5 7 16 16 5 0 1 74.0 116 88 67 26 32 11 5 2 437 .347 8 5 0 3 7
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

50 Madison Cagle....... 4 1 1 0 0 1.000 0 0 0 - 0 0
32 Bailey Carson....... 7 7 1 6 0 1.000 0 0 0 - 0 0
38 Aubrey Jackson...... 4 5 5 0 0 1.000 0 0 0 - 0 0
11 April Kennedy....... 14 6 5 1 0 1.000 0 0 0 - 0 0
20 Summer Maxwell...... 7 3 0 3 0 1.000 0 0 0 - 0 0
33 Madyson McDermott... 12 2 1 1 0 1.000 0 0 0 - 0 0
14 Lacey Lambright..... 16 99 90 7 2 .980 5 0 0 - 0 0
7 Keirstyn Jackson.... 16 77 31 43 3 .961 2 0 0 - 0 0
16 Rachel Russell...... 16 65 50 11 4 .938 0 17 5 .227 10 0
1 Kaitlyn Stebelton... 16 31 27 2 2 .935 0 0 0 - 0 0
6 Madison Pikey....... 16 54 21 29 4 .926 2 0 0 - 0 0
21 Lauren Sharp........ 12 39 23 13 3 .923 1 0 0 - 0 0
18 Sammi Henry......... 15 9 3 5 1 .889 1 0 0 - 0 0
55 MaCayla Henry....... 3 8 6 1 1 .875 0 0 0 - 1 0
5 Hannah Powell....... 16 15 4 9 2 .867 0 0 0 - 0 0
30 Bre'Anna Warren..... 16 24 18 1 5 .792 0 0 0 - 0 0
24 Eden Hernandez...... 8 8 4 1 3 .625 0 0 0 - 0 0

  Total............... 16 453 290 133 30 .934 11 17 5 .227 11 0
  Opponents........... 16 338 221 98 19 .944 2 25 3 .107 7 1