2018-19 Softball Statistics - Crowley's Ridge

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Bre'Anna Warren..... .480 38 38 123 49 59 4 0 0 18 63 .512 12 1 19 0 .526 1 6 30 1 68 3 6 .922
1 Kaitlyn Stebelton... .449 38 38 138 46 62 9 8 1 15 90 .652 8 0 3 0 .479 0 1 30 2 74 11 4 .955
14 Lacey Lambright..... .346 18 6 26 6 9 0 0 0 10 9 .346 2 0 4 0 .379 1 0 1 0 12 3 1 .938
18 Sammi Henry......... .342 35 35 111 25 38 7 0 2 45 51 .459 8 2 3 4 .390 2 0 6 1 5 14 0 1.000
12 Brista Hinklin...... .333 36 36 105 20 35 7 0 2 29 48 .457 15 1 14 1 .421 0 0 2 0 183 6 5 .974
7 Keirstyn Jackson.... .298 38 38 104 22 31 10 1 0 15 43 .413 7 3 15 1 .360 0 3 3 0 42 67 19 .852
5 Hannah Powell....... .296 33 18 54 11 16 2 0 0 6 18 .333 7 0 6 1 .377 0 0 0 0 26 25 3 .944
6 Madison Pikey....... .295 30 28 78 12 23 2 2 0 14 29 .372 6 2 10 0 .360 0 4 3 1 46 49 8 .922
22 Morgen Gann......... .268 21 16 41 6 11 2 0 0 5 13 .317 1 1 7 0 .295 1 1 0 0 18 9 5 .844
16 Rachel Russell...... .250 35 35 100 15 25 3 0 1 20 31 .310 9 2 6 0 .324 0 4 2 0 27 40 8 .893
4 Kayla West.......... .224 36 34 98 17 22 4 1 0 21 28 .286 5 0 11 2 .257 2 0 4 1 104 19 9 .932
24 Eden Hernandez...... .212 37 36 33 5 7 0 0 0 4 7 .212 3 0 9 0 .270 1 0 1 0 39 1 5 .889
10 Chelsie Spence...... .190 12 4 21 3 4 0 0 0 1 4 .190 1 1 1 0 .261 0 0 1 0 0 0 0 -
20 Summer Maxwell...... .154 20 16 13 4 2 0 1 0 4 4 .308 1 0 2 0 .214 0 0 2 0 0 12 4 .750
27 Emily Breckenridge.. .000 12 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 1 0 1.000
00 Audrey Tripp........ .000 6 0 3 1 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 1 0 1 1 0 1.000

  Total............... .328 38 38 1049 242 344 50 13 6 208 438 .418 87 13 111 9 .384 8 19 86 6 645 261 77 .922
  Opponents........... .346 38 38 966 214 334 57 4 14 177 441 .457 55 13 84 2 .382 17 15 66 8 682 281 88 .916
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

18 Sammi Henry......... 4.29 8 11 23 19 6 1 0 106.0 155 85 65 13 27 30 2 6 459 .338 1 4 0 11 7
27 Emily Breckenridge.. 6.79 0 0 12 0 0 0 0 11.1 17 13 11 8 5 3 0 1 53 .321 5 1 0 1 1
5 Hannah Powell....... 6.83 2 3 14 3 0 0 1 27.2 43 34 27 9 7 8 0 2 126 .341 1 0 0 2 1
20 Summer Maxwell...... 7.03 6 8 19 16 7 2 0 69.2 119 82 70 25 44 15 2 5 327 .364 6 8 0 3 6

  Total............... 5.64 16 22 38 38 13 3 1 214.2 334 214 173 55 83 56 4 14 965 .346 13 13 0 17 15
  Opponents........... 4.99 22 16 38 38 20 6 1 227.1 344 242 162 87 111 39 10 6 1049 .327 9 13 0 7 15
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

27 Emily Breckenridge.. 12 1 0 1 0 1.000 0 0 0 - 0 0
18 Sammi Henry......... 35 19 5 14 0 1.000 0 1 0 .000 0 0
00 Audrey Tripp........ 6 2 1 1 0 1.000 0 0 0 - 0 0
12 Brista Hinklin...... 36 194 183 6 5 .974 3 0 0 - 0 0
1 Kaitlyn Stebelton... 38 89 74 11 4 .955 1 0 0 - 0 0
5 Hannah Powell....... 33 54 26 25 3 .944 0 0 0 - 0 0
14 Lacey Lambright..... 18 16 12 3 1 .938 0 0 0 - 0 0
4 Kayla West.......... 36 132 104 19 9 .932 4 55 5 .083 16 0
6 Madison Pikey....... 30 103 46 49 8 .922 3 0 0 - 0 0
30 Bre'Anna Warren..... 38 77 68 3 6 .922 0 0 0 - 0 0
16 Rachel Russell...... 35 75 27 40 8 .893 3 5 2 .286 5 0
24 Eden Hernandez...... 37 45 39 1 5 .889 1 0 0 - 0 0
7 Keirstyn Jackson.... 38 128 42 67 19 .852 6 0 0 - 0 0
22 Morgen Gann......... 21 32 18 9 5 .844 0 0 0 - 0 0
20 Summer Maxwell...... 20 16 0 12 4 .750 1 0 0 - 0 0

  Total............... 38 983 645 261 77 .922 22 61 7 .103 21 0
  Opponents........... 38 1051 682 281 88 .916 31 48 5 .094 28 2