#7 Keirstyn Jackson () - Crowley's Ridge

gp
38
avg
.298
hr
0
rbi
15
r
22
sb
3
Player Stats
  Overall Conf
Games 38 6
Plate appearances 117 21
At Bats 104 18
Runs 22 10
Hits 31 9
Doubles 10 3
Triples 1 0
Home Runs 0 0
Runs Batted In 15 5
Total bases 43 12
Walks 7 2
Hit by pitch 3 1
Strikeouts 15 0
Sacrifice Flies 0 0
Sacrifice Hits 3 0
Hit into double play 1 0
Stolen Bases 3 2
Caught Stealing 0 0
Batting Average .298 .500
On Base Percentage .360 .571
Slugging Percentage .413 .667
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts - -
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 128 15
Put Outs 42 7
Assists 67 7
Errors 19 1
Fielding Percentage .852 .933
Double Plays 6 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 16 at Harris-Stowe State W, 13-0
Apr 22 Lane College L, 2-1
Apr 22 Lane College L, 16-6
May 2 vs. Edward Waters L, 12-4
May 3 vs. Talladega W, 8-7
May 3 vs. Edward Waters L, 8-5
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 16 at Mississippi University for Women L, 17-0 2 0 0 0 0 0 0 0 0 0 0
Feb 16 at Mississippi University for Women L, 9-0 2 0 0 0 0 0 0 0 1 0 0
Feb 22 at Cincinnati Christian L, 7-3 4 0 1 1 0 0 0 0 2 0 0
Feb 22 vs. Indiana Wesleyan L, 8-0 2 0 0 0 0 0 0 0 1 0 0
Feb 23 at Cincinnati Christian L, 7-2 3 0 0 0 0 0 0 0 1 0 0
Feb 25 at Blue Mountain L, 7-0 2 0 0 0 0 0 0 0 0 0 0
Feb 25 at Blue Mountain L, 6-1 4 0 1 0 0 0 0 0 1 0 0
Feb 27 at Lane College L, 8-3 3 0 0 0 0 0 0 0 0 0 0
Feb 27 at Lane College L, 6-4 3 0 1 0 0 0 0 1 0 0 0
Mar 2 at Ecclesia College L, 8-0 2 0 1 0 0 0 0 0 0 0 0
Mar 2 at Ecclesia College W, 7-5 4 1 3 0 0 0 0 0 1 0 0
Mar 7 at LeMoyne-Owen W, 19-0 1 2 0 0 0 0 1 0 0 0 0
Mar 7 at LeMoyne-Owen W, 22-7 5 4 3 1 0 0 2 0 0 0 0
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 1 0 0 0 0 0 0 1 1 0 0
Mar 16 at Mid-America Christian L, 1-0 3 0 0 0 0 0 0 0 0 0 0
Mar 20 at Mobile L, 9-2 3 0 0 0 0 0 1 1 1 0 0
Mar 20 at Mobile L, 9-0 2 0 1 1 0 0 0 0 1 0 0
Mar 21 at Stillman L, 5-4 4 0 1 1 0 0 0 0 1 0 0
Mar 21 at Stillman L, 10-2 2 0 0 0 0 0 0 1 1 0 0
Mar 26 LeMoyne-Owen W, 15-2 4 0 1 0 0 0 1 0 0 0 0
Mar 26 LeMoyne-Owen W, 8-0 3 1 0 0 0 0 0 0 0 1 0
Apr 1 at Rust (MS) W, 17-0 3 1 1 0 0 0 0 1 0 0 0
Apr 1 at Rust (MS) W, 22-1 2 2 2 2 0 0 2 1 0 1 0
Apr 2 Rust (MS) W, 11-1 3 2 2 0 0 0 1 0 0 1 0
Apr 2 Rust (MS) W, 13-3 3 2 2 1 0 0 2 0 0 0 0
Apr 5 at Central Baptist L, 8-0 2 0 0 0 0 0 0 0 0 0 0
Apr 5 at Central Baptist L, 10-0 1 0 0 0 0 0 0 0 0 0 0
Apr 10 at Stephens W, 7-3 2 1 0 0 0 0 0 1 2 0 0
Apr 10 at Stephens W, 5-1 3 0 1 0 1 0 1 0 0 0 0
Apr 13 at Haskell W, 16-2 4 2 2 0 0 0 0 0 0 0 0
Apr 13 at Haskell W, 8-2 3 1 0 0 0 0 0 0 0 0 0
Apr 16 at Harris-Stowe State W, 14-3 3 2 2 1 0 0 2 0 0 0 0
Apr 16 at Harris-Stowe State W, 13-0 4 0 3 1 0 0 1 0 0 0 0
Apr 22 Lane College L, 2-1 3 0 0 0 0 0 0 0 0 0 0
Apr 22 Lane College L, 16-6 0 0 0 0 0 0 0 0 0 0 0
May 2 vs. Edward Waters L, 12-4 2 0 0 0 0 0 0 0 0 0 0
May 3 vs. Talladega W, 8-7 3 1 2 0 0 0 0 0 1 0 0
May 3 vs. Edward Waters L, 8-5 4 0 1 1 0 0 1 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 16 at Mississippi University for Women L, 17-0 0 0 0 0 0 0 0 0 - 2
Feb 16 at Mississippi University for Women L, 9-0 0 0 0 0 0 0 0 0 - 2
Feb 22 at Cincinnati Christian L, 7-3 0 0 0 2 1 0 0 1 0.00 4
Feb 22 vs. Indiana Wesleyan L, 8-0 0 0 0 0 0 0 0 1 0.00 2
Feb 23 at Cincinnati Christian L, 7-2 0 0 0 0 0 0 0 2 0.00 3
Feb 25 at Blue Mountain L, 7-0 0 0 1 0 0 0 0 1 0.00 3
Feb 25 at Blue Mountain L, 6-1 0 0 0 1 0 0 2 0 - 4
Feb 27 at Lane College L, 8-3 0 0 0 0 0 0 0 0 - 3
Feb 27 at Lane College L, 6-4 0 0 0 1 0 0 0 0 - 4
Mar 2 at Ecclesia College L, 8-0 0 0 0 1 0 0 1 0 - 2
Mar 2 at Ecclesia College W, 7-5 0 0 0 3 0 0 0 0 - 4
Mar 7 at LeMoyne-Owen W, 19-0 1 0 1 0 0 0 0 0 - 3
Mar 7 at LeMoyne-Owen W, 22-7 0 0 0 4 1 0 0 0 - 5
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 0 0 1 0 0 0 0 0 - 3
Mar 16 at Mid-America Christian L, 1-0 0 0 0 0 0 0 3 0 - 3
Mar 20 at Mobile L, 9-2 0 0 0 0 0 0 0 0 - 4
Mar 20 at Mobile L, 9-0 0 0 0 2 1 0 0 0 - 2
Mar 21 at Stillman L, 5-4 0 0 0 2 1 0 1 1 1.00 4
Mar 21 at Stillman L, 10-2 0 0 0 0 0 0 0 1 0.00 3
Mar 26 LeMoyne-Owen W, 15-2 0 0 0 1 0 0 0 2 0.00 4
Mar 26 LeMoyne-Owen W, 8-0 0 0 0 0 0 0 0 2 0.00 3
Apr 1 at Rust (MS) W, 17-0 0 0 0 1 0 0 0 0 - 4
Apr 1 at Rust (MS) W, 22-1 1 0 0 4 2 0 0 0 - 4
Apr 2 Rust (MS) W, 11-1 0 0 0 2 0 0 0 1 0.00 3
Apr 2 Rust (MS) W, 13-3 0 0 0 3 1 0 0 0 - 3
Apr 5 at Central Baptist L, 8-0 0 0 0 0 0 0 2 0 - 2
Apr 5 at Central Baptist L, 10-0 0 0 0 0 0 0 0 0 - 1
Apr 10 at Stephens W, 7-3 0 0 0 0 0 0 0 0 - 3
Apr 10 at Stephens W, 5-1 0 0 0 3 1 1 1 0 - 3
Apr 13 at Haskell W, 16-2 0 0 0 2 0 0 0 0 - 4
Apr 13 at Haskell W, 8-2 0 0 0 0 0 0 0 0 - 3
Apr 16 at Harris-Stowe State W, 14-3 0 0 0 3 1 0 0 0 - 3
Apr 16 at Harris-Stowe State W, 13-0 0 0 0 4 1 0 0 1 0.00 4
Apr 22 Lane College L, 2-1 0 0 0 0 0 0 0 2 0.00 3
Apr 22 Lane College L, 16-6 0 0 0 0 0 0 0 0 - 0
May 2 vs. Edward Waters L, 12-4 1 0 0 0 0 0 0 2 0.00 3
May 3 vs. Talladega W, 8-7 0 0 0 2 0 0 0 0 - 3
May 3 vs. Edward Waters L, 8-5 0 0 0 2 1 0 1 2 0.50 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 16 at Mississippi University for Women L, 17-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 16 at Mississippi University for Women L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 22 at Cincinnati Christian L, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 22 vs. Indiana Wesleyan L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 23 at Cincinnati Christian L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 at Blue Mountain L, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 at Blue Mountain L, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Lane College L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 27 at Lane College L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 at Ecclesia College L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 at Ecclesia College W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 7 at LeMoyne-Owen W, 19-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 7 at LeMoyne-Owen W, 22-7 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 at Mid-America Christian L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mobile L, 9-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mobile L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 at Stillman L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 at Stillman L, 10-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 LeMoyne-Owen W, 15-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 26 LeMoyne-Owen W, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 at Rust (MS) W, 17-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 at Rust (MS) W, 22-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Rust (MS) W, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Rust (MS) W, 13-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 at Central Baptist L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 at Central Baptist L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Stephens W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Stephens W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Haskell W, 16-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Haskell W, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Harris-Stowe State W, 14-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Harris-Stowe State W, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 22 Lane College L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 22 Lane College L, 16-6 0 0 0 0 0.0 - - - 0.00 - - - -
May 2 vs. Edward Waters L, 12-4 0 0 0 0 0.0 - - - 0.00 - - - -
May 3 vs. Talladega W, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
May 3 vs. Edward Waters L, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 16 at Mississippi University for Women L, 17-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 16 at Mississippi University for Women L, 9-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 22 at Cincinnati Christian L, 7-3 1 1 0 0 1.000 0 0 0 - 0 0
Feb 22 vs. Indiana Wesleyan L, 8-0 1 0 1 0 1.000 0 0 0 - 0 0
Feb 23 at Cincinnati Christian L, 7-2 3 1 2 0 1.000 0 0 0 - 0 0
Feb 25 at Blue Mountain L, 7-0 4 1 3 0 1.000 0 0 0 - 0 0
Feb 25 at Blue Mountain L, 6-1 2 1 1 0 1.000 0 0 0 - 0 0
Feb 27 at Lane College L, 8-3 2 0 2 0 1.000 0 0 0 - 0 0
Feb 27 at Lane College L, 6-4 1 1 0 0 1.000 0 0 0 - 0 0
Mar 2 at Ecclesia College L, 8-0 4 0 2 2 .500 0 0 0 - 0 0
Mar 2 at Ecclesia College W, 7-5 3 0 2 1 .667 0 0 0 - 0 0
Mar 7 at LeMoyne-Owen W, 19-0 1 0 1 0 1.000 0 0 0 - 0 0
Mar 7 at LeMoyne-Owen W, 22-7 2 1 1 0 1.000 0 0 0 - 0 0
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 15 at Southwestern Christian W, 7-0 - - - - - - - - - - -
Mar 16 at Mid-America Christian L, 4-0 7 2 5 0 1.000 1 0 0 - 0 0
Mar 16 at Mid-America Christian L, 1-0 5 1 3 1 .800 0 0 0 - 0 0
Mar 20 at Mobile L, 9-2 4 2 1 1 .750 0 0 0 - 0 0
Mar 20 at Mobile L, 9-0 4 1 1 2 .500 0 0 0 - 0 0
Mar 21 at Stillman L, 5-4 6 3 3 0 1.000 2 0 0 - 0 0
Mar 21 at Stillman L, 10-2 3 1 2 0 1.000 0 0 0 - 0 0
Mar 26 LeMoyne-Owen W, 15-2 5 1 3 1 .800 0 0 0 - 0 0
Mar 26 LeMoyne-Owen W, 8-0 3 0 2 1 .667 0 0 0 - 0 0
Apr 1 at Rust (MS) W, 17-0 4 2 2 0 1.000 0 0 0 - 0 0
Apr 1 at Rust (MS) W, 22-1 2 1 1 0 1.000 0 0 0 - 0 0
Apr 2 Rust (MS) W, 11-1 4 2 2 0 1.000 0 0 0 - 0 0
Apr 2 Rust (MS) W, 13-3 1 0 0 1 .000 0 0 0 - 0 0
Apr 5 at Central Baptist L, 8-0 3 3 0 0 1.000 0 0 0 - 0 0
Apr 5 at Central Baptist L, 10-0 3 1 1 1 .667 0 0 0 - 0 0
Apr 10 at Stephens W, 7-3 2 2 0 0 1.000 0 0 0 - 0 0
Apr 10 at Stephens W, 5-1 5 1 4 0 1.000 0 0 0 - 0 0
Apr 13 at Haskell W, 16-2 1 0 1 0 1.000 0 0 0 - 0 0
Apr 13 at Haskell W, 8-2 3 2 1 0 1.000 0 0 0 - 0 0
Apr 16 at Harris-Stowe State W, 14-3 4 0 2 2 .500 0 0 0 - 0 0
Apr 16 at Harris-Stowe State W, 13-0 2 0 1 1 .500 0 0 0 - 0 0
Apr 22 Lane College L, 2-1 5 3 1 1 .800 0 0 0 - 0 0
Apr 22 Lane College L, 16-6 4 1 3 0 1.000 0 0 0 - 0 0
May 2 vs. Edward Waters L, 12-4 7 2 4 1 .857 1 0 0 - 0 0
May 3 vs. Talladega W, 8-7 7 3 2 2 .714 1 0 0 - 0 0
May 3 vs. Edward Waters L, 8-5 8 0 7 1 .875 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2018-19 38 104 22 31 10 1 0 15 7 15 3 0 .298 .360 .413
2019-20 16 46 9 11 4 1 0 10 4 10 5 0 .239 .314 .370
2020-21 36 102 16 27 8 2 0 14 10 21 9 0 .265 .342 .382
Total 90 252 47 69 22 4 0 39 21 46 17 0 .274 .344 .393
  g hbp sf sh tb xbh hdp go fo go/fo pa
2018-19 38 3 0 3 43 11 1 11 19 0.58 117
2019-20 16 1 0 1 17 5 0 6 6 1.00 52
2020-21 36 3 2 0 39 10 1 24 17 1.41 117
Total 90 7 2 4 99 26 2 41 42 0.98 286
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2018-19 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2019-20 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
2020-21 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2018-19 38 128 42 67 19 .852 6 0 0 - 0 0
2019-20 16 77 31 43 3 .961 2 0 0 - 0 0
2020-21 36 137 60 69 8 .942 5 0 0 - 0 0
Total 90 342 133 179 30 .912 13 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 104 22 31 10 1 0 15 7 15 3 0 .298 .360 .413
Conference 6 18 10 9 3 0 0 5 2 0 2 0 .500 .571 .667
Exhibition - - - - - - - - - - - - - - -
-
Home 6 16 5 5 1 0 0 4 0 0 2 0 .313 .313 .375
Away 28 77 16 23 8 1 0 10 7 13 1 0 .299 .372 .429
Neutral 4 11 1 3 1 0 0 1 0 2 0 0 .273 .333 .364
-
Wins 16 50 22 24 6 1 0 13 3 4 3 0 .480 .527 .640
Losses 22 54 0 7 4 0 0 2 4 11 0 0 .130 .203 .204
-
February 9 25 0 3 1 0 0 0 1 6 0 0 .120 .154 .160
March 12 34 8 10 3 0 0 5 3 6 1 0 .294 .368 .382
April 14 36 13 15 5 1 0 9 3 2 2 0 .417 .475 .611
May 3 9 1 3 1 0 0 1 0 1 0 0 .333 .400 .444
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 3 0 3 43 11 1 11 19 0.58 117
Conference 6 1 0 0 12 3 0 0 1 0.00 21
Exhibition - - - - 0 0 - - - - 0
-
Home 6 0 0 0 6 1 0 0 7 0.00 16
Away 28 2 0 3 33 9 1 10 7 1.43 89
Neutral 4 1 0 0 4 1 0 1 5 0.20 12
-
Wins 16 2 0 1 32 7 1 1 6 0.17 56
Losses 22 1 0 2 11 4 0 10 13 0.77 61
-
February 9 0 0 1 4 1 0 2 5 0.40 27
March 12 1 0 2 13 3 0 5 6 0.83 40
April 14 1 0 0 22 6 1 3 4 0.75 40
May 3 1 0 0 4 1 0 1 4 0.25 10
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 38 128 42 67 19 .852 6 0 0 - 0 0
Conference 6 15 7 7 1 .933 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 6 22 7 11 4 .818 0 0 0 - 0 0
Away 28 83 30 42 11 .867 3 0 0 - 0 0
Neutral 4 23 5 14 4 .826 3 0 0 - 0 0
-
Wins 16 49 15 25 9 .816 1 0 0 - 0 0
Losses 22 79 27 42 10 .873 5 0 0 - 0 0
-
February 9 16 7 9 0 1.000 0 0 0 - 0 0
March 12 47 12 26 9 .809 3 0 0 - 0 0
April 14 43 18 19 6 .860 0 0 0 - 0 0
May 3 22 5 13 4 .818 3 0 0 - 0 0